LCF Academy at Freedom United SC May 30, 2026

(2-2-0, 2-2-0)
0
(2-2-0, 2-2-0)
2
Target Score: 2 - Final 1 2 TS T
LCF Academy 0 0 0 0
Freedom United SC 0 1 1 2

Box Score

LCF Academy
Freedom United SC

LCF Academy

PLAYER SH SOG G A
1 - Marc Briones - gk 0 0 0 0
3 - Joel Untersee 0 0 0 0
4 - Arlind Gashi 0 0 0 0
7 - Robin Wirth 0 0 0 0
8 - Michele Zinnà 1 0 0 0
9 - Carlo Zanetti 0 0 0 0
10 - Nick Salihamidzic 1 0 0 0
11 - Jeronimo Martin 0 0 0 0
15 - Guto Cappellini 1 1 0 0
17 - Juanan Gallego 3 1 0 0
19 - Diren Günay 4 1 0 0
21 - Diego de la Mata Rojo 0 0 0 0
22 - Nasuhi Noah Jones 0 0 0 0
23 - Jeton Dauti 0 0 0 0
27 - Joshua Sumbunu 1 0 0 0
30 - Gilles Vidal - Yellow card 36:00 1 0 0 0
31 - Luca Friederich 0 0 0 0
43 - Steven Kodra 0 0 0 0
88 - Vladimir Krotov - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 3 0 0

Freedom United SC

PLAYER SH SOG G A
1 - William Bush - gk 0 0 0 0
2 - Camden Riley 2 0 0 0
3 - Austin Dewing 0 0 0 0
4 - Joe Pickering 0 0 0 0
6 - Luis Martinez 0 0 0 0
7 - Danny Han 0 0 0 0
8 - Oscar Chacon 0 0 0 0
9 - Thaddaeus Dewing 0 0 0 0
10 - Michael Neacsu 0 0 0 0
11 - Jack Stone 0 0 0 0
13 - Alexander Dexter 0 0 0 0
16 - Cyrus Rad 0 0 0 0
17 - Priase Kabwe 0 0 0 0
18 - Yannick Franz 0 0 0 0
19 - Aaron Uribe 1 0 0 0
20 - James Sims 2 1 1 0
22 - Alberto Morales 1 1 1 0
24 - Asparuh Slavov 0 0 0 0
77 - Ernest Bawa 1 1 0 0
88 - Tristan Trager 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 3 2 0

LCF Academy Goalies

GOALIES SOG GA SV Min
1 - Marc Briones 3 2 1 02:38

Freedom United SC Goalies

GOALIES SOG GA SV Min
1 - William Bush 3 0 3 02:38

Scoring Summary

Period Time Play V - H
2nd 29:24 James Sims (unassisted) 0 - 1
TS 38:38 Alberto Morales (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
2nd 36:00 Yellow card - Gilles Vidal
SHOTS 1 2 TS TOTAL
LCF Academy 4 7 1 12
Freedom United SC 4 2 1 7
SAVES 1 2 TS TOTAL
LCF Academy 1 0 0 1
Freedom United SC 1 2 0 3
CORNER KICKS 1 2 TS TOTAL
LCF Academy 0 0 0 0
Freedom United SC 0 0 0 0
FOULS 1 2 TS TOTAL
LCF Academy 0 0 0 0
Freedom United SC 0 0 0 0

Play By Play