LCF Academy at Freedom United SC May 30, 2026

0

2
| Target Score: 2 - Final | 1 | 2 | TS | T |
|---|---|---|---|---|
| LCF Academy | 0 | 0 | 0 | 0 |
| Freedom United SC | 0 | 1 | 1 | 2 |
Box Score
LCF Academy
Freedom United SC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marc Briones - gk | 0 | 0 | 0 | 0 |
| 3 - Joel Untersee | 0 | 0 | 0 | 0 |
| 4 - Arlind Gashi | 0 | 0 | 0 | 0 |
| 7 - Robin Wirth | 0 | 0 | 0 | 0 |
| 8 - Michele Zinnà | 1 | 0 | 0 | 0 |
| 9 - Carlo Zanetti | 0 | 0 | 0 | 0 |
| 10 - Nick Salihamidzic | 1 | 0 | 0 | 0 |
| 11 - Jeronimo Martin | 0 | 0 | 0 | 0 |
| 15 - Guto Cappellini | 1 | 1 | 0 | 0 |
| 17 - Juanan Gallego | 3 | 1 | 0 | 0 |
| 19 - Diren Günay | 4 | 1 | 0 | 0 |
| 21 - Diego de la Mata Rojo | 0 | 0 | 0 | 0 |
| 22 - Nasuhi Noah Jones | 0 | 0 | 0 | 0 |
| 23 - Jeton Dauti | 0 | 0 | 0 | 0 |
| 27 - Joshua Sumbunu | 1 | 0 | 0 | 0 |
| 30 - Gilles Vidal - Yellow card 36:00 | 1 | 0 | 0 | 0 |
| 31 - Luca Friederich | 0 | 0 | 0 | 0 |
| 43 - Steven Kodra | 0 | 0 | 0 | 0 |
| 88 - Vladimir Krotov - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - William Bush - gk | 0 | 0 | 0 | 0 |
| 2 - Camden Riley | 2 | 0 | 0 | 0 |
| 3 - Austin Dewing | 0 | 0 | 0 | 0 |
| 4 - Joe Pickering | 0 | 0 | 0 | 0 |
| 6 - Luis Martinez | 0 | 0 | 0 | 0 |
| 7 - Danny Han | 0 | 0 | 0 | 0 |
| 8 - Oscar Chacon | 0 | 0 | 0 | 0 |
| 9 - Thaddaeus Dewing | 0 | 0 | 0 | 0 |
| 10 - Michael Neacsu | 0 | 0 | 0 | 0 |
| 11 - Jack Stone | 0 | 0 | 0 | 0 |
| 13 - Alexander Dexter | 0 | 0 | 0 | 0 |
| 16 - Cyrus Rad | 0 | 0 | 0 | 0 |
| 17 - Priase Kabwe | 0 | 0 | 0 | 0 |
| 18 - Yannick Franz | 0 | 0 | 0 | 0 |
| 19 - Aaron Uribe | 1 | 0 | 0 | 0 |
| 20 - James Sims | 2 | 1 | 1 | 0 |
| 22 - Alberto Morales | 1 | 1 | 1 | 0 |
| 24 - Asparuh Slavov | 0 | 0 | 0 | 0 |
| 77 - Ernest Bawa | 1 | 1 | 0 | 0 |
| 88 - Tristan Trager | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marc Briones | 3 | 2 | 1 | 02:38 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Bush | 3 | 0 | 3 | 02:38 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Freedom United SC
2nd
|
29:24 | James Sims (unassisted) | 0 - 1 |
|
Freedom United SC
TS
|
38:38 | Alberto Morales (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Freedom United SC
2nd
|
36:00 | Yellow card - Gilles Vidal |
| SHOTS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| LCF Academy | 4 | 7 | 1 | 12 |
| Freedom United SC | 4 | 2 | 1 | 7 |
| SAVES | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| LCF Academy | 1 | 0 | 0 | 1 |
| Freedom United SC | 1 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| LCF Academy | 0 | 0 | 0 | 0 |
| Freedom United SC | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| LCF Academy | 0 | 0 | 0 | 0 |
| Freedom United SC | 0 | 0 | 0 | 0 |
| Date/Time: | May 30, 2026 - 1:00 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 0:49 |
| Attendance: | 0 |
| Scorer: | Freddy Stanley |
Play By Play
Periods:
| 0:00 | Marc Briones at goalie for LCF Academy. | ||
| 0:00 | William Bush at goalie for Freedom United SC. | ||
| 0:38 | Shot by LCF Academy Diren Günay, Blocked. | ||
| 1:02 | Shot by LCF Academy Juanan Gallego, Save (by goalie) William Bush. | ||
| 3:22 | Shot by Freedom United SC Aaron Uribe, Blocked. | ||
| 7:23 | Shot by Freedom United SC Camden Riley, Blocked. | ||
| 11:24 | Shot by Freedom United SC Ernest Bawa, Save (by goalie) Marc Briones. | ||
| 12:26 | Shot by Freedom United SC James Sims, Blocked. | ||
| 15:29 | Shot by LCF Academy Joshua Sumbunu, Wide. | ||
| 16:42 | Shot by LCF Academy Gilles Vidal, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:00 | For LCF Academy: #1 Marc Briones, #8 Michele Zinnà, #15 Guto Cappellini, #17 Juanan Gallego, #19 Diren Günay, #21 Diego de la Mata Rojo, #30 Gilles Vidal. | ||
| 18:00 | For Freedom United SC: #1 William Bush, #2 Camden Riley, #9 Thaddaeus Dewing, #10 Michael Neacsu, #16 Cyrus Rad, #19 Aaron Uribe, #77 Ernest Bawa. | ||
| 18:25 | Shot by Freedom United SC Camden Riley, Wide. | ||
| 19:22 | Shot by LCF Academy Juanan Gallego, Wide. | ||
| 19:30 | Shot by LCF Academy Guto Cappellini, Save (by goalie) William Bush. | ||
| 19:50 | Shot by LCF Academy Diren Günay, Save (by goalie) William Bush. | ||
| 22:32 | Shot by LCF Academy Michele Zinnà, Wide. | ||
| 27:12 | Shot by LCF Academy Nick Salihamidzic, Wide. | ||
| 28:42 | Shot by LCF Academy Juanan Gallego, Wide. | ||
| 29:24 | Goal!GOAL by Freedom United SC James Sims (FIRST GOAL) ( 0 - 1 ) |
||
| 32:01 | Shot by LCF Academy Diren Günay, Blocked. | ||
| 36:00 | Yellow card on LCF Academy Gilles Vidal. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 00:32 | Shot by LCF Academy Diren Günay, Wide. | ||
| 02:38 | Goal!GOAL by Freedom United SC Alberto Morales ( 0 - 2 ) |
||
| -- End of Target Score Period -- | |||
| back to top | |||