Freedom United SC at Hernandez United May 31, 2026

0

2
| Target Score: 2 - Final | 1 | 2 | TS | T |
|---|---|---|---|---|
| Freedom United SC | 0 | 0 | 0 | 0 |
| Hernandez United | 0 | 1 | 1 | 2 |
Box Score
Freedom United SC
Hernandez United
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - William Bush - gk | 0 | 0 | 0 | 0 |
| 2 - Camden Riley - Yellow card 37:34 | 1 | 0 | 0 | 0 |
| 3 - Austin Dewing | 0 | 0 | 0 | 0 |
| 4 - Joe Pickering | 0 | 0 | 0 | 0 |
| 6 - Luis Martinez | 0 | 0 | 0 | 0 |
| 7 - Danny Han | 0 | 0 | 0 | 0 |
| 8 - Oscar Chacon | 0 | 0 | 0 | 0 |
| 9 - Thaddaeus Dewing | 0 | 0 | 0 | 0 |
| 10 - Michael Neacsu | 0 | 0 | 0 | 0 |
| 11 - Jack Stone | 0 | 0 | 0 | 0 |
| 13 - Alexander Dexter | 0 | 0 | 0 | 0 |
| 17 - Priase Kabwe | 0 | 0 | 0 | 0 |
| 18 - Yannick Franz | 1 | 0 | 0 | 0 |
| 19 - Aaron Uribe | 0 | 0 | 0 | 0 |
| 20 - James Sims | 1 | 0 | 0 | 0 |
| 22 - Alberto Morales | 0 | 0 | 0 | 0 |
| 24 - Asparuh Slavov | 1 | 0 | 0 | 0 |
| 77 - Ernest Bawa | 1 | 0 | 0 | 0 |
| 88 - Tristan Trager | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Iván Muñoz | 0 | 0 | 0 | 0 |
| 4 - Chad Poarch - Yellow card 8:29 | 1 | 1 | 0 | 1 |
| 8 - Román Ramírez | 3 | 3 | 1 | 0 |
| 9 - William Eyang | 1 | 0 | 0 | 0 |
| 10 - Joao Victor | 1 | 0 | 0 | 0 |
| 11 - Isaac Brizuela | 2 | 0 | 0 | 0 |
| 12 - Jeancob Ramírez | 0 | 0 | 0 | 0 |
| 13 - Alfonso Tamay | 0 | 0 | 0 | 0 |
| 14 - Rodolfo Márquez | 0 | 0 | 0 | 0 |
| 16 - Natanael Agurcia | 1 | 0 | 0 | 0 |
| 17 - Salvador Navarro - Yellow card 10:32 | 2 | 1 | 1 | 0 |
| 19 - Brandon Escoto | 0 | 0 | 0 | 0 |
| 21 - Luis Sánchez | 0 | 0 | 0 | 0 |
| 22 - Abraham Riestra | 0 | 0 | 0 | 0 |
| 24 - Jaime Romero | 0 | 0 | 0 | 0 |
| 25 - Luis Pérez | 0 | 0 | 0 | 0 |
| 26 - Erbin Trejo | 1 | 0 | 0 | 0 |
| 47 - Javier Gallegos | 0 | 0 | 0 | 0 |
| 81 - Leonardo Espinoza | 1 | 0 | 0 | 1 |
| 99 - Kevin Valdez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Bush | 5 | 2 | 3 | 03:10 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jeancob Ramírez | 0 | 0 | 0 | 03:10 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hernandez United
2nd
|
24:32 | Román Ramírez (Leonardo Espinoza) | 0 - 1 |
|
Hernandez United
TS
|
39:10 | Salvador Navarro (Chad Poarch) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hernandez United
1st
|
8:29 | Yellow card - Chad Poarch |
|
Hernandez United
1st
|
10:32 | Yellow card - Salvador Navarro |
|
Hernandez United
Target Score
|
37:34 | Yellow card - Camden Riley |
| SHOTS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Freedom United SC | 3 | 1 | 1 | 5 |
| Hernandez United | 5 | 7 | 1 | 13 |
| SAVES | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Freedom United SC | 2 | 1 | 0 | 3 |
| Hernandez United | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Freedom United SC | 0 | 0 | 0 | 0 |
| Hernandez United | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Freedom United SC | 0 | 0 | 0 | 0 |
| Hernandez United | 0 | 0 | 0 | 0 |
| Date/Time: | May 31, 2026 - 4:00 PM |
|---|---|
| Location: | Field 1 |
| Game Length: | 0:52 |
| Attendance: | 0 |
| Scorer: | Freddy Stanley |
Play By Play
Periods:
| 0:00 | William Bush at goalie for Freedom United SC. | ||
| 0:00 | Jeancob Ramírez at goalie for Hernandez United. | ||
| 0:28 | Shot by Hernandez United Román Ramírez, Save (by goalie) William Bush. | ||
| 3:56 | Shot by Hernandez United Salvador Navarro, Blocked. | ||
| 7:13 | Shot by Hernandez United Román Ramírez, Save (by goalie) William Bush. | ||
| 8:29 | Yellow card on Hernandez United Chad Poarch. | ||
| 10:32 | Yellow card on Hernandez United Salvador Navarro. | ||
| 11:16 | Shot by Hernandez United Natanael Agurcia, Wide. | ||
| 13:10 | Shot by Freedom United SC Yannick Franz, Hit Post. | ||
| 14:36 | Shot by Freedom United SC Asparuh Slavov, Wide. | ||
| 15:36 | Shot by Hernandez United Leonardo Espinoza, Blocked. | ||
| 17:57 | Shot by Freedom United SC Camden Riley, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:00 | For Freedom United SC: #1 William Bush, #2 Camden Riley, #4 Joe Pickering, #9 Thaddaeus Dewing, #10 Michael Neacsu, #19 Aaron Uribe, #77 Ernest Bawa. | ||
| 18:00 | For Hernandez United: #4 Chad Poarch, #8 Román Ramírez, #12 Jeancob Ramírez, #21 Luis Sánchez, #24 Jaime Romero, #25 Luis Pérez, #81 Leonardo Espinoza. | ||
| 18:18 | Shot by Hernandez United Chad Poarch, Save (by goalie) William Bush. | ||
| 20:33 | Shot by Freedom United SC James Sims, Wide. | ||
| 23:20 | Shot by Hernandez United William Eyang, Blocked. | ||
| 23:28 | Shot by Hernandez United Isaac Brizuela, Blocked. | ||
| 23:35 | Shot by Hernandez United Joao Victor, Blocked. | ||
| 24:32 | Goal!GOAL by Hernandez United Román Ramírez (FIRST GOAL), Assist by Leonardo Espinoza ( 0 - 1 ) |
||
| 31:19 | Shot by Hernandez United Isaac Brizuela, Wide. | ||
| 35:39 | Shot by Hernandez United Erbin Trejo, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 01:17 | Shot by Freedom United SC Ernest Bawa, Blocked. | ||
| 01:34 | Yellow card on Freedom United SC Camden Riley. | ||
| 03:10 | Goal!GOAL by Hernandez United Salvador Navarro, Assist by Chad Poarch ( 0 - 2 ) |
||
| -- End of Target Score Period -- | |||
| back to top | |||