Pumas de Alabama at Kings League All Stars May 31, 2026

(7-0-0)
2
(6-2-0)
1
Target Score: 2 - Final 1 2 TS T
Pumas de Alabama 0 1 1 2
Kings League All Stars 1 0 0 1

Box Score

Pumas de Alabama
Kings League All Stars

Pumas de Alabama

PLAYER SH SOG G A
2 - Donovan Alva 0 0 0 0
4 - Marco Tovar 0 0 0 0
5 - Adrián Gonzales 0 0 0 0
6 - Jorge Rios 4 2 0 0
7 - Miguel Morales 2 2 0 1
8 - Aldair Georgana 0 0 0 0
10 - Luis Magaña 2 2 1 0
11 - Eder Georgana 3 3 1 0
12 - Bernaldino Valdovinos - gk 0 0 0 0
17 - Hugo Rodríguez 0 0 0 0
20 - Mixtly Cruz - Yellow card 42:02 0 0 0 0
21 - Leonardo Herrlein - Yellow card 35:04 0 0 0 0
22 - Pablo Gómez 0 0 0 0
24 - Yajarmabet Moreno - Yellow card 30:14 0 0 0 0
31 - Giovanni Rodríguez - gk 0 0 0 0
34 - Uriel Zuart 0 0 0 0
55 - Eddie Sánchez 0 0 0 1
58 - Álvaro Bocanegra 0 0 0 0
77 - César Vallejo 1 1 0 0
99 - Cristofher Castillo 1 1 0 0
TM - Team - Yellow card 17:17 0 0 0 0
TOTALS 13 11 2 2

Kings League All Stars

PLAYER SH SOG G A
1 - David Antonio Monterde Priego - gk 0 0 0 0
3 - Nadir Louah Mhand Yamna 0 0 0 0
4 - David Soriano Gomez 0 0 0 0
6 - Cristhian Barbosa de Paula 0 0 0 0
7 - Nicolas Santos Clase 0 0 0 0
8 - Theo Chendri 0 0 0 0
9 - Kelvin Oliveira Andrade E Nunes 3 0 0 0
10 - Oscar Coll Soler 0 0 0 0
11 - Roger Carbo Gomez 0 0 0 0
16 - Alex Gutierrez Palomar - Yellow card 45:47 1 1 0 0
18 - Andreas Felipe Reis Vaz - Yellow card 23:51 1 0 0 0
19 - Amar Cekic 1 1 0 0
21 - Carles Planas Antolinez 2 2 0 0
24 - Victor Vidal - gk 0 0 0 0
25 - Alessandro Di Dio 0 0 0 0
92 - Aleix Marti Pardo 1 1 1 0
TM - Team 0 0 0 0
TOTALS 9 5 1 0

Pumas de Alabama Goalies

GOALIES SOG GA SV Min
31 - Giovanni Rodríguez 5 1 4 14:17

Kings League All Stars Goalies

GOALIES SOG GA SV Min
24 - Victor Vidal 8 2 6 14:17

Scoring Summary

Period Time Play V - H
1st 5:34 Aleix Marti Pardo (unassisted) 0 - 1
2nd 21:16 Luis Magaña (Miguel Morales) 1 - 1
TS 50:17 Eder Georgana (Eddie Sánchez) 2 - 1

Penalty Summary

Period Time Fouls
1st 17:17 Yellow card - Team
2nd 23:51 Yellow card - Andreas Felipe Reis Vaz
2nd 30:14 Yellow card - Yajarmabet Moreno
2nd 35:04 Yellow card - Leonardo Herrlein
Target Score 42:02 Yellow card - Mixtly Cruz
Target Score 45:47 Yellow card - Alex Gutierrez Palomar
SHOTS 1 2 TS TOTAL
Pumas de Alabama 6 3 4 13
Kings League All Stars 5 2 2 9
SAVES 1 2 TS TOTAL
Pumas de Alabama 1 1 2 4
Kings League All Stars 5 2 2 9
CORNER KICKS 1 2 TS TOTAL
Pumas de Alabama 2 0 3 5
Kings League All Stars 0 1 0 1
FOULS 1 2 TS TOTAL
Pumas de Alabama 3 5 2 10
Kings League All Stars 0 1 2 3

Play By Play