Freedom United SC at Drunken Monkeys Mens May 30, 2026

(1-0-0)
3
(0-1-0)
1
Target Score: 3 - Final 1 2 TS T
Freedom United SC 1 1 1 3
Drunken Monkeys Mens 1 0 0 1

Box Score

Freedom United SC
Drunken Monkeys Mens

Freedom United SC

PLAYER SH SOG G A
1 - William Bush - gk 0 0 0 0
2 - Camden Riley 2 1 0 0
3 - Austin Dewing - Yellow card 26:36 1 1 0 0
4 - Joe Pickering 1 0 0 0
6 - Luis Martinez 1 1 0 0
7 - Danny Han 0 0 0 0
8 - Oscar Chacon 1 1 1 0
9 - Thaddaeus Dewing 2 1 0 0
10 - Michael Neacsu 1 1 0 1
11 - Jack Stone 0 0 0 0
13 - Alexander Dexter 0 0 0 0
16 - Cyrus Rad 1 1 0 0
17 - Priase Kabwe 0 0 0 0
18 - Yannick Franz 0 0 0 0
19 - Aaron Uribe 2 0 0 0
20 - James Sims 0 0 0 0
22 - Alberto Morales 5 4 1 0
24 - Asparuh Slavov 1 0 0 0
77 - Ernest Bawa 2 1 1 0
88 - Tristan Trager 2 1 0 0
TM - Team 0 0 0 0
TOTALS 22 13 3 1

Drunken Monkeys Mens

PLAYER SH SOG G A
00 - Oscar Ocampo 0 0 0 0
0 - Samuel Seward - gk 0 0 0 0
1 - Agustin Garcia Chacez - gk 0 0 0 0
3 - Eddie-Lewis Dsane 0 0 0 0
6 - Luke Stephen May-Parrott 0 0 0 0
9 - Davi Alves 2 2 1 0
12 - Taufee Skandari 2 1 0 0
15 - Emmanuel Folarin 0 0 0 0
16 - Alfie Jacob Matthews - Yellow card 41:20 3 2 0 0
20 - Tarome Hemmings 0 0 0 0
21 - Max Ferdinand 0 0 0 0
22 - Cristian Fernandez 0 0 0 0
23 - Elliot Long 2 1 0 0
27 - Ezekiel Bademosi 0 0 0 0
28 - Jordan Kane Alves 0 0 0 0
36 - Wilfred Nyamsi - Yellow card 28:22 1 0 0 0
39 - Mitchell Garcia 0 0 0 0
45 - Olumide Juwon Michael Olarewaju 0 0 0 0
49 - Che Krabbendam - Yellow card 44:31 - Red card 44:37 1 1 0 0
55 - Josiah Trimmingham 0 0 0 0
TM - Team - Yellow card 14:16 - Yellow card 49:37 0 0 0 0
TOTALS 11 7 1 0

Freedom United SC Goalies

GOALIES SOG GA SV Min
1 - William Bush 7 1 6 16:24

Drunken Monkeys Mens Goalies

GOALIES SOG GA SV Min
0 - Samuel Seward 12 3 9 16:24

Scoring Summary

Period Time Play V - H
1st 10:17 Davi Alves (unassisted) 0 - 1
1st 12:50 Oscar Chacon (unassisted) 1 - 1
2nd 23:00 Ernest Bawa (unassisted) 2 - 1
TS 52:24 Alberto Morales (Michael Neacsu) 3 - 1

Penalty Summary

Period Time Fouls
1st 14:16 Yellow card - Team
2nd 26:36 Yellow card - Austin Dewing
2nd 28:22 Yellow card - Wilfred Nyamsi
Target Score 41:20 Yellow card - Alfie Jacob Matthews
Target Score 44:31 Yellow card - Che Krabbendam
Target Score 44:37 Red card - Che Krabbendam
Target Score 49:37 Yellow card - Team
SHOTS 1 2 TS TOTAL
Freedom United SC 7 8 7 22
Drunken Monkeys Mens 4 5 2 11
SAVES 1 2 TS TOTAL
Freedom United SC 1 3 2 6
Drunken Monkeys Mens 1 4 5 10
CORNER KICKS 1 2 TS TOTAL
Freedom United SC 1 0 0 1
Drunken Monkeys Mens 1 0 0 1
FOULS 1 2 TS TOTAL
Freedom United SC 0 0 0 0
Drunken Monkeys Mens 0 0 0 0

Play By Play