Boca Dallas Mens at Hernandez United May 30, 2026

0

1
| Target Score: 1 - Final | 1 | 2 | TS | T |
|---|---|---|---|---|
| Boca Dallas Mens | 0 | 0 | 0 | 0 |
| Hernandez United | 0 | 0 | 1 | 1 |
Box Score
Boca Dallas Mens
Hernandez United
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Eduardo Cortes | 0 | 0 | 0 | 0 |
| 2 - Danny Nunez | 0 | 0 | 0 | 0 |
| 3 - Ailton Nascimento | 0 | 0 | 0 | 0 |
| 4 - Helber Junior | 0 | 0 | 0 | 0 |
| 5 - Victor Bolt | 0 | 0 | 0 | 0 |
| 6 - Sidney Pages | 0 | 0 | 0 | 0 |
| 8 - Wellington Xavier | 0 | 0 | 0 | 0 |
| 9 - Gustavo Gomes | 0 | 0 | 0 | 0 |
| 10 - Douglas Costa | 1 | 1 | 0 | 0 |
| 11 - Marco Fabian | 0 | 0 | 0 | 0 |
| 14 - Chayene Santos | 0 | 0 | 0 | 0 |
| 15 - Luiz Morales | 0 | 0 | 0 | 0 |
| 17 - Alan Guiterrez | 2 | 0 | 0 | 0 |
| 18 - Matheus Fernandes | 0 | 0 | 0 | 0 |
| 21 - Joesnildo Barata | 1 | 1 | 0 | 0 |
| 22 - Daniel Nascimento | 1 | 0 | 0 | 0 |
| 23 - Gabriel Costa | 0 | 0 | 0 | 0 |
| 24 - Genaro Castillo | 0 | 0 | 0 | 0 |
| 25 - Matheus Rufino | 0 | 0 | 0 | 0 |
| 27 - Lucas Guilherme | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Iván Muñoz | 0 | 0 | 0 | 0 |
| 4 - Chad Poarch | 2 | 0 | 0 | 0 |
| 8 - Román Ramírez | 1 | 1 | 1 | 0 |
| 9 - William Eyang | 2 | 1 | 0 | 0 |
| 10 - Joao Victor | 0 | 0 | 0 | 0 |
| 11 - Isaac Brizuela | 0 | 0 | 0 | 0 |
| 12 - Jeancob Ramírez | 0 | 0 | 0 | 0 |
| 13 - Alfonso Tamay | 1 | 1 | 0 | 0 |
| 14 - Rodolfo Márquez | 2 | 1 | 0 | 0 |
| 16 - Natanael Agurcia | 0 | 0 | 0 | 0 |
| 17 - Salvador Navarro | 1 | 0 | 0 | 0 |
| 19 - Brandon Escoto | 2 | 2 | 0 | 0 |
| 21 - Luis Sánchez | 0 | 0 | 0 | 0 |
| 22 - Abraham Riestra - Yellow card 5:30 | 1 | 0 | 0 | 0 |
| 24 - Jaime Romero | 0 | 0 | 0 | 1 |
| 25 - Luis Pérez - Yellow card 27:03 | 1 | 0 | 0 | 0 |
| 26 - Erbin Trejo | 0 | 0 | 0 | 0 |
| 47 - Javier Gallegos | 0 | 0 | 0 | 0 |
| 81 - Leonardo Espinoza | 0 | 0 | 0 | 0 |
| 99 - Kevin Valdez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduardo Cortes | 6 | 1 | 5 | 06:42 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jeancob Ramírez | 2 | 0 | 2 | 06:42 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hernandez United
TS
|
42:42 | Román Ramírez (Jaime Romero) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Hernandez United
1st
|
5:30 | Yellow card - Abraham Riestra |
|
Hernandez United
2nd
|
27:03 | Yellow card - Luis Pérez |
| SHOTS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Boca Dallas Mens | 0 | 6 | 0 | 6 |
| Hernandez United | 7 | 4 | 2 | 13 |
| SAVES | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Boca Dallas Mens | 1 | 4 | 0 | 5 |
| Hernandez United | 0 | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Boca Dallas Mens | 0 | 0 | 0 | 0 |
| Hernandez United | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Boca Dallas Mens | 0 | 0 | 0 | 0 |
| Hernandez United | 0 | 0 | 0 | 0 |
| Date/Time: | May 30, 2026 - 8:15 PM |
|---|---|
| Location: | Field 5 |
| Game Length: | 0:53 |
| Attendance: | 0 |
| Scorer: | Freddy Stanley |
Play By Play
Periods:
| 0:00 | Eduardo Cortes at goalie for Boca Dallas Mens. | ||
| 0:00 | Jeancob Ramírez at goalie for Hernandez United. | ||
| 2:08 | Shot by Hernandez United Brandon Escoto, Save (by goalie) Eduardo Cortes. | ||
| 4:42 | Shot by Hernandez United William Eyang, Wide. | ||
| 5:30 | Yellow card on Hernandez United Abraham Riestra. | ||
| 10:42 | Shot by Hernandez United Rodolfo Márquez, Wide. | ||
| 11:15 | Shot by Hernandez United Chad Poarch, Blocked. | ||
| 11:21 | Shot by Hernandez United Luis Pérez, Wide. | ||
| 12:24 | Shot by Hernandez United Salvador Navarro, Wide. | ||
| 15:10 | Shot by Hernandez United Abraham Riestra, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:00 | For Boca Dallas Mens: #1 Eduardo Cortes, #3 Ailton Nascimento, #8 Wellington Xavier, #9 Gustavo Gomes, #10 Douglas Costa, #15 Luiz Morales, #23 Gabriel Costa. | ||
| 20:12 | Shot by Boca Dallas Mens Alan Guiterrez, Wide. | ||
| 23:26 | Shot by Hernandez United Alfonso Tamay, Save (by goalie) Eduardo Cortes. | ||
| 24:33 | Shot by Boca Dallas Mens Lucas Guilherme, Wide. | ||
| 27:03 | Yellow card on Hernandez United Luis Pérez. | ||
| 27:46 | Shot by Boca Dallas Mens Daniel Nascimento, Wide. | ||
| 29:17 | Shot by Hernandez United William Eyang, Save (by goalie) Eduardo Cortes. | ||
| 30:10 | Shot by Hernandez United Brandon Escoto, Save (by goalie) Eduardo Cortes. | ||
| 30:43 | Shot by Boca Dallas Mens Joesnildo Barata, Save (by goalie) Jeancob Ramírez. | ||
| 32:37 | Shot by Boca Dallas Mens Alan Guiterrez, Blocked. | ||
| 34:17 | Shot by Boca Dallas Mens Douglas Costa, Save (by goalie) Jeancob Ramírez. | ||
| 36:00 | Shot by Hernandez United Rodolfo Márquez, Save (by goalie) Eduardo Cortes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 00:36 | Shot by Hernandez United Chad Poarch, Blocked. | ||
| 06:42 | Goal!GOAL by Hernandez United Román Ramírez (FIRST GOAL), Assist by Jaime Romero ( 0 - 1 ) |
||
| -- End of Target Score Period -- | |||
| back to top | |||