Soccer Central FC at Pumas de Alabama May 30, 2026

(4-1-0)
3
(3-2-0)
4
Target Score: 4 - Final 1 2 TS T
Soccer Central FC 1 0 2 3
Pumas de Alabama 2 1 1 4

Box Score

Soccer Central FC
Pumas de Alabama

Soccer Central FC

PLAYER SH SOG G A
1 - Brian Orozco - gk - Yellow card 44:11 1 0 0 0
3 - Juan Manuel Rojo 0 0 0 0
4 - Zorro Franco Skiltan 0 0 0 0
6 - Gustavo Rosales 2 0 0 0
7 - Brihan Bellaizan Gutiérrez 1 0 0 0
8 - André Ribeiro Dos Santos 0 0 0 0
9 - Roc Bancella Casanaoba 3 1 1 1
10 - Roberto Carlos Zordo 2 0 0 1
13 - Norberto Ochoa 1 1 0 0
14 - Marcelo Fattori - Yellow card 12:25 3 2 1 0
16 - Marco Antonio Chairez 0 0 0 0
17 - Baruc Ochoa Araiza 1 1 1 0
18 - Julián Castañeda 0 0 0 0
19 - Eduardo Davalos 0 0 0 0
20 - Cristian González Micolta 0 0 0 0
21 - Emmanuel Aguirre - Yellow card 42:28 0 0 0 0
27 - Cesar Antonio Leyva 0 0 0 0
29 - Edgar Álvarez - gk 0 0 0 0
69 - Bryan Mendoza 1 0 0 0
70 - Angel Rodrigo 2 1 0 1
TM - Team 0 0 0 0
TOTALS 17 6 3 3

Pumas de Alabama

PLAYER SH SOG G A
2 - Donovan Alva 0 0 0 0
4 - Marco Tovar - Yellow card 41:52 0 0 0 0
5 - Adrián Gonzales 0 0 0 0
6 - Jorge Rios 2 1 1 0
7 - Miguel Morales 0 0 0 0
8 - Aldair Georgana 2 2 1 0
10 - Luis Magaña 2 0 0 0
11 - Eder Georgana 5 2 0 2
12 - Bernaldino Valdovinos - gk 0 0 0 0
17 - Hugo Rodríguez 0 0 0 0
20 - Mixtly Cruz 1 1 1 0
21 - Leonardo Herrlein 1 1 0 0
22 - Pablo Gómez 2 2 0 0
24 - Yajarmabet Moreno 0 0 0 0
31 - Giovanni Rodríguez - gk 1 0 0 0
34 - Uriel Zuart 2 0 0 1
55 - Eddie Sánchez 1 0 0 0
58 - Álvaro Bocanegra 0 0 0 0
77 - César Vallejo 0 0 0 0
99 - Cristofher Castillo 4 3 1 0
TM - Team 0 0 0 0
TOTALS 23 12 4 3

Soccer Central FC Goalies

GOALIES SOG GA SV Min
1 - Brian Orozco 12 4 8 27:51

Pumas de Alabama Goalies

GOALIES SOG GA SV Min
31 - Giovanni Rodríguez 6 3 3 27:51

Scoring Summary

Period Time Play V - H
1st 4:40 Baruc Ochoa Araiza (Roc Bancella Casanaoba) 1 - 0
1st 9:48 Cristofher Castillo (unassisted) 1 - 1
1st 13:40 Jorge Rios (Uriel Zuart) 1 - 2
2nd 24:10 Mixtly Cruz (Eder Georgana) 1 - 3
TS 52:21 Marcelo Fattori (Roberto Carlos Zordo) 2 - 3
TS 59:52 Roc Bancella Casanaoba (Angel Rodrigo) 3 - 3
TS 63:51 Aldair Georgana (Eder Georgana) 3 - 4

Penalty Summary

Period Time Fouls
1st 12:25 Yellow card - Marcelo Fattori
Target Score 41:52 Yellow card - Marco Tovar
Target Score 42:28 Yellow card - Emmanuel Aguirre
Target Score 44:11 Yellow card - Brian Orozco
SHOTS 1 2 TS TOTAL
Soccer Central FC 3 2 12 17
Pumas de Alabama 4 5 14 23
SAVES 1 2 TS TOTAL
Soccer Central FC 1 3 4 8
Pumas de Alabama 1 0 2 3
CORNER KICKS 1 2 TS TOTAL
Soccer Central FC 1 2 1 4
Pumas de Alabama 1 0 3 4
FOULS 1 2 TS TOTAL
Soccer Central FC 0 0 0 0
Pumas de Alabama 0 0 0 0

Play By Play