Charmour 410 at La Bombonera May 27, 2026

(0-2-0)
1
(2-0-0)
5
Target Score: 5 - Final 1 2 TS T
Charmour 410 1 0 0 1
La Bombonera 1 3 1 5

Box Score

Charmour 410
La Bombonera

Charmour 410

PLAYER SH SOG G A
2 - Justin Lee 0 0 0 0
3 - Anthony Dragisics 1 1 0 0
5 - Dan Baxter 0 0 0 0
7 - Joe Gyau 1 1 0 0
8 - Hugh Roberts 1 1 1 0
9 - Pete Caringi III 0 0 0 0
10 - Roshawn Panton 0 0 0 0
11 - Levi Houapeu - Yellow card 30:01 0 0 0 0
12 - Jamie Merriam 0 0 0 0
14 - Dan Osuji 0 0 0 0
17 - Wellington Bramusse 2 2 0 0
18 - Alex Lee 0 0 0 0
19 - Marco Mangione 0 0 0 0
22 - Eber Ospina 1 1 0 1
23 - Matt Brummett 0 0 0 0
30 - Hector Guerrero - gk 0 0 0 0
32 - Jorge Quntinillia - Yellow card 4:52 0 0 0 0
33 - William Banahene - gk 0 0 0 0
77 - Malcolm Harris 1 0 0 0
88 - Pat Thomspon 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 6 1 1

La Bombonera

PLAYER SH SOG G A
1 - Cris Hernandez - gk 0 0 0 0
4 - David Grifell 0 0 0 0
5 - Mauricio Hernandez 0 0 0 0
6 - Gerard Vergé 0 0 0 0
7 - Marc Granero 0 0 0 0
8 - Javier Espinosa 3 3 1 1
9 - Aldo Monsoniz 1 1 1 0
10 - Francisco Hernandez 2 1 0 0
16 - Alonso Hernandez 1 1 0 0
17 - Irvin Mojica 0 0 0 0
19 - Tonatiuh Mejia 1 1 0 1
20 - Nelson Tagre 2 1 0 0
22 - Obed Martinez 0 0 0 0
23 - Jose Juan Vasquez 0 0 0 0
25 - Eloy Amoedo - gk 2 2 1 0
28 - Cesar Ruiz 0 0 0 0
30 - Gerard Nolla 1 1 1 0
32 - Moy Carrera 1 1 1 0
77 - Carlos Hernandez 1 0 0 0
TM - Team 0 0 0 0
TOTALS 15 12 5 2

Charmour 410 Goalies

GOALIES SOG GA SV Min
30 - Hector Guerrero 11 5 6 12:00

La Bombonera Goalies

GOALIES SOG GA SV Min
1 - Cris Hernandez 3 1 2 12:00

Scoring Summary

Period Time Play V - H
1st 13:05 Hugh Roberts (Eber Ospina) 1 - 0
1st 14:09 Aldo Monsoniz (unassisted) 1 - 1
2nd 30:54 Gerard Nolla (unassisted) 1 - 2
2nd 33:48 Javier Espinosa (Tonatiuh Mejia) 1 - 3
2nd 34:12 Moy Carrera (Javier Espinosa) 1 - 4
TS 48:00 Eloy Amoedo (unassisted) 1 - 5

Penalty Summary

Period Time Fouls
1st 4:52 Yellow card - Jorge Quntinillia
2nd 30:01 Yellow card - Levi Houapeu
SHOTS 1 2 TS TOTAL
Charmour 410 4 1 2 7
La Bombonera 1 8 6 15
SAVES 1 2 TS TOTAL
Charmour 410 0 3 4 7
La Bombonera 2 1 2 5
CORNER KICKS 1 2 TS TOTAL
Charmour 410 3 1 1 5
La Bombonera 0 1 1 2
FOULS 1 2 TS TOTAL
Charmour 410 1 3 1 5
La Bombonera 1 3 3 7

Play By Play