Albion SC at Speedy Turtles June 6, 2025

0

2
| Target Score: 2 - Final | 1 | 2 | TS | T |
|---|---|---|---|---|
| Albion SC | 0 | 0 | 0 | 0 |
| Speedy Turtles | 1 | 0 | 1 | 2 |
Box Score
Albion SC
Speedy Turtles
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Taiana Tolleson - gk | 0 | 0 | 0 | 0 |
| 1 - Sophine Kevorkian - gk | 0 | 0 | 0 | 0 |
| 2 - Sydney Shepherd - def | 0 | 0 | 0 | 0 |
| 3 - Melina Rebimbas - mid | 0 | 0 | 0 | 0 |
| 4 - Maddie Padelski - fwd | 1 | 1 | 0 | 0 |
| 5 - Marykate McGuire - fwd | 0 | 0 | 0 | 0 |
| 6 - Abby Werthman - mid | 1 | 1 | 0 | 0 |
| 7 - Shyra James - fwd | 5 | 3 | 0 | 0 |
| 8 - Brianne Folds - mid | 2 | 1 | 0 | 0 |
| 9 - Jacy Drobney - mid | 0 | 0 | 0 | 0 |
| 10 - Sarah Jones - def | 0 | 0 | 0 | 0 |
| 11 - Velize King - fwd | 0 | 0 | 0 | 0 |
| 12 - Shade Pratt - def | 0 | 0 | 0 | 0 |
| 13 - Fran Reuland - def | 0 | 0 | 0 | 0 |
| 14 - Kylie Tawney - mid | 0 | 0 | 0 | 0 |
| 15 - Elise Ozuna - fwd | 0 | 0 | 0 | 0 |
| 16 - Janae Gonzalez Braun - mid | 2 | 1 | 0 | 0 |
| 17 - Alexis Wright - mid | 3 | 2 | 0 | 0 |
| 18 - Ana Schardong - fwd | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kyleigh Hall - gk | 0 | 0 | 0 | 0 |
| 1 - Justine Thompson - gk | 0 | 0 | 0 | 0 |
| 4 - Olivia Taylor - mid | 0 | 0 | 0 | 0 |
| 5 - Jenny Chiu - mid | 0 | 0 | 0 | 0 |
| 6 - Sarah Martin - mid | 1 | 0 | 0 | 0 |
| 7 - Sabrina Barata - mid | 0 | 0 | 0 | 0 |
| 8 - Caroline Chipman - def | 0 | 0 | 0 | 0 |
| 9 - Hannah Reich - def | 0 | 0 | 0 | 0 |
| 10 - Rachel Jones - fwd | 0 | 0 | 0 | 1 |
| 11 - Katya Gokhman - def | 0 | 0 | 0 | 0 |
| 13 - Allie Schultze - fwd | 1 | 1 | 0 | 0 |
| 14 - Amy Neal - def | 0 | 0 | 0 | 0 |
| 16 - Erin O’Hearn - mid | 0 | 0 | 0 | 0 |
| 20 - Monigo Karnley - mid | 1 | 1 | 1 | 0 |
| 21 - Ashley Andersen - mid | 0 | 0 | 0 | 0 |
| 22 - Larissa Fagundes - fwd | 1 | 1 | 0 | 0 |
| 23 - Alyssa Beck - def | 2 | 1 | 0 | 0 |
| 25 - Kayla Bruster - def | 2 | 1 | 1 | 0 |
| 32 - Meg Morris - def | 2 | 0 | 0 | 0 |
| 47 - Asha Vilaythong - def | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophine Kevorkian | 5 | 2 | 3 | 01:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyleigh Hall | 10 | 0 | 10 | 01:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Speedy Turtles
1st
|
5:08 | Kayla Bruster (Rachel Jones) | 0 - 1 |
|
Speedy Turtles
TS
|
41:00 | Monigo Karnley (unassisted) | 0 - 2 |
| SHOTS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Albion SC | 8 | 7 | 0 | 15 |
| Speedy Turtles | 6 | 3 | 1 | 10 |
| SAVES | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Albion SC | 3 | 0 | 0 | 3 |
| Speedy Turtles | 7 | 3 | 0 | 10 |
| CORNER KICKS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Albion SC | 3 | 0 | 0 | 3 |
| Speedy Turtles | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | TS | TOTAL |
|---|---|---|---|---|
| Albion SC | 2 | 0 | 0 | 2 |
| Speedy Turtles | 2 | 5 | 0 | 7 |
| Date/Time: | June 6, 2025 - 8:00 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 0:51 |
| Attendance: | 0 |
| Scorer: | Jared LaVigueur |
Play By Play
Periods:
| 0:00 | Sophine Kevorkian at goalie for Albion SC. | ||
| 0:00 | Kyleigh Hall at goalie for Speedy Turtles. | ||
| 0:20 | Shot by Speedy Turtles Kayla Bruster, High. | ||
| 1:05 | Shot by Albion SC Brianne Folds, Save (by goalie) Kyleigh Hall. | ||
| 1:36 | Shot by Speedy Turtles Meg Morris, High. | ||
| 2:14 | Shot by Albion SC Maddie Padelski, Save (by goalie) Kyleigh Hall. | ||
| 2:19 | Corner kick by Albion SC Brianne Folds [2:19]. | ||
| 5:08 | Goal!GOAL by Speedy Turtles Kayla Bruster (FIRST GOAL), Assist by Rachel Jones ( 0 - 1 ) |
||
| 6:32 | Shot by Albion SC Shyra James, Save (by goalie) Kyleigh Hall. | ||
| 7:57 | Shot by Albion SC Shyra James, Save (by goalie) Kyleigh Hall. | ||
| 8:30 | Shot by Speedy Turtles Larissa Fagundes, Save (by goalie) Sophine Kevorkian. | ||
| Foul on Albion SC. | |||
| 12:08 | Corner kick by Speedy Turtles Alyssa Beck [12:08]. | ||
| 12:23 | Shot by Speedy Turtles Alyssa Beck, Save (by goalie) Sophine Kevorkian. | ||
| 13:15 | Shot by Albion SC Ana Schardong, Save (by goalie) Kyleigh Hall. | ||
| Foul on Speedy Turtles. | |||
| Foul on Albion SC. | |||
| 16:51 | Shot by Speedy Turtles Allie Schultze, Save (by goalie) Sophine Kevorkian. | ||
| Foul on Speedy Turtles. | |||
| 18:24 | Shot by Albion SC Janae Gonzalez Braun, Save (by goalie) Kyleigh Hall. | ||
| 18:44 | Shot by Albion SC Alexis Wright, Save (by goalie) Kyleigh Hall. | ||
| 18:50 | Corner kick by Albion SC Abby Werthman [18:50]. | ||
| 19:14 | Corner kick by Albion SC Abby Werthman [19:14]. | ||
| 19:36 | Shot by Albion SC Janae Gonzalez Braun, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Albion SC: #1 Sophine Kevorkian, #4 Maddie Padelski, #6 Abby Werthman, #8 Brianne Folds, #14 Kylie Tawney, #16 Janae Gonzalez Braun, #17 Alexis Wright. | ||
| 20:00 | For Speedy Turtles: #0 Kyleigh Hall, #4 Olivia Taylor, #10 Rachel Jones, #14 Amy Neal, #21 Ashley Andersen, #25 Kayla Bruster, #32 Meg Morris. | ||
| Foul on Speedy Turtles. | |||
| 24:36 | Shot by Albion SC Brianne Folds, Wide Left. | ||
| 25:08 | Shot by Albion SC Shyra James, Save (by goalie) Kyleigh Hall. | ||
| 27:32 | Shot by Albion SC Shyra James, Wide Left. | ||
| 29:01 | Shot by Speedy Turtles Sarah Martin, High. | ||
| Foul on Speedy Turtles. | |||
| 31:10 | Shot by Speedy Turtles Alyssa Beck, High. | ||
| 31:42 | Shot by Albion SC Alexis Wright, Wide Right. | ||
| Foul on Speedy Turtles. | |||
| 33:58 | Shot by Albion SC Shyra James, High. | ||
| 34:36 | Shot by Albion SC Alexis Wright, Save (by goalie) Kyleigh Hall. | ||
| Foul on Speedy Turtles. | |||
| 35:59 | Shot by Albion SC Abby Werthman, Save (by goalie) Kyleigh Hall. | ||
| Foul on Speedy Turtles. | |||
| 38:08 | Shot by Speedy Turtles Meg Morris, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 01:00 | Goal!GOAL by Speedy Turtles Monigo Karnley ( 0 - 2 ) |
||
| -- End of Target Score Period -- | |||
| back to top | |||