The 610 at La Bombonera June 6, 2025

(1-3-0, 1-3-0)
0
(4-0-0, 4-0-0)
3
Target Score: 3 - Final 1 2 TS T
The 610 0 0 0 0
La Bombonera 2 0 1 3

Box Score

The 610
La Bombonera

The 610

PLAYER SH SOG G A
00 - Andrew Cooke - gk 0 0 0 0
1 - Nick Nayersina - fwd 0 0 0 0
3 - Jacob Weaver - def 0 0 0 0
4 - Michael Hewes - mid 0 0 0 0
6 - Jacob Schwien - mid 0 0 0 0
8 - Yassine Elkahloun - mid 1 0 0 0
9 - Dalton Pando - mid 3 1 0 0
10 - Andrea Disomma - fwd 1 1 0 0
11 - Abdulla Nuredini - fwd 1 0 0 0
12 - John Ricks - def 0 0 0 0
13 - Ryan Kuster - fwd 0 0 0 0
14 - Kachi Ekwena - mid 0 0 0 0
17 - Justin Ruth - fwd 2 0 0 0
19 - Josh Luchini - fwd 0 0 0 0
23 - Dwayne Hickerson - def 0 0 0 0
25 - Joshua DiMatteo - def 0 0 0 0
30 - Dominique Kosshasse - def 0 0 0 0
69 - Theo Scott - fwd 0 0 0 0
77 - Gus Valeriano - gk 0 0 0 0
99 - Grant Glorioso - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 2 0 0

La Bombonera

PLAYER SH SOG G A
1 - Ivan Munoz - gk 0 0 0 0
2 - Andy Arnold - mid 0 0 0 0
5 - Mauricio Hernandez - def 0 0 0 1
6 - Roman Ramirez - mid 1 0 0 0
7 - Joaquin Hernandez - fwd 2 1 0 0
8 - Luis Carlos Esteban - mid 3 1 0 0
9 - Aldo Monzonis - fwd 0 0 0 0
10 - Rai Villa - fwd 1 0 0 0
12 - Jeancob Ramirez - gk 0 0 0 0
17 - Irvin Mojica - mid 1 1 0 1
21 - Luis Sanchez - def 1 1 1 0
23 - Jose Vazquez - mid 0 0 0 1
26 - Eduardo Garay - mid 0 0 0 0
27 - Luis Olascoaga - mid 0 0 0 0
28 - Cesar Ruiz Romero - mid 1 1 1 0
29 - Miguel Felix - def 0 0 0 0
32 - Fabrizio Tavano - mid 1 1 0 0
47 - Javier Gallegos - mid 0 0 0 0
77 - Carlos Hernandez - mid 1 0 0 0
93 - Miguel Rebolla - fwd 1 1 1 0
TM - Team 0 0 0 0
TOTALS 13 7 3 3

The 610 Goalies

GOALIES SOG GA SV Min
77 - Gus Valeriano 6 3 3 20:21
TM - Team 1 0 1 00:00
TOTALS 7 3 4 20:21

La Bombonera Goalies

GOALIES SOG GA SV Min
12 - Jeancob Ramirez 2 0 2 20:00

Scoring Summary

Period Time Play V - H
1st 6:01 Miguel Rebolla (Mauricio Hernandez) 0 - 1
1st 15:21 Luis Sanchez (Jose Vazquez) 0 - 2
TS 60:21 Cesar Ruiz Romero (Irvin Mojica) 0 - 3
SHOTS 1 2 TS TOTAL
The 610 1 5 2 8
La Bombonera 10 1 2 13
SAVES 1 2 TS TOTAL
The 610 4 0 0 4
La Bombonera 1 1 0 2
CORNER KICKS 1 2 TS TOTAL
The 610 0 1 0 1
La Bombonera 0 1 2 3
FOULS 1 2 TS TOTAL
The 610 0 0 0 0
La Bombonera 0 0 0 0

Play By Play