West Ham United FC at Nani FC June 6, 2025

(1-3-0, 1-3-0)
2
(3-1-0, 3-1-0)
3
Target Score: 3 - Final 1 2 TS T
West Ham United FC 0 1 1 2
Nani FC 1 1 1 3

Box Score

West Ham United FC
Nani FC

West Ham United FC

PLAYER SH SOG G A
1 - Brian Orozco - gk 1 0 0 0
3 - Nilton De Andrade - mid 2 0 0 1
5 - Anton Ferdinand - def 0 0 0 0
7 - Rahul KP - fwd 0 0 0 0
8 - Erik Pereira - def 0 0 0 0
10 - Mauro Zarate - fwd 2 2 0 0
11 - Leo Caroso - mid 1 1 0 1
12 - Ricardo Vaz Te - fwd 0 0 0 0
14 - Lesia Thetsane - def 0 0 0 0
19 - James Collins - def 0 0 0 0
21 - Lucas Sousa - mid 3 3 1 0
22 - Claysson De Lima - gk 1 1 0 0
23 - Mo Ali - fwd 0 0 0 0
26 - Rian Marques - fwd 0 0 0 0
27 - Hero Fiennes Tiffin - fwd 0 0 0 0
31 - Christian Andreos - mid - Yellow card 23:26 0 0 0 0
51 - Robert Palmer - def 0 0 0 0
55 - Ramone Palmer - mid 1 0 0 0
91 - Justin Stinson - mid 2 1 1 0
98 - Devin Vega - fwd 1 0 0 0
TM - Team 0 0 0 0
TOTALS 14 8 2 2

Nani FC

PLAYER SH SOG G A
1 - Lucas Silva - fwd 0 0 0 0
2 - Frederico Gutierrez - def 1 0 0 0
3 - Tiago Gomes - fwd 1 0 0 0
4 - Carlos Joselin Santamaria - fwd 0 0 0 0
6 - Brendan Lambe - mid 0 0 0 0
7 - Bruno Coelho - mid 2 2 1 0
8 - Lucas Roque - mid 1 0 0 0
9 - Maldini Fortes Goncalves - fwd 0 0 0 0
10 - Ricardinho L - fwd 2 2 1 0
11 - Ricardo Carvalho - fwd 1 0 0 1
13 - Beto Pimparel - fwd 0 0 0 0
15 - Frank Tayou - fwd 2 0 0 0
17 - Luis Nani - fwd 2 1 1 0
20 - Williams Nascimento - fwd 0 0 0 0
22 - Bruno Alves - fwd 0 0 0 0
28 - Silvio Sa Pereira - fwd 4 2 0 0
30 - Joshua Lemos - gk 0 0 0 0
34 - Andre Almeida - fwd 2 0 0 0
44 - Felipe Dutra - def 0 0 0 0
80 - Paulo Sergio - fwd 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 7 3 1

West Ham United FC Goalies

GOALIES SOG GA SV Min
22 - Claysson De Lima 6 2 4 30:41

Nani FC Goalies

GOALIES SOG GA SV Min
11 - Ricardo Carvalho 1 0 1 03:27
13 - Beto Pimparel 0 0 0 07:18
30 - Joshua Lemos 7 2 5 09:31
TOTALS 8 2 6 20:16

Scoring Summary

Period Time Play V - H
1st 1:17 Ricardinho L (Ricardo Carvalho) 0 - 1
2nd 24:42 Bruno Coelho (unassisted) 0 - 2
2nd 29:31 Lucas Sousa (Nilton De Andrade) 1 - 2
TS 57:11 Justin Stinson (Leo Caroso) 2 - 2
TS 60:16 Luis Nani (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
2nd 23:26 Yellow card - Christian Andreos
SHOTS 1 2 TS TOTAL
West Ham United FC 6 5 3 14
Nani FC 10 3 5 18
SAVES 1 2 TS TOTAL
West Ham United FC 3 0 1 4
Nani FC 2 3 1 6
CORNER KICKS 1 2 TS TOTAL
West Ham United FC 1 0 0 1
Nani FC 0 0 0 0
FOULS 1 2 TS TOTAL
West Ham United FC 0 0 0 0
Nani FC 0 0 0 0

Play By Play