Ultrain FC at Kansas City II June 6, 2025

(2-0-0)
3
(0-2-0)
2
Target Score: 3 - Final 1 2 TS T
Ultrain FC 1 1 1 3
Kansas City II 1 0 1 2

Box Score

Ultrain FC
Kansas City II

Ultrain FC

PLAYER SH SOG G A
0 - Allison Veloz - fwd 0 0 0 0
1 - Elyssa Cottongim - gk 0 0 0 0
3 - Erin Yenney - mid 0 0 0 1
4 - Leighanne Robe - def 1 1 0 0
5 - Payton Williams - mid 2 1 0 0
6 - Samantha Murphy - fwd 2 2 0 0
9 - Maci Teater - mid 3 2 1 0
11 - Carlie Banks - fwd 0 0 0 0
12 - Ashley Henderson - fwd 6 3 1 0
14 - Kelsey Keown - mid 3 1 1 0
16 - Callie O'Connor - def 0 0 0 0
19 - Ashley Gogolin - def 0 0 0 0
21 - Christy Zwolski - mid 0 0 0 0
22 - Kaela Dickerman - mid 1 1 0 0
27 - Gabby Byorth - def 0 0 0 1
33 - Molly Sherrer - fwd 1 1 0 0
48 - Alivia Milesky - mid 0 0 0 0
74 - Natalie Oronoz - def 1 1 0 0
99 - Nona Reason - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 20 13 3 2

Kansas City II

PLAYER SH SOG G A
40 - Avani Brandt - def 0 0 0 0
41 - Skylar Briggs - def 0 0 0 0
48 - Sophia Dawe - gk 0 0 0 0
50 - Isabella Field - fwd 5 2 1 0
54 - Tyler Isgrig - mid 0 0 0 0
58 - Laudan Wilson - mid 2 0 0 1
59 - Addison Lang - mid 0 0 0 0
60 - Olivia Moore - mid 2 1 1 0
61 - Mia Paugh - def 0 0 0 0
64 - Lydia Ungashick - def 0 0 0 0
65 - Evelyn Vitali - gk 0 0 0 0
68 - Sydney Watts - fwd 1 1 0 0
71 - Samantha Williams - fwd 4 2 0 0
78 - Megan Hinnenkamp - def 1 1 0 0
TM - Team 0 0 0 0
TOTALS 15 7 2 1

Ultrain FC Goalies

GOALIES SOG GA SV Min
99 - Nona Reason 7 2 5 17:04

Kansas City II Goalies

GOALIES SOG GA SV Min
48 - Sophia Dawe 13 3 10 17:04

Scoring Summary

Period Time Play V - H
1st 14:03 Isabella Field (Laudan Wilson) 0 - 1
1st 15:42 Ashley Henderson (Gabby Byorth) 1 - 1
2nd 31:12 Kelsey Keown (unassisted) 2 - 1
TS 42:32 Olivia Moore (unassisted) 2 - 2
TS 57:04 Maci Teater (Erin Yenney) 3 - 2
SHOTS 1 2 TS TOTAL
Ultrain FC 5 11 4 20
Kansas City II 10 4 1 15
SAVES 1 2 TS TOTAL
Ultrain FC 3 2 0 5
Kansas City II 3 6 1 10
CORNER KICKS 1 2 TS TOTAL
Ultrain FC 0 0 0 0
Kansas City II 0 0 0 0
FOULS 1 2 TS TOTAL
Ultrain FC 0 0 0 0
Kansas City II 0 0 0 0

Play By Play