AFC Bournemouth at Pumas de Alabama June 6, 2025

(1-3-0, 1-3-0)
2
(4-0-0, 4-0-0)
4
Target Score: 4 - Final 1 2 TS T
AFC Bournemouth 2 0 0 2
Pumas de Alabama 2 1 1 4

Box Score

AFC Bournemouth
Pumas de Alabama

AFC Bournemouth

PLAYER SH SOG G A
1 - Charlie Philpott - gk 0 0 0 0
2 - Simon Francis 0 0 0 0
4 - Dan Gosling - mid 0 0 0 0
5 - Tommy Elphick - def 0 0 0 0
6 - Andrew Surman 0 0 0 0
7 - Lewis Grabban 1 0 0 0
8 - Harry Arter 0 0 0 0
9 - Matt Harrold - fwd 1 0 0 0
10 - Brett Pitman - fwd 1 1 1 0
11 - Charlie Daniels 1 1 0 0
12 - Sam Matthews 0 0 0 0
13 - Cameron Plain 0 0 0 0
14 - Levi Pillar 0 0 0 0
15 - Sebastian Ruiz - fwd 1 1 0 0
16 - Junior Rosero - fwd 6 2 0 1
19 - Junior Stanislas 1 1 1 0
22 - Shaun Cooper 0 0 0 0
30 - Matt Ritchie 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 6 2 1

Pumas de Alabama

PLAYER SH SOG G A
1 - Luis Diego Gomez Luna - gk 0 0 0 0
3 - Irving Mauro Zurita Garcia 1 1 0 0
4 - Ernesto Valdes Torres 0 0 0 0
5 - Adrian Gonzalez Sandoval 1 1 1 0
6 - Jose Mariano Amaro Rios 0 0 0 0
7 - Miguel Angel Morales Millan - Yellow card 41:33 0 0 0 0
8 - Miguel Aldair Giorgana Hernandez - mid 3 1 0 0
9 - Eder Ivan Giorgana Hernandez - fwd 0 0 0 0
10 - Luis Manuel Magana Toral 0 0 0 0
13 - Eddie Gabriel Sanchez Ramirez - def 2 1 0 0
15 - David Acuna Mata 0 0 0 0
16 - Gustavo Ernesto Gutierrez Bravo 1 1 0 0
17 - Hugo Ivan Rodriguez Abundiz - mid 5 2 0 0
22 - Christopher Alexis Castillo Mejia 2 2 1 0
23 - Hugo Isaac Rodriguez de la O 2 1 0 0
31 - Alfonso Giovanni Rodriguez Granados 0 0 0 0
37 - Uriel Zuart Paz - def 0 0 0 0
55 - Yajarmabet Canaan Moreno Higuera 3 3 2 2
58 - Cesar Adrian Vallejo Gutierrez - fwd 0 0 0 0
77 - Jose Antonio Medina Alvarado 0 0 0 1
TM - Team 0 0 0 0
TOTALS 20 13 4 3

AFC Bournemouth Goalies

GOALIES SOG GA SV Min
1 - Charlie Philpott 13 4 9 04:35

Pumas de Alabama Goalies

GOALIES SOG GA SV Min
1 - Luis Diego Gomez Luna 6 2 4 04:35

Scoring Summary

Period Time Play V - H
1st 5:52 Yajarmabet Canaan Mo (unassisted) 0 - 1
1st 7:33 Brett Pitman (Junior Rosero) 1 - 1
1st 10:18 Junior Stanislas (unassisted) 2 - 1
1st 19:03 Yajarmabet Canaan Mo (Jose Antonio Medina) 2 - 2
2nd 36:40 Christopher Alexis C (Yajarmabet Canaan Mo) 2 - 3
TS 44:35 Adrian Gonzalez Sand (Yajarmabet Canaan Mo) 2 - 4

Penalty Summary

Period Time Fouls
Target Score 41:33 Yellow card - Miguel Angel Morales
SHOTS 1 2 TS TOTAL
AFC Bournemouth 5 5 2 12
Pumas de Alabama 8 10 2 20
SAVES 1 2 TS TOTAL
AFC Bournemouth 3 5 1 9
Pumas de Alabama 1 2 1 4
CORNER KICKS 1 2 TS TOTAL
AFC Bournemouth 0 0 0 0
Pumas de Alabama 1 0 0 1
FOULS 1 2 TS TOTAL
AFC Bournemouth 0 0 0 0
Pumas de Alabama 0 0 0 0

Play By Play