Liga Fut7 at La Bombonera June 5, 2025
Box Score
Liga Fut7
La Bombonera
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rodrigo Rocha Da Silva - gk | 0 | 0 | 0 | 0 |
| 2 - Mixtly Yohaly Cruz Salinas - mid | 1 | 1 | 0 | 0 |
| 3 - Ivan Monroy Perez - def | 0 | 0 | 0 | 0 |
| 4 - Andre Ribeiro Dos Santos - def | 0 | 0 | 0 | 0 |
| 5 - Jorge Alberto Escamilla Moreno - def | 0 | 0 | 0 | 0 |
| 6 - Hebert Lucas Alencar De Sousa - def | 2 | 1 | 0 | 0 |
| 7 - Lucas Guilher Santana Silva - fwd | 1 | 1 | 1 | 0 |
| 8 - Marcelo Fattori - mid | 0 | 0 | 0 | 0 |
| 9 - Cleberson Henrique Rodriguez Da Silva - fwd | 0 | 0 | 0 | 0 |
| 10 - Hegon Henrique Martins De Andrade - mid | 3 | 2 | 0 | 0 |
| 11 - Josenildo Santos De Melo Filho - fwd - Yellow card 35:04 | 6 | 2 | 1 | 1 |
| 12 - Cristian Hernandez Urbina - gk | 1 | 0 | 0 | 0 |
| 13 - Donnovan Guillermo Vargas Garcia - mid - Yellow card 16:02 | 0 | 0 | 0 | 0 |
| 14 - Angel Rodrigo Castro Dominguez - mid | 2 | 0 | 0 | 0 |
| 15 - Alvaro Boca Negra Beltran - mid | 1 | 0 | 0 | 0 |
| 17 - Daniel Silva Do Nascimiento - fwd | 0 | 0 | 0 | 0 |
| 18 - Kristian Isai Quintana Solares - def | 0 | 0 | 0 | 0 |
| 20 - Diego Reynoso Reyna - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ivan Munoz - gk | 0 | 0 | 0 | 0 |
| 2 - Andy Arnold - mid | 1 | 1 | 0 | 0 |
| 5 - Mauricio Hernandez - def | 0 | 0 | 0 | 0 |
| 6 - Roman Ramirez - mid | 1 | 1 | 0 | 0 |
| 7 - Joaquin Hernandez - fwd | 1 | 0 | 0 | 1 |
| 8 - Luis Carlos Esteban - mid | 1 | 1 | 1 | 0 |
| 9 - Aldo Monzonis - fwd | 1 | 1 | 0 | 0 |
| 10 - Rai Villa - fwd | 1 | 1 | 1 | 0 |
| 12 - Jeancob Ramirez - gk | 0 | 0 | 0 | 0 |
| 17 - Irvin Mojica - mid | 2 | 1 | 0 | 0 |
| 21 - Luis Sanchez - def | 0 | 0 | 0 | 0 |
| 23 - Jose Vazquez - mid | 0 | 0 | 0 | 0 |
| 26 - Eduardo Garay - mid | 0 | 0 | 0 | 0 |
| 27 - Luis Olascoaga - mid | 0 | 0 | 0 | 0 |
| 28 - Cesar Ruiz Romero - mid | 0 | 0 | 0 | 0 |
| 29 - Miguel Felix - def | 0 | 0 | 0 | 0 |
| 32 - Fabrizio Tavano - mid | 1 | 1 | 0 | 0 |
| 47 - Javier Gallegos - mid | 0 | 0 | 0 | 0 |
| 77 - Carlos Hernandez - mid - Yellow card 46:03 | 1 | 1 | 0 | 0 |
| 93 - Miguel Rebolla - fwd - Yellow card 16:53 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 10 | 9 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodrigo Rocha Da Silva | 8 | 3 | 5 | 56:44 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jeancob Ramirez | 7 | 2 | 5 | 20:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Liga Fut7
1st
|
11:54 | Lucas Guilher Santana Silva (Josenildo Santos De Melo Filho) | 1 - 0 |
|
La Bombonera
1st
|
14:37 | Rai Villa (Joaquin Hernandez) | 1 - 1 |
|
La Bombonera
2nd
|
23:30 | Luis Carlos Esteban (unassisted) | 1 - 2 |
|
Liga Fut7
OT
|
55:04 | Josenildo Santos De Melo Filho (unassisted) | 2 - 2 |
|
La Bombonera
OT
|
56:44 | Liga Fut7 Own goal | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
La Bombonera
1st
|
16:02 | Yellow card - Donnovan Guillermo Vargas Garcia |
|
La Bombonera
1st
|
16:53 | Yellow card - Miguel Rebolla |
|
La Bombonera
2nd
|
35:04 | Yellow card - Josenildo Santos De Melo Filho |
|
La Bombonera
OT
|
46:03 | Yellow card - Carlos Hernandez |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Liga Fut7 | 8 | 4 | 5 | 17 |
| La Bombonera | 3 | 7 | 0 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Liga Fut7 | 2 | 4 | 0 | 6 |
| La Bombonera | 3 | 1 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Liga Fut7 | 0 | 1 | 0 | 1 |
| La Bombonera | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Liga Fut7 | 4 | 2 | 2 | 8 |
| La Bombonera | 3 | 2 | 3 | 8 |
| Date/Time: | June 5, 2025 - 9:30 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:17 |
| Attendance: | 0 |
| Scorer: | Jared LaVigueur |
Play By Play
| 0:00 | Rodrigo Rocha Da Silva at goalie for Liga Fut7. | ||
| 0:00 | Jeancob Ramirez at goalie for La Bombonera. | ||
| 0:14 | Shot by Liga Fut7 Hegon Henrique Martins De Andrade, Wide. | ||
| 1:14 | Shot by La Bombonera Irvin Mojica, Save (by goalie) Rodrigo Rocha Da Silva. | ||
| 1:33 | Corner kick by La Bombonera Javier Gallegos [1:33]. | ||
| Foul on Liga Fut7. | |||
| 5:33 | Shot by La Bombonera Andy Arnold, Save (by goalie) Rodrigo Rocha Da Silva. | ||
| 7:06 | Shot by Liga Fut7 Mixtly Yohaly Cruz Salinas, Save (by goalie) Jeancob Ramirez. | ||
| Foul on Liga Fut7. | |||
| Foul on Liga Fut7. | |||
| 9:25 | Shot by Liga Fut7 Josenildo Santos De Melo Filho, Save (by goalie) Jeancob Ramirez. | ||
| 9:37 | Shot by Liga Fut7 Alvaro Boca Negra Beltran, Wide Right. | ||
| Foul on La Bombonera. | |||
| 11:54 | Goal!GOAL by Liga Fut7 Lucas Guilher Santana Silva (FIRST GOAL), Assist by Josenildo Santos De Melo Filho ( 1 - 0 ) |
||
| 12:54 | Shot by Liga Fut7 Hegon Henrique Martins De Andrade, Save (by goalie) Jeancob Ramirez. | ||
| Foul on La Bombonera. | |||
| 13:56 | Shot by Liga Fut7 Angel Rodrigo Castro Dominguez, Wide. | ||
| 14:37 | Goal!GOAL by La Bombonera Rai Villa, Assist by Joaquin Hernandez ( 1 - 1 ) |
||
| 16:02 | Yellow card on Liga Fut7 Donnovan Guillermo Vargas Garcia. | ||
| Foul on La Bombonera. | |||
| 16:53 | Yellow card on La Bombonera Miguel Rebolla. | ||
| 17:43 | Shot by Liga Fut7 Josenildo Santos De Melo Filho, High. | ||
| Foul on Liga Fut7. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Liga Fut7: #1 Rodrigo Rocha Da Silva, #6 Hebert Lucas Alencar De Sousa, #7 Lucas Guilher Santana Silva, #8 Marcelo Fattori, #9 Cleberson Henrique Rodriguez Da Silva, #10 Hegon Henrique Martins De Andrade, #11 Josenildo Santos De Melo Filho. | ||
| 20:00 | For La Bombonera: #1 Ivan Munoz, #9 Aldo Monzonis, #17 Irvin Mojica, #21 Luis Sanchez, #32 Fabrizio Tavano, #47 Javier Gallegos, #77 Carlos Hernandez. | ||
| 23:02 | Corner kick by Liga Fut7 Josenildo Santos De Melo Filho [23:02]. | ||
| 23:30 | Goal!GOAL by La Bombonera Luis Carlos Esteban ( 1 - 2 ) |
||
| Foul on Liga Fut7. | |||
| 26:32 | Shot by La Bombonera Carlos Hernandez, Save (by goalie) Rodrigo Rocha Da Silva. | ||
| 28:24 | Shot by Liga Fut7 Hegon Henrique Martins De Andrade, Save (by goalie) Jeancob Ramirez. | ||
| Foul on Liga Fut7. | |||
| 31:36 | Shot by La Bombonera Roman Ramirez, Save (by goalie) Rodrigo Rocha Da Silva. | ||
| 31:47 | Shot by La Bombonera Joaquin Hernandez, Wide. | ||
| Foul on La Bombonera. | |||
| 33:25 | Shot by La Bombonera Aldo Monzonis, Defensive Save by Jorge Alberto Escamilla Moreno. | ||
| 34:00 | Corner kick by La Bombonera Fabrizio Tavano [34:00]. | ||
| 35:04 | Yellow card on Liga Fut7 Josenildo Santos De Melo Filho. | ||
| 36:07 | Shot by La Bombonera Fabrizio Tavano, Save (by goalie) Rodrigo Rocha Da Silva. | ||
| 36:12 | Shot by La Bombonera Irvin Mojica, High. | ||
| Foul on La Bombonera. | |||
| 38:24 | Shot by Liga Fut7 Josenildo Santos De Melo Filho, Wide Right. | ||
| 39:18 | Header Shot by Liga Fut7 Hebert Lucas Alencar De Sousa, Wide. | ||
| 39:39 | Shot by Liga Fut7 Josenildo Santos De Melo Filho, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Liga Fut7: #1 Rodrigo Rocha Da Silva, #6 Hebert Lucas Alencar De Sousa, #7 Lucas Guilher Santana Silva, #8 Marcelo Fattori, #9 Cleberson Henrique Rodriguez Da Silva, #10 Hegon Henrique Martins De Andrade, #11 Josenildo Santos De Melo Filho. | ||
| 40:00 | For La Bombonera: #1 Ivan Munoz, #9 Aldo Monzonis, #17 Irvin Mojica, #21 Luis Sanchez, #32 Fabrizio Tavano, #47 Javier Gallegos, #77 Carlos Hernandez. | ||
| Foul on La Bombonera. | |||
| Foul on Liga Fut7. | |||
| 45:52 | Shot by Liga Fut7 Angel Rodrigo Castro Dominguez, Wide Right. | ||
| Foul on La Bombonera. | |||
| 46:03 | Yellow card on La Bombonera Carlos Hernandez. | ||
| 47:57 | Shot by Liga Fut7 Josenildo Santos De Melo Filho, Wide Right. | ||
| Foul on Liga Fut7. | |||
| Foul on La Bombonera. | |||
| 54:14 | Shot by Liga Fut7 Hebert Lucas Alencar De Sousa, Save (by goalie) Jeancob Ramirez. | ||
| 55:04 | Goal!GOAL by Liga Fut7 Josenildo Santos De Melo Filho ( 2 - 2 ) |
||
| 56:04 | Shot by Liga Fut7 Cristian Hernandez Urbina, Wide. | ||
| 56:44 | Goal!GOAL by La Bombonera, own goal ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

