Pumas De Alabama at Dark Horse NC United June 5, 2025

(3-0-0, 3-0-0)
4
(1-2-0, 1-2-0)
0
Final 1 2 OT T
Pumas De Alabama 0 3 1 4
Dark Horse NC United 0 0 0 0

Box Score

Pumas De Alabama
Dark Horse NC United

Pumas De Alabama

PLAYER SH SOG G A
1 - Luis Diego Gomez Luna - gk 0 0 0 0
3 - Irving Mauro Zurita Garcia - mid 0 0 0 0
4 - Ernesto Valdes Torres - mid 1 0 0 0
5 - Adrian Gonzalez Sandoval - def 1 0 0 0
6 - Jose Mariano Amaro Rios - mid 1 1 0 0
7 - Miguel Angel Morales Millan - fwd 1 1 1 0
8 - Miguel Aldair Giorgana Hernandez - mid 2 2 1 0
9 - Eder Ivan Giorgana Hernandez - fwd 0 0 0 0
10 - Luis Manuel Magana Toral - mid 0 0 0 0
13 - Eddie Gabriel Sanchez Ramirez - def 1 0 0 0
15 - David Acuna Mata - def 0 0 0 0
16 - Gustavo Ernesto Gutierrez Bravo - fwd 3 1 0 0
17 - Hugo Ivan Rodriguez Abundiz - mid 2 0 0 2
22 - Christopher Alexis Castillo Mejia - fwd 0 0 0 0
23 - Hugo Isaac Rodriguez de la O - def 2 1 1 0
31 - Alfonso Giovanni Rodriguez Granados - gk 0 0 0 0
37 - Uriel Zuart Paz - def 2 2 0 0
55 - Yajarmabet Canaan Moreno Higuera - mid 1 0 0 1
58 - Cesar Adrian Vallejo Gutierrez - fwd 1 1 0 0
77 - Jose Antonio Medina Alvarado - fwd 3 2 1 0
TM - Team 0 0 0 0
TOTALS 21 11 4 3

Dark Horse NC United

PLAYER SH SOG G A
0 - Nick Carter - def 0 0 0 0
1 - Jacob Smith - gk 0 0 0 0
2 - Dan Ball - mid 0 0 0 0
3 - Trey West - def 0 0 0 0
4 - Joseph Buete - mid 0 0 0 0
5 - James Carroll - def 1 1 0 0
6 - Johnny McNeill - def 2 1 0 0
7 - Quinn Wicker - mid 0 0 0 0
8 - Stephen Groner - fwd 0 0 0 0
9 - Kofi Appiagyei - fwd 1 1 0 0
10 - Abdoulie Mbye - mid 1 0 0 0
11 - Hugo Kemppainen - def 0 0 0 0
12 - Ali Al Qaq - fwd 0 0 0 0
16 - Benji Osei - mid 0 0 0 0
20 - Luc Madrid - fwd 0 0 0 0
21 - Parker O'Ferral - def 0 0 0 0
25 - John Conley - def 0 0 0 0
32 - Tate Lorentz - mid - Yellow card 40:59 3 3 0 0
45 - Michael Monahan - def 0 0 0 0
89 - Jackson Wicker - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 6 0 0

Pumas De Alabama Goalies

GOALIES SOG GA SV Min
1 - Luis Diego Gomez Luna 6 0 6 48:05

Dark Horse NC United Goalies

GOALIES SOG GA SV Min
1 - Jacob Smith 11 4 7 48:05

Scoring Summary

Period Time Play V - H
2nd 24:10 Miguel Aldair Giorgana Hernandez (Hugo Ivan Rodriguez Abundiz) 1 - 0
2nd 26:00 Jose Antonio Medina Alvarado (unassisted) 2 - 0
2nd 37:02 Miguel Angel Morales Millan (Yajarmabet Canaan Moreno Higuera) 3 - 0
OT 48:03 Hugo Isaac Rodriguez de la O (Hugo Ivan Rodriguez Abundiz) 4 - 0

Penalty Summary

Period Time Fouls
OT 40:59 Yellow card - Tate Lorentz
SHOTS 1 2 OT TOTAL
Pumas De Alabama 10 10 1 21
Dark Horse NC United 4 3 1 8
SAVES 1 2 OT TOTAL
Pumas De Alabama 3 2 1 6
Dark Horse NC United 4 3 0 7
CORNER KICKS 1 2 OT TOTAL
Pumas De Alabama 2 2 0 4
Dark Horse NC United 1 5 0 6
FOULS 1 2 OT TOTAL
Pumas De Alabama 2 3 0 5
Dark Horse NC United 1 0 0 1

Play By Play