Pumas De Alabama at Reggae Rovers June 4, 2025

(2-0-0, 3-0-0)
4
(1-1-0, 1-2-0)
3
Target Score: 4 - Final 1 2 TS T
Pumas De Alabama 2 1 1 4
Reggae Rovers 0 0 3 3

Box Score

Pumas De Alabama
Reggae Rovers

Pumas De Alabama

PLAYER SH SOG G A
1 - Luis Diego Gomez Luna - gk 0 0 0 0
3 - Irving Mauro Zurita Garcia 0 0 0 0
4 - Ernesto Valdes Torres 0 0 0 0
5 - Adrian Gonzalez Sandoval 1 1 0 0
6 - Jose Mariano Amaro Rios 1 1 1 0
7 - Miguel Angel Morales Millan 1 0 0 0
8 - Miguel Aldair Giorgana Hernandez - mid 0 0 0 0
9 - Eder Ivan Giorgana Hernandez - fwd 0 0 0 0
10 - Luis Manuel Magana Toral - mid - Yellow card 138:27 2 0 0 0
13 - Eddie Gabriel Sanchez Ramirez - def 1 0 0 0
15 - David Acuna Mata 1 0 0 0
16 - Gustavo Ernesto Gutierrez Bravo 1 0 0 0
17 - Hugo Ivan Rodriguez Abundiz 1 0 0 0
22 - Christopher Alexis Castillo Mejia 1 0 0 0
23 - Hugo Isaac Rodriguez de la O 0 0 0 0
31 - Alfonso Giovanni Rodriguez Granados 0 0 0 0
37 - Uriel Zuart Paz - def 0 0 0 0
55 - Yajarmabet Canaan Moreno Higuera 2 1 0 0
58 - Cesar Adrian Vallejo Gutierrez - fwd 1 1 1 0
77 - Jose Antonio Medina Alvarado 3 2 2 0
TM - Team 0 0 0 0
TOTALS 16 6 4 0

Reggae Rovers

PLAYER SH SOG G A
1 - Amal Knight - gk 0 0 0 0
4 - Chavany Willis - mid 0 0 0 0
6 - Ricardo Thomas - def 1 0 0 0
7 - Rushike Kelson 1 1 1 0
8 - Matthew Woo 0 0 0 0
9 - Javane Bryan 2 0 0 0
10 - Che Benny 5 1 0 1
11 - Derrel Garcia 2 1 1 0
15 - John Paul Rochford - mid 3 0 0 0
17 - Sean Mcfarlane 0 0 0 0
21 - Duane Muckette - mid 0 0 0 0
22 - Miles Goodman 0 0 0 1
25 - Marlon Martin - Yellow card 138:52 1 0 0 0
26 - Ramone Howell 0 0 0 0
45 - Kadeem Corbin - fwd 3 1 1 0
71 - Marcovich Brown 0 0 0 0
91 - Oniel Fisher Jr - def 2 0 0 0
TM - Team 0 0 0 0
TOTALS 20 4 3 2

Pumas De Alabama Goalies

GOALIES SOG GA SV Min
1 - Luis Diego Gomez Luna 4 3 1 00:00

Reggae Rovers Goalies

GOALIES SOG GA SV Min
1 - Amal Knight 4 2 2 00:00

Scoring Summary

Period Time Play V - H
1st 8:30 Jose Antonio Medina (unassisted) 1 - 0
1st 17:11 Jose Mariano Amaro R (unassisted) 2 - 0
2nd 38:28 Jose Antonio Medina (unassisted) 3 - 0
TS 138:24 Rushike Kelson (Miles Goodman) 3 - 1
TS 138:38 Kadeem Corbin (unassisted) 3 - 2
TS 138:46 Derrel Garcia (Che Benny) 3 - 3
TS 138:49 Cesar Adrian Vallejo (unassisted) 4 - 3

Penalty Summary

Period Time Fouls
Target Score 138:27 Yellow card - Luis Manuel Magana T
Target Score 138:52 Yellow card - Marlon Martin
SHOTS 1 2 TS TOTAL
Pumas De Alabama 7 5 4 16
Reggae Rovers 7 6 7 20
SAVES 1 2 TS TOTAL
Pumas De Alabama 0 1 0 1
Reggae Rovers 0 0 2 2
CORNER KICKS 1 2 TS TOTAL
Pumas De Alabama 0 0 0 0
Reggae Rovers 1 0 0 1
FOULS 1 2 TS TOTAL
Pumas De Alabama 2 0 1 3
Reggae Rovers 0 1 0 1

Play By Play