Freedom United SC at Plymouth Argyle FC June 4, 2025
Box Score
Freedom United SC
Plymouth Argyle FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bjorn Kammholz - gk | 0 | 0 | 0 | 0 |
| 2 - Klinton Parker - mid | 0 | 0 | 0 | 0 |
| 4 - Max Sole - def | 0 | 0 | 0 | 0 |
| 5 - Joseph Pickering - mid - Yellow card 24:04 | 1 | 0 | 0 | 0 |
| 6 - Luis Martinez - mid | 0 | 0 | 0 | 0 |
| 7 - Tucker Bone - mid | 0 | 0 | 0 | 0 |
| 8 - Oscar Chacon - def | 0 | 0 | 0 | 0 |
| 9 - Thaddaeus Dewing - fwd | 0 | 0 | 0 | 0 |
| 10 - Michael Neacsu - mid | 1 | 0 | 0 | 0 |
| 11 - Jack Stone - fwd | 1 | 1 | 0 | 0 |
| 13 - Christopher Gustini - gk | 0 | 0 | 0 | 0 |
| 14 - William Eskay - mid | 1 | 0 | 0 | 0 |
| 18 - Yannick Franz - mid - Yellow card 15:40 | 0 | 0 | 0 | 0 |
| 19 - Aaron Uribe - def | 3 | 0 | 0 | 0 |
| 20 - John Eskay - mid | 1 | 0 | 0 | 0 |
| 23 - Thomas Williamson - mid | 4 | 2 | 0 | 0 |
| 24 - Tomas Hilliard Arce - def | 1 | 0 | 0 | 0 |
| 45 - London Aghedo - def | 0 | 0 | 0 | 0 |
| 80 - Alberto Morales - fwd | 3 | 2 | 0 | 0 |
| 99 - Jackson Eskay - fwd | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 12:25 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joe Payne - gk | 0 | 0 | 0 | 1 |
| 2 - Thomas Uniatowicz - gk | 1 | 1 | 1 | 0 |
| 3 - Chris Hussey - def | 0 | 0 | 0 | 0 |
| 4 - Jamie Lowry - fwd | 0 | 0 | 0 | 0 |
| 6 - Jake Barnes - mid | 0 | 0 | 0 | 0 |
| 7 - Harry Cain - mid | 1 | 1 | 0 | 0 |
| 9 - Jordan Edge - mid | 1 | 0 | 0 | 0 |
| 10 - Graham Carey - mid | 2 | 0 | 0 | 0 |
| 14 - Jake Jervis - fwd | 8 | 3 | 1 | 0 |
| 16 - Kev Monteiro - mid | 0 | 0 | 0 | 0 |
| 17 - Craig Noone - mid | 1 | 0 | 0 | 0 |
| 19 - David Norris - mid | 0 | 0 | 0 | 0 |
| 23 - Kyle Bennett - mid | 2 | 1 | 0 | 0 |
| 26 - Mike Kozwolski - def | 0 | 0 | 0 | 0 |
| 30 - Joe Stadlin - mid | 0 | 0 | 0 | 0 |
| 38 - Liam Leonard - fwd | 1 | 0 | 0 | 0 |
| 42 - Jack Endacott - mid | 0 | 0 | 0 | 0 |
| 43 - Oscar Halls - def | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bjorn Kammholz | 6 | 2 | 4 | 51:42 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Payne | 5 | 0 | 5 | 51:42 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plymouth Argyle FC
1st
|
9:36 | Jake Jervis (unassisted) | 0 - 1 |
|
Plymouth Argyle FC
OT
|
51:42 | Thomas Uniatowicz (Joe Payne) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Plymouth Argyle FC
1st
|
12:25 | Yellow card - Team |
|
Plymouth Argyle FC
1st
|
15:40 | Yellow card - Yannick Franz |
|
Plymouth Argyle FC
2nd
|
24:04 | Yellow card - Joseph Pickering |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Freedom United SC | 7 | 7 | 2 | 16 |
| Plymouth Argyle FC | 5 | 10 | 3 | 18 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Freedom United SC | 1 | 2 | 1 | 4 |
| Plymouth Argyle FC | 3 | 2 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Freedom United SC | 2 | 4 | 2 | 8 |
| Plymouth Argyle FC | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Freedom United SC | 0 | 0 | 0 | 0 |
| Plymouth Argyle FC | 0 | 0 | 0 | 0 |
| Date/Time: | June 4, 2025 - 6:45 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:05 |
| Attendance: | 0 |
| Scorer: | Jared LaVigueur |
Play By Play
| 0:00 | Bjorn Kammholz at goalie for Freedom United SC. | ||
| 0:00 | Joe Payne at goalie for Plymouth Argyle FC. | ||
| 3:05 | Shot by Freedom United SC Aaron Uribe, Blocked. | ||
| 3:24 | Shot by Plymouth Argyle FC Jake Jervis, High. | ||
| 5:25 | Corner kick by Freedom United SC Thomas Williamson [5:25]. | ||
| 7:21 | Shot by Plymouth Argyle FC Jake Jervis, Hit Post. | ||
| 9:30 | Shot by Plymouth Argyle FC Harry Cain, Save (by goalie) Bjorn Kammholz. | ||
| 9:36 | Goal!GOAL by Plymouth Argyle FC Jake Jervis (FIRST GOAL) ( 0 - 1 ) |
||
| 12:25 | Yellow card on Freedom United SC Team. | ||
| 13:55 | Shot by Freedom United SC Alberto Morales, Save (by goalie) Joe Payne. | ||
| 14:08 | Shot by Freedom United SC Thomas Williamson, Save (by goalie) Joe Payne. | ||
| 14:15 | Corner kick by Freedom United SC Alberto Morales [14:15]. | ||
| 14:23 | Shot by Freedom United SC Alberto Morales, Wide Left. | ||
| 14:38 | Shot by Freedom United SC Thomas Williamson, Blocked. | ||
| 15:10 | Shot by Freedom United SC Alberto Morales, Save (by goalie) Joe Payne. | ||
| 15:40 | Yellow card on Freedom United SC Yannick Franz. | ||
| 16:07 | Corner kick by Plymouth Argyle FC Jack Endacott [16:07]. | ||
| 18:37 | Shot by Plymouth Argyle FC Graham Carey, High. | ||
| 19:45 | Shot by Freedom United SC Michael Neacsu, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Freedom United SC: #1 Bjorn Kammholz, #10 Michael Neacsu, #14 William Eskay, #19 Aaron Uribe, #23 Thomas Williamson, #24 Tomas Hilliard Arce, #80 Alberto Morales. | ||
| 20:00 | For Plymouth Argyle FC: #1 Joe Payne, #3 Chris Hussey, #14 Jake Jervis, #16 Kev Monteiro, #17 Craig Noone, #42 Jack Endacott, #43 Oscar Halls. | ||
| 20:14 | Shot by Freedom United SC Thomas Williamson, Save (by goalie) Joe Payne. | ||
| 20:18 | Corner kick by Freedom United SC Thomas Williamson [20:18]. | ||
| 20:30 | Shot by Freedom United SC Aaron Uribe, Wide Left. | ||
| 22:24 | Shot by Freedom United SC Jack Stone, Save (by goalie) Joe Payne. | ||
| 22:33 | Shot by Freedom United SC Joseph Pickering, High. | ||
| 23:10 | Shot by Plymouth Argyle FC Jake Jervis, Blocked. | ||
| 23:25 | Corner kick by Freedom United SC Oscar Chacon [23:25]. | ||
| 23:46 | Corner kick by Freedom United SC Thomas Williamson [23:46]. | ||
| 24:04 | Yellow card on Freedom United SC Joseph Pickering. | ||
| 24:26 | Shot by Plymouth Argyle FC Craig Noone, Blocked. | ||
| 26:09 | Shot by Plymouth Argyle FC Oscar Halls, High. | ||
| 27:09 | Shot by Plymouth Argyle FC Jake Jervis, Blocked. | ||
| 27:22 | Shot by Plymouth Argyle FC Jake Jervis, Wide Right. | ||
| 31:46 | Shot by Plymouth Argyle FC Kyle Bennett, Save (by goalie) Bjorn Kammholz. | ||
| 31:51 | Shot by Plymouth Argyle FC Liam Leonard, Blocked. | ||
| 34:41 | Shot by Plymouth Argyle FC Graham Carey, Blocked. | ||
| 35:56 | Shot by Freedom United SC William Eskay, Blocked. | ||
| 37:16 | Shot by Plymouth Argyle FC Kyle Bennett, High. | ||
| 37:42 | Corner kick by Freedom United SC Alberto Morales [37:42]. | ||
| 38:17 | Shot by Freedom United SC Tomas Hilliard Arce, Blocked. | ||
| 38:54 | Shot by Freedom United SC Aaron Uribe, Blocked. | ||
| 39:44 | Shot by Plymouth Argyle FC Jake Jervis, Save (by goalie) Bjorn Kammholz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Freedom United SC: #1 Bjorn Kammholz, #10 Michael Neacsu, #14 William Eskay, #19 Aaron Uribe, #23 Thomas Williamson, #24 Tomas Hilliard Arce, #80 Alberto Morales. | ||
| 40:00 | For Plymouth Argyle FC: #1 Joe Payne, #3 Chris Hussey, #14 Jake Jervis, #16 Kev Monteiro, #17 Craig Noone, #42 Jack Endacott, #43 Oscar Halls. | ||
| 40:19 | Corner kick by Freedom United SC Thomas Williamson [40:19]. | ||
| 43:48 | Shot by Freedom United SC John Eskay, High. | ||
| 47:11 | Shot by Plymouth Argyle FC Jake Jervis, Save (by goalie) Bjorn Kammholz. | ||
| 49:00 | Corner kick by Freedom United SC Michael Neacsu [49:00]. | ||
| 50:06 | Shot by Plymouth Argyle FC Jordan Edge, High. | ||
| 51:29 | Shot by Freedom United SC Thomas Williamson, Hit Crossbar. | ||
| 51:42 | Goal!GOAL by Plymouth Argyle FC Thomas Uniatowicz, Assist by Joe Payne ( 0 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

