Freedom United SC at Borussia Dortmund June 4, 2025

(1-0-0, 2-0-0)
3
(0-1-0, 0-2-0)
2
Final 1 2 OT T
Freedom United SC 1 1 1 3
Borussia Dortmund 0 1 1 2

Box Score

Freedom United SC
Borussia Dortmund

Freedom United SC

PLAYER SH SOG G A
1 - Bjorn Kammholz - gk 0 0 0 0
2 - Klinton Parker - mid 0 0 0 0
4 - Max Sole - def 1 0 0 0
5 - Joseph Pickering - mid 0 0 0 0
6 - Luis Martinez - mid 0 0 0 0
7 - Tucker Bone - mid 1 1 0 0
8 - Oscar Chacon - def 1 1 0 0
9 - Thaddaeus Dewing - fwd 1 1 1 0
10 - Michael Neacsu - mid 4 1 0 1
11 - Jack Stone - fwd 1 0 0 0
13 - Christopher Gustini - gk 0 0 0 0
14 - William Eskay - mid 1 0 0 0
18 - Yannick Franz - mid 0 0 0 1
19 - Aaron Uribe - def 1 0 0 0
20 - John Eskay - mid - Yellow card 18:12 1 1 1 0
23 - Thomas Williamson - mid 5 4 1 0
24 - Tomas Hilliard Arce - def 0 0 0 0
45 - London Aghedo - def 1 0 0 0
80 - Alberto Morales - fwd 1 0 0 0
99 - Jackson Eskay - fwd 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 9 3 2

Borussia Dortmund

PLAYER SH SOG G A
1 - Matthew Rae Miscione - gk 0 0 0 0
4 - Chad Vandegriffe - def 0 0 0 0
5 - Jacori Roberts Hayes - mid 1 0 0 0
6 - Michael Lahoud - mid - Yellow card 28:02 0 0 0 0
8 - Jake Doran - mid 1 1 0 0
9 - Tavoy Terrik Morgan - st 3 3 1 0
10 - Daniele Proch - st 0 0 0 0
14 - Omar Holness - mid 0 0 0 0
17 - Bilal Akguvercin - mid 0 0 0 0
19 - Nathan Robert Bourdeau - mid 0 0 0 1
21 - Darren Toby - def 0 0 0 0
23 - Sidney Rivera - st 3 3 1 0
27 - Felipe Santana - def 0 0 0 0
30 - Juan Fernando Alava Torres - def 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 7 2 1

Freedom United SC Goalies

GOALIES SOG GA SV Min
1 - Bjorn Kammholz 6 2 4 41:11

Borussia Dortmund Goalies

GOALIES SOG GA SV Min
1 - Matthew Rae Miscione 9 3 6 41:11

Scoring Summary

Period Time Play V - H
1st 9:19 Thaddaeus Dewing (Michael Neacsu) 1 - 0
2nd 30:07 Sidney Rivera (Nathan Robert Bourdeau) 1 - 1
2nd 37:39 Thomas Williamson (unassisted) 2 - 1
OT 40:25 Tavoy Terrik Morgan (unassisted) 2 - 2
OT 41:11 John Eskay (Yannick Franz) 3 - 2

Penalty Summary

Period Time Fouls
1st 18:12 Yellow card - John Eskay
2nd 28:02 Yellow card - Michael Lahoud
SHOTS 1 2 OT TOTAL
Freedom United SC 10 8 1 19
Borussia Dortmund 2 5 1 8
SAVES 1 2 OT TOTAL
Freedom United SC 2 3 0 5
Borussia Dortmund 5 1 0 6
CORNER KICKS 1 2 OT TOTAL
Freedom United SC 1 5 0 6
Borussia Dortmund 0 1 0 1
FOULS 1 2 OT TOTAL
Freedom United SC 4 4 0 8
Borussia Dortmund 0 1 0 1

Play By Play