Dark Horse NC United at Reggae Rovers June 4, 2025
Box Score
Dark Horse NC United
Reggae Rovers
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nick Carter - def | 0 | 0 | 0 | 0 |
| 1 - Jacob Smith - gk | 0 | 0 | 0 | 0 |
| 2 - Dan Ball - mid | 0 | 0 | 0 | 0 |
| 3 - Trey West - def | 0 | 0 | 0 | 0 |
| 4 - Joseph Buete - mid | 2 | 1 | 0 | 0 |
| 5 - James Carroll - def | 0 | 0 | 0 | 0 |
| 6 - Johnny McNeill - def | 0 | 0 | 0 | 0 |
| 7 - Quinn Wicker - mid | 0 | 0 | 0 | 0 |
| 8 - Stephen Groner - fwd | 0 | 0 | 0 | 0 |
| 9 - Kofi Appiagyei - fwd | 1 | 1 | 1 | 0 |
| 10 - Abdoulie Mbye - mid | 3 | 1 | 0 | 0 |
| 11 - Hugo Kemppainen - def | 0 | 0 | 0 | 0 |
| 12 - Ali Al Qaq - fwd | 1 | 1 | 0 | 0 |
| 13 - Michael Monahan - def | 0 | 0 | 0 | 0 |
| 16 - Benji Osei - mid | 1 | 0 | 0 | 0 |
| 20 - Luc Madrid - fwd | 0 | 0 | 0 | 0 |
| 21 - Parker O'Ferral - def | 0 | 0 | 0 | 0 |
| 25 - John Conley - def | 0 | 0 | 0 | 0 |
| 32 - Tate Lorentz - mid | 5 | 3 | 0 | 0 |
| 89 - Jackson Wicker - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Amal Knight - gk | 0 | 0 | 0 | 0 |
| 4 - Chavany Willis - mid | 1 | 0 | 0 | 0 |
| 6 - Ricardo Thomas - def | 2 | 1 | 1 | 1 |
| 7 - Dwayne Atkinson - mid | 3 | 2 | 0 | 0 |
| 8 - Matthew Woo - mid | 0 | 0 | 0 | 0 |
| 9 - Kadeem Corbin - fwd | 4 | 1 | 1 | 1 |
| 10 - Che Benny - mid | 4 | 1 | 1 | 0 |
| 11 - Derrel Garcia - mid | 3 | 1 | 1 | 0 |
| 13 - Fabian Reid - fwd | 0 | 0 | 0 | 0 |
| 15 - John Paul Rochford - mid | 3 | 1 | 1 | 0 |
| 17 - Sean Mcfarlane - def | 0 | 0 | 0 | 0 |
| 19 - Rushike Kelson - fwd | 0 | 0 | 0 | 0 |
| 21 - Duane Muckette - mid | 1 | 0 | 0 | 0 |
| 22 - Miles Goodman - gk | 0 | 0 | 0 | 0 |
| 25 - Marlon Martin - mid | 0 | 0 | 0 | 1 |
| 26 - Ramone Howell - mid | 0 | 0 | 0 | 0 |
| 45 - Javane Bryan - fwd | 1 | 1 | 0 | 1 |
| 71 - Marcovich Brown - def | 0 | 0 | 0 | 0 |
| 91 - Oniel Fisher Jr - def | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 89 - Jackson Wicker | 8 | 5 | 3 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amal Knight | 7 | 1 | 6 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Reggae Rovers
1st
|
1:31 | Ricardo Thomas (Oniel Fisher Jr) | 0 - 1 |
|
Reggae Rovers
1st
|
10:52 | Kadeem Corbin (Ricardo Thomas) | 0 - 2 |
|
Reggae Rovers
1st
|
14:42 | John Paul Rochford (Marlon Martin) | 0 - 3 |
|
Dark Horse NC United
2nd
|
26:19 | Kofi Appiagyei (unassisted) | 1 - 3 |
|
Reggae Rovers
2nd
|
35:12 | Derrel Garcia (Javane Bryan) | 1 - 4 |
|
Reggae Rovers
OT
|
44:17 | Che Benny (Kadeem Corbin) | 1 - 5 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dark Horse NC United | 3 | 10 | 0 | 13 |
| Reggae Rovers | 11 | 9 | 2 | 22 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dark Horse NC United | 1 | 1 | 1 | 3 |
| Reggae Rovers | 2 | 4 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dark Horse NC United | 2 | 2 | 0 | 4 |
| Reggae Rovers | 0 | 1 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dark Horse NC United | 0 | 0 | 0 | 0 |
| Reggae Rovers | 0 | 0 | 0 | 0 |
| Date/Time: | June 4, 2025 - 9:45 AM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | Michael Stelmack |
Play By Play
| 0:00 | Jackson Wicker at goalie for Dark Horse NC United. | ||
| 0:00 | Amal Knight at goalie for Reggae Rovers. | ||
| 0:09 | Shot by Reggae Rovers Che Benny, Blocked. | ||
| 1:31 | Goal!GOAL by Reggae Rovers Ricardo Thomas (FIRST GOAL), Assist by Oniel Fisher Jr ( 0 - 1 ) |
||
| 3:16 | Corner kick by Dark Horse NC United Tate Lorentz [3:16]. | ||
| 3:50 | Shot by Dark Horse NC United Tate Lorentz, Save (by goalie) Amal Knight. | ||
| 5:15 | Shot by Reggae Rovers Derrel Garcia, High. | ||
| 7:09 | Shot by Reggae Rovers Chavany Willis, High. | ||
| 8:12 | Shot by Reggae Rovers Ricardo Thomas, High. | ||
| 8:41 | Shot by Dark Horse NC United Abdoulie Mbye, Wide. | ||
| 10:23 | Shot by Dark Horse NC United Tate Lorentz, Save (by goalie) Amal Knight. | ||
| 10:30 | Corner kick by Dark Horse NC United Benji Osei [10:30]. | ||
| 10:52 | Goal!GOAL by Reggae Rovers Kadeem Corbin, Assist by Ricardo Thomas ( 0 - 2 ) |
||
| 10:52 | Shot by Reggae Rovers Kadeem Corbin, Blocked. | ||
| 14:35 | Shot by Reggae Rovers Che Benny, Blocked. | ||
| 14:42 | Goal!GOAL by Reggae Rovers John Paul Rochford, Assist by Marlon Martin ( 0 - 3 ) |
||
| 18:07 | Shot by Reggae Rovers Dwayne Atkinson, Save (by goalie) Jackson Wicker. | ||
| 18:17 | Shot by Reggae Rovers Kadeem Corbin, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Dark Horse NC United: #4 Joseph Buete, #7 Quinn Wicker, #10 Abdoulie Mbye, #16 Benji Osei, #25 John Conley, #32 Tate Lorentz, #89 Jackson Wicker. | ||
| 20:00 | For Reggae Rovers: #1 Amal Knight, #4 Chavany Willis, #6 Ricardo Thomas, #10 Che Benny, #19 Rushike Kelson, #45 Javane Bryan, #91 Oniel Fisher Jr. | ||
| 20:32 | Shot by Dark Horse NC United Tate Lorentz, Save (by goalie) Amal Knight. | ||
| 21:31 | Shot by Reggae Rovers Javane Bryan, Save (by goalie) Jackson Wicker. | ||
| 21:31 | Substitution!Dark Horse NC United substitution: Jacob Smith for Jackson Wicker. | ||
| 22:31 | Shot by Dark Horse NC United Tate Lorentz, Hit Post. | ||
| 26:19 | Goal!GOAL by Dark Horse NC United Kofi Appiagyei ( 1 - 3 ) |
||
| 26:59 | Shot by Reggae Rovers Dwayne Atkinson, High. | ||
| 28:15 | Shot by Reggae Rovers John Paul Rochford, Blocked. | ||
| 31:03 | Shot by Dark Horse NC United Abdoulie Mbye, Wide Left. | ||
| 31:26 | Shot by Dark Horse NC United Joseph Buete, Save (by goalie) Amal Knight. | ||
| 31:37 | Shot by Dark Horse NC United Joseph Buete, Blocked. | ||
| 31:53 | Corner kick by Dark Horse NC United Tate Lorentz [31:53]. | ||
| 34:06 | Shot by Dark Horse NC United Tate Lorentz, Blocked. | ||
| 34:16 | Shot by Reggae Rovers Derrel Garcia, Blocked. | ||
| 34:55 | Shot by Reggae Rovers John Paul Rochford, High. | ||
| 35:12 | Goal!GOAL by Reggae Rovers Derrel Garcia, Assist by Javane Bryan ( 1 - 4 ) |
||
| 35:26 | Shot by Dark Horse NC United Ali Al Qaq, Save (by goalie) Amal Knight. | ||
| 35:40 | Corner kick by Dark Horse NC United Quinn Wicker [35:40]. | ||
| 36:17 | Shot by Reggae Rovers Kadeem Corbin, Blocked. | ||
| 36:33 | Corner kick by Reggae Rovers John Paul Rochford [36:33]. | ||
| 37:04 | Shot by Reggae Rovers Duane Muckette, High. | ||
| 37:31 | Shot by Dark Horse NC United Benji Osei, High. | ||
| 38:19 | Shot by Dark Horse NC United Abdoulie Mbye, Save (by goalie) Amal Knight. | ||
| 38:36 | Shot by Reggae Rovers Che Benny, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Dark Horse NC United: #1 Jacob Smith, #4 Joseph Buete, #7 Quinn Wicker, #10 Abdoulie Mbye, #16 Benji Osei, #25 John Conley, #32 Tate Lorentz, #89 Jackson Wicker. | ||
| 40:00 | For Reggae Rovers: #1 Amal Knight, #4 Chavany Willis, #6 Ricardo Thomas, #10 Che Benny, #19 Rushike Kelson, #45 Javane Bryan, #91 Oniel Fisher Jr. | ||
| 41:21 | Shot by Reggae Rovers Dwayne Atkinson, Save (by goalie) Jackson Wicker. | ||
| 44:17 | Goal!GOAL by Reggae Rovers Che Benny, Assist by Kadeem Corbin ( 1 - 5 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

