Say Word FC at Pumas De Alabama June 4, 2025

(0-1-0, 0-1-0)
2
(1-0-0, 1-0-0)
5
Final 1 2 OT T
Say Word FC 0 2 0 2
Pumas De Alabama 1 3 1 5

Box Score

Say Word FC
Pumas De Alabama

Say Word FC

PLAYER SH SOG G A
0 - Tyler Yates - gk 0 0 0 0
2 - Jahmir Flowers - fwd 0 0 0 0
4 - Yassin Fares - fwd 0 0 0 0
5 - Diego Giffuni - mid 0 0 0 0
6 - Francis Boafo - fwd 0 0 0 0
7 - Giovani Morgan - def 0 0 0 0
8 - Thomas Mancuso - mid 2 2 1 0
9 - Josiah Hinds - mid 0 0 0 0
11 - Lionel Mobiang - mid - Yellow card 15:31 0 0 0 0
13 - Ricardo Aguilar - fwd 2 2 0 0
14 - Abdel-Latif Innusah - def 0 0 0 0
16 - Parker Spesock - def 0 0 0 0
18 - Cristian Romero - def 2 0 0 0
19 - Salifu Jatta - fwd 0 0 0 0
20 - Juan Camilo Salazar - fwd 3 1 1 0
23 - Alexander Palme - mid 0 0 0 0
24 - Alejandro Lopez - def 0 0 0 0
25 - Erhan Rehman - mid 0 0 0 0
26 - Brandon Rothfuss - def 0 0 0 0
99 - Alex Perez - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 5 2 0

Pumas De Alabama

PLAYER SH SOG G A
1 - Luis Diego Gomez Luna - gk 0 0 0 0
3 - Irving Mauro Zurita Garcia - mid 2 0 0 0
4 - Ernesto Valdes Torres - mid - Yellow card 40:00 0 0 0 0
5 - Adrian Gonzalez Sandoval - def 0 0 0 0
6 - Jose Mariano Amaro Rios - mid 1 1 1 0
7 - Miguel Angel Morales Millan - fwd 2 1 1 0
8 - Miguel Aldair Giorgana Hernandez - mid 0 0 0 0
9 - Eder Ivan Giorgana Hernandez - fwd 1 0 0 0
10 - Luis Manuel Magana Toral - mid 0 0 0 1
13 - Eddie Gabriel Sanchez Ramirez - def 1 1 0 0
15 - David Acuna Mata - def 1 1 0 0
16 - Gustavo Ernesto Gutierrez Bravo - fwd 2 2 0 0
17 - Hugo Ivan Rodriguez Abundiz - mid 0 0 0 0
22 - Christopher Alexis Castillo Mejia - fwd 0 0 0 0
23 - Hugo Isaac Rodriguez de la O - def 1 1 1 0
31 - Alfonso Giovanni Rodriguez Granados - gk 0 0 0 0
37 - Uriel Zuart Paz - def 0 0 0 0
55 - Yajarmabet Canaan Moreno Higuera - mid 2 0 0 0
58 - Cesar Adrian Vallejo Gutierrez - fwd 5 3 2 0
77 - Jose Antonio Medina Alvarado - fwd 2 1 0 1
TM - Team 0 0 0 0
TOTALS 20 11 5 2

Say Word FC Goalies

GOALIES SOG GA SV Min
0 - Tyler Yates 11 5 6 45:33

Pumas De Alabama Goalies

GOALIES SOG GA SV Min
1 - Luis Diego Gomez Luna 5 2 3 45:33

Scoring Summary

Period Time Play V - H
1st 1:58 Cesar Adrian Vallejo Gutierrez (Luis Manuel Magana Toral) 0 - 1
2nd 21:39 Cesar Adrian Vallejo Gutierrez (unassisted) 0 - 2
2nd 22:49 Miguel Angel Morales Millan (unassisted) 0 - 3
2nd 26:13 Jose Mariano Amaro Rios (Jose Antonio Medina Alvarado) 0 - 4
2nd 27:40 Thomas Mancuso (unassisted) 1 - 4
2nd 40:00 Juan Camilo Salazar (unassisted) 2 - 4
OT 45:33 Hugo Isaac Rodriguez de la O (unassisted) 2 - 5

Penalty Summary

Period Time Fouls
1st 15:31 Yellow card - Lionel Mobiang
2nd 40:00 Yellow card - Ernesto Valdes Torres
SHOTS 1 2 OT TOTAL
Say Word FC 4 5 0 9
Pumas De Alabama 10 9 1 20
SAVES 1 2 OT TOTAL
Say Word FC 4 2 0 6
Pumas De Alabama 2 1 0 3
CORNER KICKS 1 2 OT TOTAL
Say Word FC 2 0 0 2
Pumas De Alabama 0 0 0 0
FOULS 1 2 OT TOTAL
Say Word FC 0 0 0 0
Pumas De Alabama 0 0 0 0

Play By Play