City Soccer FC at Cardinal Legacy June 4, 2025
Box Score
City Soccer FC
Cardinal Legacy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Annderson Vera - gk | 0 | 0 | 0 | 0 |
| 2 - Brayan Mejia - def | 0 | 0 | 0 | 0 |
| 3 - Edson Braafheid - def | 1 | 1 | 0 | 0 |
| 4 - Juan Quintero - def | 0 | 0 | 0 | 0 |
| 5 - Roger Canas - mid | 0 | 0 | 0 | 0 |
| 6 - Andres Osorno - mid - Yellow card 44:46 | 1 | 1 | 0 | 0 |
| 7 - Mathias Vidangossy - mid | 1 | 1 | 0 | 1 |
| 8 - Cesar Quintero - mid | 1 | 0 | 0 | 1 |
| 9 - Dylan Talero - mid | 3 | 2 | 1 | 0 |
| 10 - Juan Gallego - mid | 3 | 2 | 0 | 0 |
| 11 - Juan Vasco - mid | 0 | 0 | 0 | 0 |
| 12 - Tomas Sierra - mid - Yellow card 52:19 | 0 | 0 | 0 | 0 |
| 13 - Leonardo Ossa - def | 0 | 0 | 0 | 0 |
| 14 - Jeff Michaud - mid | 0 | 0 | 0 | 0 |
| 15 - Ricardo Tapia - st | 1 | 1 | 0 | 0 |
| 16 - Fabian Bastidas - mid | 3 | 2 | 0 | 0 |
| 17 - Eduardo Cruz - st | 0 | 0 | 0 | 0 |
| 18 - Juan Durango - st | 0 | 0 | 0 | 0 |
| 19 - David Ochoa - st | 0 | 0 | 0 | 0 |
| 31 - Fernando Cortes - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 14 | 11 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nico Corti - gk | 0 | 0 | 0 | 0 |
| 2 - Andrew Aprahamian - def | 1 | 1 | 0 | 0 |
| 4 - Trevor Islam - mid | 0 | 0 | 0 | 0 |
| 5 - Nico Rei McMillan - fwd | 0 | 0 | 0 | 0 |
| 6 - Tyler Thompson - mid | 1 | 1 | 0 | 0 |
| 8 - Brian Nana Sinkam - def | 0 | 0 | 0 | 0 |
| 9 - Alfonso Teconi Gradillas - def | 0 | 0 | 0 | 0 |
| 10 - Amir Bashti - mid | 3 | 3 | 1 | 0 |
| 11 - Tyler Conklin - def | 0 | 0 | 0 | 0 |
| 12 - Charlie Wehan - mid | 0 | 0 | 0 | 0 |
| 13 - Shane de Flores - fwd | 2 | 1 | 0 | 0 |
| 14 - Jared Gilbey - mid | 0 | 0 | 0 | 0 |
| 15 - Will Cleary - def | 0 | 0 | 0 | 0 |
| 16 - Trevor Hyman - mid | 0 | 0 | 0 | 0 |
| 18 - Eric Verso - mid | 0 | 0 | 0 | 0 |
| 19 - Bobby Edwards - mid | 0 | 0 | 0 | 0 |
| 20 - Sam Werner - fwd | 2 | 1 | 0 | 0 |
| 21 - Duncan Jarvie - fwd | 1 | 1 | 0 | 0 |
| 22 - Logan Panchot - mid | 1 | 0 | 0 | 1 |
| 88 - Andrew Epstein - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Annderson Vera | 6 | 1 | 5 | 54:58 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nico Corti | 7 | 2 | 5 | 54:58 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
City Soccer FC
2nd
|
29:14 | Cardinal Legacy Own goal (Cesar Quintero) | 1 - 0 |
|
Cardinal Legacy
OT
|
45:13 | Amir Bashti (Logan Panchot) | 1 - 1 |
|
City Soccer FC
OT
|
54:58 | Dylan Talero (Mathias Vidangossy) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
City Soccer FC
OT
|
44:46 | Yellow card - Andres Osorno |
|
City Soccer FC
OT
|
52:19 | Yellow card - Tomas Sierra |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| City Soccer FC | 5 | 4 | 5 | 14 |
| Cardinal Legacy | 3 | 4 | 4 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| City Soccer FC | 2 | 4 | 1 | 7 |
| Cardinal Legacy | 3 | 3 | 3 | 9 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| City Soccer FC | 3 | 0 | 1 | 4 |
| Cardinal Legacy | 1 | 2 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| City Soccer FC | 3 | 1 | 4 | 8 |
| Cardinal Legacy | 1 | 1 | 1 | 3 |
| Date/Time: | June 4, 2025 - 12:30 PM |
|---|---|
| Location: | WakeMed soccer park |
| Game Length: | 1:10 |
| Attendance: | 0 |
| Scorer: | Camille Patterson |
Play By Play
| 0:00 | Annderson Vera at goalie for City Soccer FC. | ||
| 0:00 | Nico Corti at goalie for Cardinal Legacy. | ||
| 0:17 | Shot by Cardinal Legacy Shane de Flores, Wide Right. | ||
| Foul on City Soccer FC. | |||
| Foul on Cardinal Legacy. | |||
| 8:19 | Shot by City Soccer FC Fabian Bastidas, Defensive Save by Trevor Hyman. | ||
| 8:49 | Corner kick by City Soccer FC Juan Gallego [8:49]. | ||
| Foul on City Soccer FC. | |||
| Foul on City Soccer FC. | |||
| 11:28 | Shot by Cardinal Legacy Duncan Jarvie, Save (by goalie) Annderson Vera. | ||
| 13:01 | Corner kick by Cardinal Legacy Sam Werner [13:01]. | ||
| 15:16 | Shot by City Soccer FC Cesar Quintero, High. | ||
| 16:16 | Shot by City Soccer FC Dylan Talero, Wide Left. | ||
| 17:13 | Shot by Cardinal Legacy Sam Werner, Defensive Save by Cesar Quintero. | ||
| 19:13 | Shot by City Soccer FC Ricardo Tapia, Save (by goalie) Nico Corti. | ||
| 19:39 | Corner kick by City Soccer FC Cesar Quintero [19:39]. | ||
| 19:58 | Shot by City Soccer FC Andres Osorno, Save (by goalie) Nico Corti. | ||
| 20:00 | Corner kick by City Soccer FC Mathias Vidangossy [20:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For City Soccer FC: #1 Annderson Vera, #3 Edson Braafheid, #7 Mathias Vidangossy, #8 Cesar Quintero, #9 Dylan Talero, #14 Jeff Michaud, #18 Juan Durango. | ||
| 20:00 | For Cardinal Legacy: #1 Nico Corti, #11 Tyler Conklin, #13 Shane de Flores, #14 Jared Gilbey, #15 Will Cleary, #20 Sam Werner, #22 Logan Panchot. | ||
| 21:45 | Shot by City Soccer FC Edson Braafheid, Save (by goalie) Nico Corti. | ||
| Foul on Cardinal Legacy. | |||
| 23:13 | Shot by City Soccer FC Juan Gallego, Defensive Save by Charlie Wehan. | ||
| 24:37 | Shot by City Soccer FC Fabian Bastidas, Defensive Save by Andrew Aprahamian. | ||
| 28:54 | Corner kick by Cardinal Legacy Shane de Flores [28:54]. | ||
| 29:14 | Goal!GOAL by City Soccer FC, own goal (FIRST GOAL), Assist by Cesar Quintero ( 1 - 0 ) |
||
| 32:10 | Shot by Cardinal Legacy Amir Bashti, Save (by goalie) Annderson Vera. | ||
| 32:16 | Corner kick by Cardinal Legacy Amir Bashti [32:16]. | ||
| 35:57 | Shot by Cardinal Legacy Tyler Thompson, Save (by goalie) Annderson Vera. | ||
| Foul on City Soccer FC. | |||
| 36:52 | Shot by Cardinal Legacy Amir Bashti, Save (by goalie) Annderson Vera. | ||
| 36:59 | Shot by Cardinal Legacy Andrew Aprahamian, Save (by goalie) Annderson Vera. | ||
| 38:26 | Shot by City Soccer FC Juan Gallego, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For City Soccer FC: #1 Annderson Vera, #3 Edson Braafheid, #7 Mathias Vidangossy, #8 Cesar Quintero, #9 Dylan Talero, #14 Jeff Michaud, #18 Juan Durango. | ||
| 40:00 | For Cardinal Legacy: #1 Nico Corti, #11 Tyler Conklin, #13 Shane de Flores, #14 Jared Gilbey, #15 Will Cleary, #20 Sam Werner, #22 Logan Panchot. | ||
| Foul on City Soccer FC. | |||
| 42:34 | Shot by Cardinal Legacy Sam Werner, High. | ||
| 43:02 | Shot by Cardinal Legacy Logan Panchot, High. | ||
| Foul on City Soccer FC. | |||
| 44:46 | Yellow card on City Soccer FC Andres Osorno. | ||
| 45:13 | Goal!GOAL by Cardinal Legacy Amir Bashti, Assist by Logan Panchot ( 1 - 1 ) |
||
| Foul on Cardinal Legacy. | |||
| 46:26 | Shot by City Soccer FC Juan Gallego, Save (by goalie) Nico Corti. | ||
| Foul on City Soccer FC. | |||
| 50:49 | Shot by City Soccer FC Fabian Bastidas, High. | ||
| 51:48 | Shot by City Soccer FC Mathias Vidangossy, Defensive Save by Amir Bashti. | ||
| Foul on City Soccer FC. | |||
| 52:19 | Yellow card on City Soccer FC Tomas Sierra. | ||
| 52:33 | Shot by Cardinal Legacy Shane de Flores, Defensive Save by Tomas Sierra. | ||
| 54:13 | Shot by City Soccer FC Dylan Talero, Save (by goalie) Nico Corti. | ||
| 54:27 | Corner kick by City Soccer FC Juan Vasco [54:27]. | ||
| 54:58 | Goal!GOAL by City Soccer FC Dylan Talero, Assist by Mathias Vidangossy ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

