Brown Ballers FC at Tenfifteen FC June 4, 2025
Box Score
Brown Ballers FC
Tenfifteen FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ibrahim Ugradar | 0 | 0 | 0 | 0 |
| 2 - Nathan Beckett - gk | 0 | 0 | 0 | 0 |
| 3 - Harkirat Malhi | 0 | 0 | 0 | 0 |
| 4 - Ishwarpreet Grewal | 0 | 0 | 0 | 0 |
| 5 - Zain Akhtar | 0 | 0 | 0 | 0 |
| 6 - Mussa Bham - mid | 2 | 0 | 0 | 0 |
| 7 - Rohan McEligot - mid | 1 | 0 | 0 | 0 |
| 9 - Hamza Moosvi | 1 | 0 | 0 | 0 |
| 10 - Tarun Karumanchi - fwd | 0 | 0 | 0 | 0 |
| 11 - Zayd Akhtar | 0 | 0 | 0 | 0 |
| 14 - Aarush Kamath - def - Yellow card 33:30 | 2 | 0 | 0 | 0 |
| 17 - Rubyn Gill - mid | 2 | 2 | 2 | 0 |
| 19 - Avaneesh Kamath | 0 | 0 | 0 | 0 |
| 23 - Ammit Bhogal - def | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Samuel Blanco | 0 | 0 | 0 | 0 |
| 4 - Tyler Lee | 2 | 1 | 1 | 0 |
| 5 - Jack Savage | 0 | 0 | 0 | 0 |
| 6 - Paul Lobo - def | 0 | 0 | 0 | 0 |
| 7 - Corey Cantor - fwd | 1 | 0 | 0 | 0 |
| 8 - Jesus Perez | 0 | 0 | 0 | 0 |
| 9 - Oscar Ocampo | 2 | 2 | 2 | 0 |
| 10 - Rene Garcia | 0 | 0 | 0 | 0 |
| 11 - Samuele Muroni | 0 | 0 | 0 | 0 |
| 14 - Thierry Assamoi - fwd | 0 | 0 | 0 | 0 |
| 15 - Ivan Muanze-Bengono | 1 | 1 | 1 | 0 |
| 18 - Omar Beltran - mid | 1 | 0 | 0 | 0 |
| 19 - Thomas Robinson | 2 | 1 | 1 | 1 |
| 21 - Alex Perez - def | 0 | 0 | 0 | 0 |
| 22 - Dayerson Graterol - mid | 2 | 0 | 0 | 0 |
| 23 - Beto Carrillo | 0 | 0 | 0 | 0 |
| 26 - Jesus Rivera - gk | 0 | 0 | 0 | 0 |
| 27 - Zach Loyd | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 5 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Nathan Beckett | 5 | 5 | 0 | 57:29 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Jesus Rivera | 2 | 2 | 0 | 57:29 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tenfifteen FC
1st
|
0:30 | Oscar Ocampo (unassisted) | 0 - 1 |
|
Tenfifteen FC
1st
|
3:01 | Thomas Robinson (unassisted) | 0 - 2 |
|
Brown Ballers FC
1st
|
11:04 | Rubyn Gill (unassisted) | 1 - 2 |
|
Tenfifteen FC
2nd
|
29:45 | Ivan Muanze-Bengono (unassisted) | 1 - 3 |
|
Tenfifteen FC
2nd
|
29:45 | Tyler Lee (unassisted) | 1 - 4 |
|
Brown Ballers FC
2OT
|
57:29 | Rubyn Gill (unassisted) | 2 - 4 |
|
Tenfifteen FC
2OT
|
57:29 | Oscar Ocampo (unassisted) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Tenfifteen FC
2nd
|
33:30 | Yellow card - Aarush Kamath |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brown Ballers FC | 1 | 6 | 0 | 3 | 10 |
| Tenfifteen FC | 2 | 6 | 0 | 3 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brown Ballers FC | 0 | 0 | 0 | 0 | 0 |
| Tenfifteen FC | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brown Ballers FC | 0 | 0 | 0 | 1 | 1 |
| Tenfifteen FC | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brown Ballers FC | 0 | 1 | 0 | 0 | 1 |
| Tenfifteen FC | 0 | 2 | 0 | 0 | 2 |
| Date/Time: | June 4, 2025 - 5:00 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:03 |
| Attendance: | 0 |
| Scorer: | Jared LaVigueur |
Play By Play
| 0:00 | Nathan Beckett at goalie for Brown Ballers FC. | ||
| 0:00 | Jesus Rivera at goalie for Tenfifteen FC. | ||
| 0:30 | Goal!GOAL by Tenfifteen FC Oscar Ocampo (FIRST GOAL) ( 0 - 1 ) |
||
| 3:01 | Goal!GOAL by Tenfifteen FC Thomas Robinson ( 0 - 2 ) |
||
| 11:04 | Goal!GOAL by Brown Ballers FC Rubyn Gill ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 23:39 | Substitution!Tenfifteen FC substitution: Dayerson Graterol for Paul Lobo. | ||
| 25:21 | Substitution!Brown Ballers FC substitution: Aarush Kamath for Avaneesh Kamath. | ||
| 26:36 | Shot by Tenfifteen FC Dayerson Graterol, High. | ||
| 27:27 | Shot by Tenfifteen FC Omar Beltran, High. | ||
| Foul on Tenfifteen FC. | |||
| Foul on Brown Ballers FC. | |||
| 29:45 | Goal!GOAL by Tenfifteen FC Ivan Muanze-Bengono ( 1 - 3 ) |
||
| Foul on Tenfifteen FC. | |||
| 29:45 | Shot by Brown Ballers FC Mussa Bham, Wide Left. | ||
| 29:45 | Shot by Brown Ballers FC Rohan McEligot, Wide Left. | ||
| 29:45 | Shot by Brown Ballers FC Hamza Moosvi, Wide Left. | ||
| 29:45 | Goal!GOAL by Tenfifteen FC Tyler Lee ( 1 - 4 ) |
||
| 29:45 | Shot by Brown Ballers FC Aarush Kamath, Wide Left. | ||
| 31:11 | Shot by Brown Ballers FC Ammit Bhogal, Wide Left. | ||
| 32:39 | Shot by Tenfifteen FC Corey Cantor, High. | ||
| 32:56 | Shot by Brown Ballers FC Ammit Bhogal, High. | ||
| 33:30 | Yellow card on Brown Ballers FC Aarush Kamath. | ||
| 33:30 | Shot by Tenfifteen FC Tyler Lee, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| -- End of OT Period -- | |||
| back to top |
| 54:14 | Shot by Tenfifteen FC Thomas Robinson, Wide. | ||
| 55:13 | Shot by Brown Ballers FC Aarush Kamath, Wide. | ||
| 55:32 | Corner kick by Brown Ballers FC Tarun Karumanchi [55:32]. | ||
| 56:04 | Shot by Brown Ballers FC Mussa Bham, High. | ||
| 57:29 | Goal!GOAL by Brown Ballers FC Rubyn Gill ( 2 - 4 ) |
||
| 57:29 | Shot by Tenfifteen FC Dayerson Graterol, Wide. | ||
| 57:29 | Goal!GOAL by Tenfifteen FC Oscar Ocampo ( 2 - 5 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

