The 610 at Nani FC June 4, 2025
Box Score
The 610
Nani FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Andrew Cooke - gk | 0 | 0 | 0 | 0 |
| 1 - Nick Nayersina - fwd | 0 | 0 | 0 | 0 |
| 3 - Jacob Weaver - def | 0 | 0 | 0 | 0 |
| 4 - Michael Hewes - mid | 0 | 0 | 0 | 0 |
| 6 - Jacob Schwien - mid | 0 | 0 | 0 | 0 |
| 8 - Yassine Elkahloun - mid | 1 | 0 | 0 | 0 |
| 9 - Dalton Pando - mid | 0 | 0 | 0 | 1 |
| 10 - Andrea Disomma - fwd | 0 | 0 | 0 | 0 |
| 11 - Abdulla Nuredini - fwd | 0 | 0 | 0 | 0 |
| 12 - John Ricks - def | 0 | 0 | 0 | 0 |
| 13 - Ryan Kuster - fwd | 1 | 0 | 0 | 0 |
| 14 - Kachi Ekwena - mid | 0 | 0 | 0 | 0 |
| 17 - Justin Ruth - fwd | 0 | 0 | 0 | 0 |
| 19 - Josh Luchini - fwd | 2 | 0 | 0 | 0 |
| 23 - Dwayne Hickerson - def | 1 | 0 | 0 | 0 |
| 25 - Joshua DiMatteo - def | 0 | 0 | 0 | 0 |
| 30 - Dominique Kosshasse - def | 2 | 1 | 1 | 0 |
| 69 - Theo Scott - fwd | 0 | 0 | 0 | 0 |
| 77 - Gus Valeriano - gk | 1 | 0 | 0 | 0 |
| 99 - Grant Glorioso - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lucas Silva - fwd | 0 | 0 | 0 | 0 |
| 2 - Frederico Gutierrez - def | 0 | 0 | 0 | 0 |
| 3 - Tiago Gomes - fwd | 2 | 2 | 0 | 1 |
| 4 - Carlos Joselin Santamaria - fwd | 0 | 0 | 0 | 0 |
| 6 - Brandon Lambe - mid | 1 | 1 | 0 | 0 |
| 7 - Bruno Coelho - mid | 2 | 1 | 1 | 0 |
| 8 - Lucas Roque - mid | 3 | 3 | 0 | 0 |
| 9 - Maldini Fortes Goncalves - fwd | 0 | 0 | 0 | 0 |
| 10 - Ricardinho L - fwd | 1 | 1 | 0 | 2 |
| 11 - Ricardo Carvalho - fwd | 3 | 3 | 0 | 0 |
| 13 - Beto Pimparel - fwd | 0 | 0 | 0 | 0 |
| 15 - Frank Tayou - fwd | 2 | 2 | 1 | 0 |
| 17 - Luis Nani - fwd | 2 | 1 | 0 | 0 |
| 20 - Williams Nascimento - fwd | 1 | 0 | 0 | 0 |
| 22 - Bruno Alves - fwd | 2 | 0 | 0 | 0 |
| 28 - Silvio Sa Pereira - fwd | 4 | 3 | 1 | 0 |
| 30 - Joshua Lemos - gk | 0 | 0 | 0 | 0 |
| 34 - Andre Almeida - fwd | 2 | 1 | 0 | 0 |
| 44 - Felipe Dutra - def | 0 | 0 | 0 | 0 |
| 80 - Paulo Sergio - fwd | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 20 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Gus Valeriano | 16 | 3 | 13 | 100:33 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Joshua Lemos | 1 | 1 | 0 | 100:33 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nani FC
1st
|
8:21 | Silvio Sa Pereira (Tiago Gomes) | 0 - 1 |
|
Nani FC
2nd
|
21:41 | Frank Tayou (Ricardinho L) | 0 - 2 |
|
The 610
OT
|
99:08 | Dominique Kosshasse (Dalton Pando) | 1 - 2 |
|
Nani FC
2OT
|
100:33 | Bruno Coelho (Ricardinho L) | 1 - 3 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| The 610 | 3 | 4 | 1 | 0 | 8 |
| Nani FC | 12 | 10 | 5 | 1 | 28 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| The 610 | 8 | 5 | 4 | 0 | 17 |
| Nani FC | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| The 610 | 0 | 1 | 0 | 0 | 1 |
| Nani FC | 1 | 3 | 2 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| The 610 | 2 | 2 | 1 | 0 | 5 |
| Nani FC | 1 | 3 | 0 | 0 | 4 |
| Date/Time: | June 4, 2025 - 11:00 AM |
|---|---|
| Location: | WakeMed soccer park |
| Game Length: | 1:05 |
| Attendance: | 0 |
| Scorer: | Jared LaVigueur |
Play By Play
| 0:00 | Gus Valeriano at goalie for The 610. | ||
| 0:00 | Joshua Lemos at goalie for Nani FC. | ||
| Foul on Nani FC. | |||
| Foul on The 610. | |||
| 3:28 | Shot by Nani FC Andre Almeida, Save (by goalie) Gus Valeriano. | ||
| 3:50 | Shot by Nani FC Lucas Roque, Defensive Save by Abdulla Nuredini. | ||
| 4:58 | Shot by Nani FC Silvio Sa Pereira, Save (by goalie) Gus Valeriano. | ||
| 5:38 | Shot by Nani FC Paulo Sergio, Defensive Save by Jacob Schwien. | ||
| 6:28 | Shot by The 610 Ryan Kuster, Wide. | ||
| 7:50 | Shot by The 610 Dwayne Hickerson, Wide Left. | ||
| Foul on The 610. | |||
| 8:21 | Goal!GOAL by Nani FC Silvio Sa Pereira (FIRST GOAL), Assist by Tiago Gomes ( 0 - 1 ) |
||
| 9:15 | Shot by Nani FC Luis Nani, Wide Right. | ||
| 9:31 | Shot by Nani FC Paulo Sergio, Defensive Save by Josh Luchini. | ||
| 12:47 | Shot by Nani FC Lucas Roque, Save (by goalie) Gus Valeriano. | ||
| 13:45 | Shot by The 610 Gus Valeriano, High. | ||
| 15:54 | Header Shot by Nani FC Ricardo Carvalho, Save (by goalie) Gus Valeriano. | ||
| 16:03 | Shot by Nani FC Bruno Alves, Wide Right. | ||
| 16:30 | Shot by Nani FC Silvio Sa Pereira, Save (by goalie) Gus Valeriano. | ||
| 17:23 | Corner kick by Nani FC Luis Nani [17:23]. | ||
| 17:45 | Shot by Nani FC Silvio Sa Pereira, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For The 610: #4 Michael Hewes, #6 Jacob Schwien, #9 Dalton Pando, #11 Abdulla Nuredini, #12 John Ricks, #19 Josh Luchini, #77 Gus Valeriano. | ||
| 20:00 | For Nani FC: #2 Frederico Gutierrez, #6 Brandon Lambe, #7 Bruno Coelho, #8 Lucas Roque, #11 Ricardo Carvalho, #20 Williams Nascimento, #30 Joshua Lemos. | ||
| 21:41 | Goal!GOAL by Nani FC Frank Tayou, Assist by Ricardinho L ( 0 - 2 ) |
||
| 21:59 | Shot by Nani FC Luis Nani, Save (by goalie) Gus Valeriano. | ||
| 22:08 | Corner kick by Nani FC Ricardinho L [22:08]. | ||
| 22:38 | Shot by Nani FC Andre Almeida, Wide Left. | ||
| Foul on Nani FC. | |||
| 23:45 | Corner kick by The 610 Abdulla Nuredini [23:45]. | ||
| 24:06 | Shot by The 610 Yassine Elkahloun, High. | ||
| 24:28 | Shot by Nani FC Tiago Gomes, Save (by goalie) Gus Valeriano. | ||
| Foul on Nani FC. | |||
| 26:47 | Shot by Nani FC Brandon Lambe, Save (by goalie) Gus Valeriano. | ||
| 26:52 | Corner kick by Nani FC Williams Nascimento [26:52]. | ||
| 28:38 | Shot by Nani FC Frank Tayou, Save (by goalie) Gus Valeriano. | ||
| 29:01 | Shot by Nani FC Bruno Alves, High. | ||
| 30:40 | Shot by Nani FC Paulo Sergio, Wide Left. | ||
| 31:14 | Shot by The 610 Dominique Kosshasse, Wide Left. | ||
| 34:10 | Shot by The 610 Josh Luchini, Wide Right. | ||
| 34:44 | Shot by The 610 Josh Luchini, High. | ||
| Foul on The 610. | |||
| 36:18 | Shot by Nani FC Tiago Gomes, Save (by goalie) Gus Valeriano. | ||
| 36:23 | Corner kick by Nani FC Andre Almeida [36:23]. | ||
| 37:10 | Shot by Nani FC Bruno Coelho, Wide Left. | ||
| Foul on Nani FC. | |||
| Foul on The 610. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For The 610: #4 Michael Hewes, #6 Jacob Schwien, #9 Dalton Pando, #11 Abdulla Nuredini, #12 John Ricks, #19 Josh Luchini, #77 Gus Valeriano. | ||
| 90:00 | For Nani FC: #2 Frederico Gutierrez, #6 Brandon Lambe, #7 Bruno Coelho, #8 Lucas Roque, #11 Ricardo Carvalho, #20 Williams Nascimento, #30 Joshua Lemos. | ||
| 90:43 | Shot by Nani FC Williams Nascimento, High. | ||
| Foul on The 610. | |||
| 96:03 | Shot by Nani FC Ricardo Carvalho, Defensive Save by Josh Luchini. | ||
| 96:27 | Corner kick by Nani FC Andre Almeida [96:27]. | ||
| 96:44 | Shot by Nani FC Ricardo Carvalho, Save (by goalie) Gus Valeriano. | ||
| 96:48 | Corner kick by Nani FC Andre Almeida [96:48]. | ||
| 98:56 | Shot by Nani FC Ricardinho L, Save (by goalie) Gus Valeriano. | ||
| 99:02 | Shot by Nani FC Lucas Roque, Save (by goalie) Gus Valeriano. | ||
| 99:08 | Goal!GOAL by The 610 Dominique Kosshasse, Assist by Dalton Pando ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For The 610: #4 Michael Hewes, #6 Jacob Schwien, #9 Dalton Pando, #11 Abdulla Nuredini, #12 John Ricks, #19 Josh Luchini, #77 Gus Valeriano. | ||
| 100:00 | For Nani FC: #2 Frederico Gutierrez, #6 Brandon Lambe, #7 Bruno Coelho, #8 Lucas Roque, #11 Ricardo Carvalho, #20 Williams Nascimento, #30 Joshua Lemos. | ||
| 100:33 | Goal!GOAL by Nani FC Bruno Coelho, Assist by Ricardinho L ( 1 - 3 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

