Dark Horse NC United at Say Word FC June 4, 2025
Box Score
Dark Horse NC United
Say Word FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nick Carter | 0 | 0 | 0 | 0 |
| 1 - Jacob Smith | 0 | 0 | 0 | 0 |
| 2 - Dan Ball | 0 | 0 | 0 | 0 |
| 3 - Trey West | 1 | 1 | 1 | 0 |
| 4 - Joseph Buete | 1 | 1 | 0 | 0 |
| 5 - James Carroll | 1 | 1 | 0 | 0 |
| 6 - Johnny McNeill - Yellow card 42:15 | 0 | 0 | 0 | 0 |
| 7 - Quinn Wicker | 0 | 0 | 0 | 0 |
| 8 - Stephen Groner | 0 | 0 | 0 | 0 |
| 9 - Kofi Appiagyei | 1 | 0 | 0 | 0 |
| 10 - Abdoulie Mbye | 0 | 0 | 0 | 0 |
| 11 - Hugo Kemppainen | 0 | 0 | 0 | 0 |
| 12 - Ali Al Qaq | 1 | 0 | 0 | 0 |
| 16 - Benji Osei | 1 | 1 | 0 | 0 |
| 20 - Luc Madrid | 2 | 2 | 0 | 0 |
| 21 - Parker O'Ferral | 2 | 1 | 1 | 0 |
| 25 - John Conley | 0 | 0 | 0 | 0 |
| 32 - Tate Lorentz | 7 | 6 | 2 | 0 |
| 45 - Michael Monahan | 1 | 1 | 0 | 0 |
| 89 - Jackson Wicker | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tyler Yates | 0 | 0 | 0 | 0 |
| 2 - Jahmir Flowers | 2 | 1 | 0 | 0 |
| 4 - Yassin Fares | 2 | 2 | 0 | 0 |
| 5 - Diego Giffuni | 0 | 0 | 0 | 0 |
| 6 - Francis Boafo | 1 | 1 | 0 | 0 |
| 7 - Giovani Morgan | 0 | 0 | 0 | 0 |
| 8 - Thomas Mancuso | 4 | 4 | 0 | 0 |
| 9 - Josiah Hinds | 1 | 0 | 0 | 0 |
| 11 - Lionel Mobiang | 0 | 0 | 0 | 0 |
| 13 - Ricardo Aguilar | 3 | 2 | 1 | 0 |
| 14 - Abdel-Latif Innusah | 0 | 0 | 0 | 0 |
| 16 - Parker Spesock | 0 | 0 | 0 | 0 |
| 18 - Cristian Romero | 0 | 0 | 0 | 0 |
| 19 - Salifu Jatta | 7 | 4 | 1 | 0 |
| 20 - Juan Camilo Salazar | 6 | 6 | 0 | 0 |
| 23 - Alexander Palme | 0 | 0 | 0 | 0 |
| 24 - Alejandro Lopez | 0 | 0 | 0 | 0 |
| 25 - Erhan Rehman | 1 | 1 | 0 | 0 |
| 26 - Brandon Rothfuss | 1 | 1 | 0 | 0 |
| 99 - Alex Perez | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 22 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Smith | 13 | 2 | 11 | 54:10 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alex Perez | 13 | 4 | 9 | 54:10 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dark Horse NC United
1st
|
1:18 | Trey West (unassisted) | 1 - 0 |
|
Dark Horse NC United
1st
|
5:07 | Tate Lorentz (unassisted) | 2 - 0 |
|
Dark Horse NC United
2nd
|
31:03 | Parker O'Ferral (unassisted) | 3 - 0 |
|
Say Word FC
OT
|
48:05 | Ricardo Aguilar (unassisted) | 3 - 1 |
|
Say Word FC
OT
|
51:44 | Salifu Jatta (unassisted) | 3 - 2 |
|
Dark Horse NC United
OT
|
54:10 | Tate Lorentz (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dark Horse NC United
OT
|
42:15 | Yellow card - Johnny McNeill |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dark Horse NC United | 8 | 3 | 7 | 18 |
| Say Word FC | 4 | 16 | 9 | 29 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dark Horse NC United | 2 | 12 | 6 | 20 |
| Say Word FC | 4 | 1 | 5 | 10 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dark Horse NC United | 2 | 0 | 1 | 3 |
| Say Word FC | 5 | 3 | 1 | 9 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dark Horse NC United | 4 | 2 | 1 | 7 |
| Say Word FC | 4 | 2 | 1 | 7 |
| Date/Time: | June 4, 2025 - 7:00 PM |
|---|---|
| Location: | WakeMed soccer park |
| Game Length: | 1:06 |
| Attendance: | 0 |
| Scorer: | Camille Patterson |
Play By Play
| 0:00 | Jacob Smith at goalie for Dark Horse NC United. | ||
| 0:00 | Alex Perez at goalie for Say Word FC. | ||
| 0:31 | Corner kick by Say Word FC Diego Giffuni [0:31]. | ||
| 1:18 | Goal!GOAL by Dark Horse NC United Trey West (FIRST GOAL) ( 1 - 0 ) |
||
| 1:28 | Shot by Dark Horse NC United Tate Lorentz, Save (by goalie) Alex Perez. | ||
| 2:29 | Shot by Dark Horse NC United Luc Madrid, Save (by goalie) Alex Perez. | ||
| 3:08 | Corner kick by Dark Horse NC United Ali Al Qaq [3:08]. | ||
| 3:45 | Corner kick by Say Word FC Thomas Mancuso [3:45]. | ||
| Foul on Say Word FC. | |||
| 5:07 | Goal!GOAL by Dark Horse NC United Tate Lorentz ( 2 - 0 ) |
||
| Foul on Dark Horse NC United. | |||
| 6:50 | Corner kick by Say Word FC Cristian Romero [6:50]. | ||
| 7:32 | Corner kick by Say Word FC Brandon Rothfuss [7:32]. | ||
| Foul on Dark Horse NC United. | |||
| Foul on Say Word FC. | |||
| Foul on Say Word FC. | |||
| 10:56 | Shot by Say Word FC Thomas Mancuso, Save (by goalie) Jacob Smith. | ||
| 11:59 | Shot by Dark Horse NC United Michael Monahan, Save (by goalie) Alex Perez. | ||
| 12:06 | Corner kick by Dark Horse NC United Ali Al Qaq [12:06]. | ||
| 12:34 | Shot by Dark Horse NC United Ali Al Qaq, High. | ||
| 13:28 | Shot by Say Word FC Josiah Hinds, High. | ||
| 14:00 | Shot by Say Word FC Salifu Jatta, High. | ||
| Foul on Dark Horse NC United. | |||
| 16:05 | Corner kick by Say Word FC Alexander Palme [16:05]. | ||
| 16:41 | Shot by Say Word FC Brandon Rothfuss, Defensive Save by John Conley. | ||
| 17:17 | Shot by Dark Horse NC United Tate Lorentz, Save (by goalie) Alex Perez. | ||
| Foul on Say Word FC. | |||
| 19:30 | Shot by Dark Horse NC United Parker O'Ferral, Wide Left. | ||
| Foul on Dark Horse NC United. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Dark Horse NC United: #1 Jacob Smith, #3 Trey West, #5 James Carroll, #6 Johnny McNeill, #11 Hugo Kemppainen, #20 Luc Madrid, #21 Parker O'Ferral. | ||
| 20:00 | For Say Word FC: #5 Diego Giffuni, #7 Giovani Morgan, #9 Josiah Hinds, #16 Parker Spesock, #18 Cristian Romero, #20 Juan Camilo Salazar, #99 Alex Perez. | ||
| Foul on Dark Horse NC United. | |||
| 22:03 | PENALTY KICK by Say Word FC Juan Camilo Salazar MISSED, save Jacob Smith. | ||
| 22:27 | Shot by Say Word FC Thomas Mancuso, Save (by goalie) Jacob Smith. | ||
| 22:58 | Corner kick by Say Word FC Juan Camilo Salazar [22:58]. | ||
| 23:13 | Corner kick by Say Word FC Juan Camilo Salazar [23:13]. | ||
| 24:48 | Shot by Say Word FC Yassin Fares, Defensive Save by John Conley. | ||
| 25:54 | Shot by Say Word FC Salifu Jatta, Hit Post. | ||
| 26:21 | Shot by Say Word FC Ricardo Aguilar, Save (by goalie) Jacob Smith. | ||
| 26:47 | Shot by Say Word FC Ricardo Aguilar, High. | ||
| 27:41 | Shot by Say Word FC Salifu Jatta, High. | ||
| Foul on Say Word FC. | |||
| 30:01 | Shot by Dark Horse NC United Benji Osei, Save (by goalie) Alex Perez. | ||
| Foul on Say Word FC. | |||
| 31:03 | Goal!GOAL by Dark Horse NC United Parker O'Ferral ( 3 - 0 ) |
||
| 33:05 | Shot by Say Word FC Jahmir Flowers, Save (by goalie) Jacob Smith. | ||
| 33:21 | Shot by Say Word FC Juan Camilo Salazar, Save (by goalie) Jacob Smith. | ||
| 33:26 | Shot by Say Word FC Erhan Rehman, Save (by goalie) Jacob Smith. | ||
| 34:23 | Shot by Say Word FC Juan Camilo Salazar, Defensive Save by John Conley. | ||
| Foul on Dark Horse NC United. | |||
| 35:33 | Shot by Dark Horse NC United Kofi Appiagyei, Wide Left. | ||
| 36:28 | Shot by Say Word FC Jahmir Flowers, High. | ||
| 36:38 | Shot by Say Word FC Francis Boafo, Save (by goalie) Jacob Smith. | ||
| 36:45 | Corner kick by Say Word FC Francis Boafo [36:45]. | ||
| 37:13 | Shot by Say Word FC Salifu Jatta, Defensive Save by Michael Monahan. | ||
| 39:45 | Shot by Say Word FC Salifu Jatta, Save (by goalie) Jacob Smith. | ||
| 40:00 | Shot by Say Word FC Salifu Jatta, Save (by goalie) Jacob Smith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Dark Horse NC United: #1 Jacob Smith, #3 Trey West, #5 James Carroll, #6 Johnny McNeill, #11 Hugo Kemppainen, #20 Luc Madrid, #21 Parker O'Ferral. | ||
| 40:00 | For Say Word FC: #5 Diego Giffuni, #7 Giovani Morgan, #9 Josiah Hinds, #16 Parker Spesock, #18 Cristian Romero, #20 Juan Camilo Salazar, #99 Alex Perez. | ||
| 40:24 | Shot by Say Word FC Juan Camilo Salazar, Save (by goalie) Jacob Smith. | ||
| 40:35 | Shot by Say Word FC Thomas Mancuso, Defensive Save by Joseph Buete. | ||
| Foul on Dark Horse NC United. | |||
| 42:15 | Yellow card on Dark Horse NC United Johnny McNeill. | ||
| 42:32 | Shot by Say Word FC Yassin Fares, Defensive Save by John Conley. | ||
| 42:51 | Corner kick by Say Word FC Francis Boafo [42:51]. | ||
| 44:09 | Shot by Dark Horse NC United Tate Lorentz, High. | ||
| 45:24 | Shot by Say Word FC Thomas Mancuso, Defensive Save by Parker O'Ferral. | ||
| 46:03 | Shot by Say Word FC Juan Camilo Salazar, Defensive Save by Parker O'Ferral. | ||
| 47:42 | Shot by Say Word FC Juan Camilo Salazar, Defensive Save by Parker O'Ferral. | ||
| 48:05 | Goal!GOAL by Say Word FC Ricardo Aguilar ( 3 - 1 ) |
||
| 49:30 | Shot by Say Word FC Alex Perez, High. | ||
| Foul on Say Word FC. | |||
| 49:51 | Shot by Dark Horse NC United Luc Madrid, Save (by goalie) Alex Perez. | ||
| 51:16 | Shot by Dark Horse NC United Joseph Buete, Defensive Save by Thomas Mancuso. | ||
| 51:23 | Shot by Dark Horse NC United Tate Lorentz, Save (by goalie) Alex Perez. | ||
| 51:44 | Goal!GOAL by Say Word FC Salifu Jatta ( 3 - 2 ) |
||
| 52:52 | Shot by Dark Horse NC United James Carroll, Save (by goalie) Alex Perez. | ||
| 53:52 | Shot by Dark Horse NC United Tate Lorentz, Save (by goalie) Alex Perez. | ||
| 53:59 | Corner kick by Dark Horse NC United Parker O'Ferral [53:59]. | ||
| 54:10 | Goal!GOAL by Dark Horse NC United Tate Lorentz ( 4 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

