Dark Horse NC United at Say Word FC June 4, 2025

(2-1-0, 2-1-0)
4
(0-3-0, 0-3-0)
2
Final 1 2 OT T
Dark Horse NC United 2 1 1 4
Say Word FC 0 0 2 2

Box Score

Dark Horse NC United
Say Word FC

Dark Horse NC United

PLAYER SH SOG G A
0 - Nick Carter 0 0 0 0
1 - Jacob Smith 0 0 0 0
2 - Dan Ball 0 0 0 0
3 - Trey West 1 1 1 0
4 - Joseph Buete 1 1 0 0
5 - James Carroll 1 1 0 0
6 - Johnny McNeill - Yellow card 42:15 0 0 0 0
7 - Quinn Wicker 0 0 0 0
8 - Stephen Groner 0 0 0 0
9 - Kofi Appiagyei 1 0 0 0
10 - Abdoulie Mbye 0 0 0 0
11 - Hugo Kemppainen 0 0 0 0
12 - Ali Al Qaq 1 0 0 0
16 - Benji Osei 1 1 0 0
20 - Luc Madrid 2 2 0 0
21 - Parker O'Ferral 2 1 1 0
25 - John Conley 0 0 0 0
32 - Tate Lorentz 7 6 2 0
45 - Michael Monahan 1 1 0 0
89 - Jackson Wicker 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 14 4 0

Say Word FC

PLAYER SH SOG G A
0 - Tyler Yates 0 0 0 0
2 - Jahmir Flowers 2 1 0 0
4 - Yassin Fares 2 2 0 0
5 - Diego Giffuni 0 0 0 0
6 - Francis Boafo 1 1 0 0
7 - Giovani Morgan 0 0 0 0
8 - Thomas Mancuso 4 4 0 0
9 - Josiah Hinds 1 0 0 0
11 - Lionel Mobiang 0 0 0 0
13 - Ricardo Aguilar 3 2 1 0
14 - Abdel-Latif Innusah 0 0 0 0
16 - Parker Spesock 0 0 0 0
18 - Cristian Romero 0 0 0 0
19 - Salifu Jatta 7 4 1 0
20 - Juan Camilo Salazar 6 6 0 0
23 - Alexander Palme 0 0 0 0
24 - Alejandro Lopez 0 0 0 0
25 - Erhan Rehman 1 1 0 0
26 - Brandon Rothfuss 1 1 0 0
99 - Alex Perez 1 0 0 0
TM - Team 0 0 0 0
TOTALS 29 22 2 0

Dark Horse NC United Goalies

GOALIES SOG GA SV Min
1 - Jacob Smith 13 2 11 54:10

Say Word FC Goalies

GOALIES SOG GA SV Min
99 - Alex Perez 13 4 9 54:10

Scoring Summary

Period Time Play V - H
1st 1:18 Trey West (unassisted) 1 - 0
1st 5:07 Tate Lorentz (unassisted) 2 - 0
2nd 31:03 Parker O'Ferral (unassisted) 3 - 0
OT 48:05 Ricardo Aguilar (unassisted) 3 - 1
OT 51:44 Salifu Jatta (unassisted) 3 - 2
OT 54:10 Tate Lorentz (unassisted) 4 - 2

Penalty Summary

Period Time Fouls
OT 42:15 Yellow card - Johnny McNeill
SHOTS 1 2 OT TOTAL
Dark Horse NC United 8 3 7 18
Say Word FC 4 16 9 29
SAVES 1 2 OT TOTAL
Dark Horse NC United 2 12 6 20
Say Word FC 4 1 5 10
CORNER KICKS 1 2 OT TOTAL
Dark Horse NC United 2 0 1 3
Say Word FC 5 3 1 9
FOULS 1 2 OT TOTAL
Dark Horse NC United 4 2 1 7
Say Word FC 4 2 1 7

Play By Play