The Town FC at Nani FC June 8, 2024

(3-2-0, 3-1)
3
(5-0-0, 4-0)
6
Final 1 2 OT T
The Town FC 1 0 2 3
Nani FC 1 4 1 6

Box Score

The Town FC
Nani FC

The Town FC

PLAYER SH SOG G A
1 - Remi Prieur - gk 1 1 0 0
2 - Stefan Clemens - mid 0 0 0 0
6 - Christian Enriquez - mid 2 1 1 0
7 - Amir Bashti - mid 0 0 0 0
8 - Sonny Guadarrama - mid - Yellow card 45:12 1 1 1 0
9 - Travis Bowen - fwd 0 0 0 0
10 - Junior Burgos - mid 0 0 0 0
11 - Tristan Bowen - fwd 1 0 0 0
12 - Shawn Nicklaw - def 0 0 0 0
14 - Travis Nicklaw - def 3 2 1 0
15 - Alex Morrell - mid 0 0 0 0
17 - James Ulyss - fwd 0 0 0 0
20 - Tony Walls - def 0 0 0 0
21 - Austin Toth - def 1 1 0 0
22 - Amobi Okugo - def 0 0 0 0
24 - Erik Hurtado - fwd 0 0 0 0
25 - Robert Sams - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 6 3 0

Nani FC

PLAYER SH SOG G A
1 - Vinnie Durand - gk 0 0 0 0
3 - Tiago Gomes - def 1 0 0 1
6 - Joao Semedo - mid 0 0 0 1
7 - Paulo Semedo - mid 0 0 0 0
8 - Lucas Roque - fwd 1 1 1 0
10 - Ricardo Braga - mid 5 2 1 1
11 - Ricardo Carvalho - fwd 4 3 0 0
12 - Adriano dos Santos - def 0 0 0 0
13 - Chris Frederick - gk 0 0 0 0
15 - Frank Tayou - fwd 3 2 2 0
16 - Drew Ruggles - def 3 1 0 0
17 - Luis Nani - mid - Yellow card 14:57 2 1 0 0
19 - Frederico Gutierrez - fwd 1 0 0 0
20 - Robert Insua - mid 0 0 0 0
22 - Bruno Alves - def 3 1 1 0
28 - Silvio Sa Pereira - def 3 0 0 0
30 - Joshua Lemos - gk 0 0 0 0
32 - Peter Zecca - fwd 0 0 0 0
34 - Andre Almeida - def 4 3 1 2
71 - Goncalo Ferreira - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 30 14 6 5

The Town FC Goalies

GOALIES SOG GA SV Min
1 - Remi Prieur 14 6 8 45:25

Nani FC Goalies

GOALIES SOG GA SV Min
30 - Joshua Lemos 6 3 3 45:25

Scoring Summary

Period Time Play V - H
1st 3:59 Lucas Roque (Andre Almeida) - * 0 - 1
1st 9:38 Travis Nicklaw (unassisted) - * 1 - 1
2nd 23:27 Frank Tayou (Joao Semedo) - * 1 - 2
2nd 31:28 Bruno Alves (Andre Almeida) - * 1 - 3
2nd 35:44 Andre Almeida (unassisted) - * 1 - 4
2nd 40:00 Ricardo Braga (Tiago Gomes) - * 1 - 5
OT 41:32 Sonny Guadarrama (unassisted) - * 2 - 5
OT 41:48 Christian Enriquez (unassisted) - * 3 - 5
OT 45:25 Frank Tayou (Ricardo Braga) - * 3 - 6

Penalty Summary

Period Time Fouls
1st 14:57 Yellow card - Luis Nani
OT 45:12 Yellow card - Sonny Guadarrama
SHOTS 1 2 OT TOTAL
The Town FC 2 4 3 9
Nani FC 14 14 2 30
SAVES 1 2 OT TOTAL
The Town FC 2 5 1 8
Nani FC 0 2 1 3
CORNER KICKS 1 2 OT TOTAL
The Town FC 1 0 0 1
Nani FC 4 3 0 7
FOULS 1 2 OT TOTAL
The Town FC 2 0 0 2
Nani FC 1 0 0 1

Play By Play