Saturdays Football at La Bombonera June 8, 2024
Box Score
Saturdays Football
La Bombonera
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Luis Birrueta - gk | 0 | 0 | 0 | 0 |
| 1 - Hugo Gomez - gk | 4 | 3 | 0 | 0 |
| 3 - Juan Pablo Ocegueda - def | 0 | 0 | 0 | 0 |
| 4 - Claudio Munoz - def | 1 | 0 | 0 | 0 |
| 5 - Sean Franklin - def | 0 | 0 | 0 | 0 |
| 6 - Abraham Villon - mid | 0 | 0 | 0 | 0 |
| 7 - John Cacares - def | 1 | 1 | 0 | 0 |
| 8 - Kyle Obrien - mid | 1 | 0 | 0 | 0 |
| 9 - David Barral - fwd | 0 | 0 | 0 | 0 |
| 10 - Ayoze Garcia - def | 0 | 0 | 0 | 0 |
| 11 - Alex Molano - fwd | 0 | 0 | 0 | 0 |
| 13 - Justin Raisen - fwd | 0 | 0 | 0 | 0 |
| 18 - Bryan Medina - fwd - Yellow card 42:16 | 2 | 1 | 1 | 0 |
| 19 - William Prado - mid | 0 | 0 | 0 | 0 |
| 20 - Felipe Oliviera - fwd | 2 | 1 | 0 | 1 |
| 21 - Steven Fernandez - fwd | 1 | 1 | 0 | 0 |
| 23 - Gonzalo Salguero - def | 0 | 0 | 0 | 0 |
| 30 - Paolo Cardozo - fwd | 0 | 0 | 0 | 0 |
| 36 - Paolo Del Piccolo - def | 1 | 1 | 0 | 0 |
| 99 - Markus Nagelstad - fwd - Yellow card 34:09 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ivan Munoz - gk | 0 | 0 | 0 | 0 |
| 4 - Roberto Escalante - def | 0 | 0 | 0 | 0 |
| 5 - Jorge Miller - def | 0 | 0 | 0 | 0 |
| 6 - Roman Ramirez - mid | 2 | 1 | 0 | 0 |
| 7 - Luis Magana - mid | 0 | 0 | 0 | 0 |
| 8 - Miguel Giorgana - mid | 0 | 0 | 0 | 0 |
| 9 - Eder Giorgana - fwd | 2 | 2 | 0 | 0 |
| 10 - Erick Ponce - mid | 2 | 1 | 0 | 0 |
| 12 - Jeancob Ramirez - gk | 1 | 1 | 0 | 0 |
| 13 - Eddie Sanchez - def - Yellow card 50:42 | 1 | 0 | 0 | 0 |
| 14 - Jose Lopez - mid | 0 | 0 | 0 | 0 |
| 16 - Joaquin Hernandez - fwd | 1 | 0 | 0 | 0 |
| 17 - Irvin Mojica - fwd | 3 | 3 | 1 | 0 |
| 19 - Cristofher Castillo - fwd - Yellow card 24:07 | 0 | 0 | 0 | 0 |
| 21 - Luis Sanchez - def | 0 | 0 | 0 | 0 |
| 24 - Chad Poarch - def | 2 | 2 | 1 | 0 |
| 27 - Hugo Puentes - fwd | 2 | 2 | 0 | 1 |
| 28 - Cesar Ruiz - mid | 0 | 0 | 0 | 1 |
| 29 - Miguel Velazquez - mid | 0 | 0 | 0 | 0 |
| 77 - Carlos Hernandez - mid | 3 | 3 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 15 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hugo Gomez | 9 | 4 | 5 | 53:27 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jeancob Ramirez | 8 | 1 | 7 | 53:27 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Bombonera
1st
|
6:10 | Chad Poarch (unassisted) - * | 0 - 1 |
|
La Bombonera
2nd
|
27:28 | Carlos Hernandez (Hugo Puentes) - * | 0 - 2 |
|
La Bombonera
2nd
|
40:00 | Carlos Hernandez (Cesar Ruiz) - * | 0 - 3 |
|
Saturdays Football
OT
|
51:53 | Bryan Medina (Felipe Oliviera) - * | 1 - 3 |
|
La Bombonera
OT
|
53:27 | Irvin Mojica (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
La Bombonera
2nd
|
24:07 | Yellow card - Cristofher Castillo |
|
La Bombonera
2nd
|
34:09 | Yellow card - Markus Nagelstad |
|
La Bombonera
OT
|
42:16 | Yellow card - Bryan Medina |
|
La Bombonera
OT
|
50:42 | Yellow card - Eddie Sanchez |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Saturdays Football | 4 | 6 | 5 | 15 |
| La Bombonera | 7 | 6 | 6 | 19 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Saturdays Football | 5 | 3 | 3 | 11 |
| La Bombonera | 3 | 2 | 3 | 8 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Saturdays Football | 2 | 1 | 1 | 4 |
| La Bombonera | 0 | 1 | 1 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Saturdays Football | 2 | 0 | 1 | 3 |
| La Bombonera | 1 | 3 | 2 | 6 |
| Date/Time: | June 8, 2024 - 5:30 PM |
|---|---|
| Location: | Wakemed soccer park |
| Game Length: | 1:13 |
| Attendance: | 0 |
| Scorer: | Camille Patterson |
Play By Play
| 0:00 | Hugo Gomez at goalie for Saturdays Football. | ||
| 0:00 | Jeancob Ramirez at goalie for La Bombonera. | ||
| 0:57 | Shot by La Bombonera Jeancob Ramirez, Defensive Save by Kyle Obrien. | ||
| Foul on Saturdays Football. | |||
| Foul on Saturdays Football. | |||
| 2:27 | Shot by La Bombonera Carlos Hernandez, Defensive Save by Kyle Obrien. | ||
| 5:19 | Shot by La Bombonera Hugo Puentes, Defensive Save by Kyle Obrien. | ||
| 6:10 | Goal!GOAL by La Bombonera Chad Poarch (FIRST GOAL) * ( 0 - 1 ) |
||
| 6:49 | Corner kick by Saturdays Football Paolo Cardozo [6:49]. | ||
| Foul on La Bombonera. | |||
| 7:57 | Shot by Saturdays Football Claudio Munoz, Hit Post. | ||
| 8:19 | Shot by Saturdays Football Steven Fernandez, Save (by goalie) Jeancob Ramirez. | ||
| 8:24 | Corner kick by Saturdays Football Alex Molano [8:24]. | ||
| 8:45 | Shot by Saturdays Football John Cacares, Save (by goalie) Jeancob Ramirez. | ||
| 12:07 | Shot by La Bombonera Joaquin Hernandez, Wide Left. | ||
| 16:57 | Shot by La Bombonera Irvin Mojica, Defensive Save by Kyle Obrien. | ||
| 17:15 | Shot by La Bombonera Eder Giorgana, Save (by goalie) Hugo Gomez. | ||
| 19:21 | Shot by Saturdays Football Paolo Del Piccolo, Save (by goalie) Jeancob Ramirez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Saturdays Football: #1 Hugo Gomez, #7 John Cacares, #8 Kyle Obrien, #18 Bryan Medina, #19 William Prado, #23 Gonzalo Salguero, #99 Markus Nagelstad. | ||
| 20:00 | For La Bombonera: #4 Roberto Escalante, #7 Luis Magana, #12 Jeancob Ramirez, #13 Eddie Sanchez, #16 Joaquin Hernandez, #17 Irvin Mojica, #77 Carlos Hernandez. | ||
| Foul on La Bombonera. | |||
| Foul on La Bombonera. | |||
| 22:21 | Shot by Saturdays Football Markus Nagelstad, Wide Left. | ||
| Foul on La Bombonera. | |||
| 24:07 | Yellow card on La Bombonera Cristofher Castillo. | ||
| 25:36 | Shot by La Bombonera Roman Ramirez, Wide Left. | ||
| 26:10 | Corner kick by Saturdays Football Paolo Cardozo [26:10]. | ||
| 27:03 | Shot by La Bombonera Chad Poarch, Defensive Save by Paolo Cardozo. | ||
| 27:15 | Corner kick by La Bombonera Joaquin Hernandez [27:15]. | ||
| 27:28 | Goal!GOAL by La Bombonera Carlos Hernandez, Assist by Hugo Puentes * ( 0 - 2 ) |
||
| 29:58 | Shot by Saturdays Football Hugo Gomez, Save (by goalie) Jeancob Ramirez. | ||
| 30:03 | Shot by Saturdays Football Felipe Oliviera, Wide Right. | ||
| 31:15 | Shot by La Bombonera Eder Giorgana, Save (by goalie) Hugo Gomez. | ||
| 32:09 | Shot by Saturdays Football Bryan Medina, High. | ||
| 34:09 | Yellow card on Saturdays Football Markus Nagelstad. | ||
| 34:28 | Shot by La Bombonera Roman Ramirez, Save (by goalie) Hugo Gomez. | ||
| 36:48 | Shot by Saturdays Football Markus Nagelstad, Save (by goalie) Jeancob Ramirez. | ||
| 39:42 | Shot by Saturdays Football Hugo Gomez, High. | ||
| 40:00 | Goal!GOAL by La Bombonera Carlos Hernandez, Assist by Cesar Ruiz * ( 0 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Saturdays Football: #1 Hugo Gomez, #7 John Cacares, #8 Kyle Obrien, #18 Bryan Medina, #19 William Prado, #23 Gonzalo Salguero, #99 Markus Nagelstad. | ||
| 40:00 | For La Bombonera: #4 Roberto Escalante, #7 Luis Magana, #12 Jeancob Ramirez, #13 Eddie Sanchez, #16 Joaquin Hernandez, #17 Irvin Mojica, #77 Carlos Hernandez. | ||
| 40:47 | Shot by La Bombonera Irvin Mojica, Save (by goalie) Hugo Gomez. | ||
| Foul on La Bombonera. | |||
| Foul on Saturdays Football. | |||
| 42:16 | Yellow card on Saturdays Football Bryan Medina. | ||
| 42:42 | Shot by La Bombonera Eddie Sanchez, Wide Left. | ||
| 43:07 | Substitution!Saturdays Football substitution: for John Cacares. | ||
| 43:07 | Substitution!La Bombonera substitution: for Roberto Escalante. | ||
| 44:00 | Shot by Saturdays Football Hugo Gomez, Defensive Save by Miguel Giorgana. | ||
| 44:23 | Shot by Saturdays Football Hugo Gomez, Save (by goalie) Jeancob Ramirez. | ||
| 44:29 | Shot by Saturdays Football Kyle Obrien, Wide Right. | ||
| 45:34 | Shot by La Bombonera Hugo Puentes, Defensive Save by Kyle Obrien. | ||
| 45:44 | Corner kick by La Bombonera Carlos Hernandez [45:44]. | ||
| 47:22 | Substitution!Saturdays Football substitution: for Kyle Obrien. | ||
| 47:22 | Substitution!La Bombonera substitution: for Luis Magana. | ||
| 48:36 | Shot by La Bombonera Erick Ponce, Hit Crossbar. | ||
| 49:11 | Shot by La Bombonera Erick Ponce, Save (by goalie) Hugo Gomez. | ||
| 50:25 | Shot by Saturdays Football Felipe Oliviera, Save (by goalie) Jeancob Ramirez. | ||
| 50:33 | Corner kick by Saturdays Football William Prado [50:33]. | ||
| 50:42 | Yellow card on La Bombonera Eddie Sanchez. | ||
| Foul on La Bombonera. | |||
| 51:26 | Substitution!Saturdays Football substitution: for Bryan Medina. | ||
| 51:26 | Substitution!La Bombonera substitution: for Eddie Sanchez. | ||
| 51:53 | Goal!GOAL by Saturdays Football Bryan Medina, Assist by Felipe Oliviera * ( 1 - 3 ) |
||
| 53:27 | Goal!GOAL by La Bombonera Irvin Mojica * ( 1 - 4 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

