Reggae Rovers at Newtown Pride FC June 8, 2024
Box Score
Reggae Rovers
Newtown Pride FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Carlos Zeballos Jr - gk | 1 | 0 | 0 | 0 |
| 1 - Marvin Phillip - gk | 0 | 0 | 0 | 0 |
| 4 - Chavany Willis - def | 1 | 0 | 0 | 1 |
| 6 - Ricardo Thomas - def | 0 | 0 | 0 | 0 |
| 7 - Roshawn Panton - mid | 0 | 0 | 0 | 0 |
| 8 - Matthew Wooling - mid | 0 | 0 | 0 | 0 |
| 9 - Chevaughn Walsh - fwd | 3 | 2 | 1 | 0 |
| 10 - Kevaughn Frater - fwd | 4 | 2 | 1 | 0 |
| 11 - Owayne Gordon - mid | 1 | 1 | 0 | 0 |
| 12 - Mathias Venereoso - def | 0 | 0 | 0 | 0 |
| 15 - John Paul Rochford - mid - Yellow card 21:58 | 1 | 0 | 0 | 0 |
| 16 - Alex Roldan - fwd | 0 | 0 | 0 | 0 |
| 17 - Sean McFarlane - def - Yellow card 26:09 | 0 | 0 | 0 | 0 |
| 19 - Saeed Robinson - mid | 0 | 0 | 0 | 0 |
| 20 - Che Benny - mid | 1 | 0 | 0 | 0 |
| 21 - Alexander Ezzy - fwd | 0 | 0 | 0 | 0 |
| 22 - Ryan Mouttet - def | 0 | 0 | 0 | 0 |
| 23 - Shane Malcolm - mid | 0 | 0 | 0 | 0 |
| 45 - Demario Phillips - mid | 2 | 1 | 0 | 0 |
| 91 - Oniel Fisher - def | 3 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cristian Hernandez Urbina - gk | 0 | 0 | 0 | 0 |
| 3 - Gabriel Ganzer - fwd | 3 | 2 | 0 | 0 |
| 5 - Nilton De Andrade - def | 0 | 0 | 0 | 0 |
| 8 - Juan Carlos Gonzalez - mid - Yellow card 27:38 | 1 | 1 | 1 | 0 |
| 9 - Tavoy Morgan - fwd | 0 | 0 | 0 | 0 |
| 10 - Gabriel Costa - mid | 3 | 2 | 0 | 1 |
| 13 - James Thomas-Cruz - mid | 0 | 0 | 0 | 0 |
| 14 - William Eskay - mid | 0 | 0 | 0 | 0 |
| 15 - Luiz Morales Perez Jr - fwd | 2 | 2 | 0 | 1 |
| 16 - Joao Vitor Martins Miranda - mid | 0 | 0 | 0 | 0 |
| 19 - Lucas Sousa - mid | 0 | 0 | 0 | 0 |
| 21 - Paulo Nascimento - gk | 0 | 0 | 0 | 0 |
| 22 - Juan Pereira - def | 1 | 0 | 0 | 1 |
| 23 - Marcel Berry - mid | 0 | 0 | 0 | 0 |
| 26 - Rian Marques - fwd | 2 | 2 | 2 | 0 |
| 27 - Sebastian Mendez - mid | 0 | 0 | 0 | 0 |
| 28 - Darren Toby - def | 0 | 0 | 0 | 0 |
| 51 - Robert Palmer - def | 0 | 0 | 0 | 0 |
| 66 - Robert Williamson - def | 0 | 0 | 0 | 0 |
| 91 - Justin Stinson - mid | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marvin Phillip | 9 | 3 | 6 | 61:47 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cristian Hernandez Urbina | 6 | 2 | 4 | 61:47 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newtown Pride FC
1st
|
1:15 | Rian Marques (Juan Pereira) - * | 0 - 1 |
|
Reggae Rovers
1st
|
4:37 | Chevaughn Walsh (Oniel Fisher) - * | 1 - 1 |
|
Newtown Pride FC
1st
|
7:55 | Rian Marques (Luiz Morales Perez Jr) - * | 1 - 2 |
|
Reggae Rovers
1st
|
18:52 | Kevaughn Frater (Chavany Willis) - * | 2 - 2 |
|
Newtown Pride FC
OT
|
61:47 | Juan Carlos Gonzalez (Gabriel Costa) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Newtown Pride FC
2nd
|
21:58 | Yellow card - John Paul Rochford |
|
Newtown Pride FC
2nd
|
26:09 | Yellow card - Sean McFarlane |
|
Newtown Pride FC
2nd
|
27:38 | Yellow card - Juan Carlos Gonzalez |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Reggae Rovers | 8 | 5 | 4 | 17 |
| Newtown Pride FC | 3 | 2 | 7 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Reggae Rovers | 1 | 2 | 3 | 6 |
| Newtown Pride FC | 2 | 2 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Reggae Rovers | 2 | 0 | 0 | 2 |
| Newtown Pride FC | 1 | 3 | 2 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Reggae Rovers | 0 | 0 | 1 | 1 |
| Newtown Pride FC | 0 | 0 | 0 | 0 |
| Date/Time: | June 8, 2024 - 9:30 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:21 |
| Attendance: | 0 |
| Scorer: | Jacob Rogers |
Play By Play
| 0:00 | Marvin Phillip at goalie for Reggae Rovers. | ||
| 0:00 | Cristian Hernandez Urbina at goalie for Newtown Pride FC. | ||
| 1:15 | Goal!GOAL by Newtown Pride FC Rian Marques (FIRST GOAL), Assist by Juan Pereira * ( 0 - 1 ) |
||
| 2:59 | Corner kick by Reggae Rovers Team [2:59]. | ||
| 3:08 | Shot by Reggae Rovers Demario Phillips, Wide Right. | ||
| 4:37 | Goal!GOAL by Reggae Rovers Chevaughn Walsh, Assist by Oniel Fisher * ( 1 - 1 ) |
||
| 7:45 | Corner kick by Newtown Pride FC Team [7:45]. | ||
| 7:55 | Goal!GOAL by Newtown Pride FC Rian Marques, Assist by Luiz Morales Perez Jr * ( 1 - 2 ) |
||
| 9:36 | Shot by Reggae Rovers Kevaughn Frater, Save (by goalie) Cristian Hernandez Urbina. | ||
| 9:44 | Shot by Reggae Rovers Oniel Fisher, Blocked. | ||
| 9:48 | Corner kick by Reggae Rovers Team [9:48]. | ||
| 10:53 | Shot by Reggae Rovers Kevaughn Frater, Wide. | ||
| 12:23 | Shot by Reggae Rovers Chavany Willis, Blocked. | ||
| 16:23 | Shot by Reggae Rovers Chevaughn Walsh, Save (by goalie) Cristian Hernandez Urbina. | ||
| 16:52 | Shot by Newtown Pride FC Gabriel Costa, Save (by goalie) Marvin Phillip. | ||
| 18:52 | Goal!GOAL by Reggae Rovers Kevaughn Frater, Assist by Chavany Willis * ( 2 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Newtown Pride FC: #1 Cristian Hernandez Urbina, #9 Tavoy Morgan, #14 William Eskay, #22 Juan Pereira, #23 Marcel Berry, #51 Robert Palmer, #66 Robert Williamson. | ||
| 20:00 | For Reggae Rovers: #1 Marvin Phillip, #8 Matthew Wooling, #9 Chevaughn Walsh, #11 Owayne Gordon, #15 John Paul Rochford, #45 Demario Phillips, #91 Oniel Fisher. | ||
| 20:24 | Shot by Reggae Rovers Owayne Gordon, Save (by goalie) Cristian Hernandez Urbina. | ||
| 21:58 | Yellow card on Reggae Rovers John Paul Rochford. | ||
| 24:41 | Shot by Reggae Rovers Demario Phillips, Save (by goalie) Cristian Hernandez Urbina. | ||
| 24:46 | Shot by Reggae Rovers John Paul Rochford, Wide Right. | ||
| 26:09 | Yellow card on Reggae Rovers Sean McFarlane. | ||
| 26:53 | Corner kick by Newtown Pride FC Team [26:53]. | ||
| 27:38 | Yellow card on Newtown Pride FC Juan Carlos Gonzalez. | ||
| 28:19 | Shot by Reggae Rovers Che Benny, Blocked. | ||
| 31:21 | Corner kick by Newtown Pride FC Team [31:21]. | ||
| 31:46 | Shot by Newtown Pride FC Gabriel Ganzer, Save (by goalie) Marvin Phillip. | ||
| 32:42 | Shot by Newtown Pride FC Luiz Morales Perez Jr, Save (by goalie) Marvin Phillip. | ||
| 32:49 | Corner kick by Newtown Pride FC Team [32:49]. | ||
| 36:32 | Shot by Reggae Rovers Kevaughn Frater, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Reggae Rovers: #1 Marvin Phillip, #9 Chevaughn Walsh, #11 Owayne Gordon, #17 Sean McFarlane, #20 Che Benny, #45 Demario Phillips, #91 Oniel Fisher. | ||
| 40:00 | For Newtown Pride FC: #1 Cristian Hernandez Urbina, #3 Gabriel Ganzer, #10 Gabriel Costa, #15 Luiz Morales Perez Jr, #16 Joao Vitor Martins Miranda, #22 Juan Pereira, #26 Rian Marques. | ||
| 41:18 | Shot by Newtown Pride FC Juan Pereira, High. | ||
| Foul on Reggae Rovers. | |||
| 42:26 | Shot by Reggae Rovers Chevaughn Walsh, Blocked. | ||
| 43:30 | Substitution!Reggae Rovers substitution: for Chevaughn Walsh. | ||
| 43:30 | Substitution!Newtown Pride FC substitution: for Tavoy Morgan. | ||
| 44:00 | Shot by Newtown Pride FC Gabriel Ganzer, Blocked. | ||
| 44:07 | Corner kick by Newtown Pride FC Team [44:07]. | ||
| 47:30 | Shot by Reggae Rovers Oniel Fisher, Wide. | ||
| 47:48 | Substitution!Reggae Rovers substitution: for Owayne Gordon. | ||
| 47:48 | Substitution!Newtown Pride FC substitution: for Joao Vitor Martins Miranda. | ||
| 49:36 | Shot by Reggae Rovers Oniel Fisher, Wide Right. | ||
| 51:32 | Substitution!Newtown Pride FC substitution: for Rian Marques. | ||
| 51:32 | Substitution!Reggae Rovers substitution: for Sean McFarlane. | ||
| 54:58 | Shot by Newtown Pride FC Luiz Morales Perez Jr, Save (by goalie) Marvin Phillip. | ||
| 55:51 | Substitution!Reggae Rovers substitution: for Chavany Willis. | ||
| 55:51 | Substitution!Newtown Pride FC substitution: for Gabriel Ganzer. | ||
| 56:59 | Shot by Newtown Pride FC Gabriel Costa, Save (by goalie) Marvin Phillip. | ||
| 57:08 | Shot by Newtown Pride FC Gabriel Costa, High. | ||
| 57:59 | Shot by Reggae Rovers Carlos Zeballos Jr, Blocked. | ||
| 60:04 | Shot by Newtown Pride FC Gabriel Ganzer, Save (by goalie) Marvin Phillip. | ||
| 60:11 | Corner kick by Newtown Pride FC Team [60:11]. | ||
| 60:22 | Substitution!Newtown Pride FC substitution: for Gabriel Ganzer. | ||
| 60:22 | Substitution!Reggae Rovers substitution: for Ricardo Thomas. | ||
| 61:47 | Goal!GOAL by Newtown Pride FC Juan Carlos Gonzalez, Assist by Gabriel Costa * ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

