Reggae Rovers at Newtown Pride FC June 8, 2024

(5-1-0, 5-0)
2
(6-0-0, 5-0)
3
Final 1 2 OT T
Reggae Rovers 2 0 0 2
Newtown Pride FC 2 0 1 3

Box Score

Reggae Rovers
Newtown Pride FC

Reggae Rovers

PLAYER SH SOG G A
0 - Carlos Zeballos Jr - gk 1 0 0 0
1 - Marvin Phillip - gk 0 0 0 0
4 - Chavany Willis - def 1 0 0 1
6 - Ricardo Thomas - def 0 0 0 0
7 - Roshawn Panton - mid 0 0 0 0
8 - Matthew Wooling - mid 0 0 0 0
9 - Chevaughn Walsh - fwd 3 2 1 0
10 - Kevaughn Frater - fwd 4 2 1 0
11 - Owayne Gordon - mid 1 1 0 0
12 - Mathias Venereoso - def 0 0 0 0
15 - John Paul Rochford - mid - Yellow card 21:58 1 0 0 0
16 - Alex Roldan - fwd 0 0 0 0
17 - Sean McFarlane - def - Yellow card 26:09 0 0 0 0
19 - Saeed Robinson - mid 0 0 0 0
20 - Che Benny - mid 1 0 0 0
21 - Alexander Ezzy - fwd 0 0 0 0
22 - Ryan Mouttet - def 0 0 0 0
23 - Shane Malcolm - mid 0 0 0 0
45 - Demario Phillips - mid 2 1 0 0
91 - Oniel Fisher - def 3 0 0 1
TM - Team 0 0 0 0
TOTALS 17 6 2 2

Newtown Pride FC

PLAYER SH SOG G A
1 - Cristian Hernandez Urbina - gk 0 0 0 0
3 - Gabriel Ganzer - fwd 3 2 0 0
5 - Nilton De Andrade - def 0 0 0 0
8 - Juan Carlos Gonzalez - mid - Yellow card 27:38 1 1 1 0
9 - Tavoy Morgan - fwd 0 0 0 0
10 - Gabriel Costa - mid 3 2 0 1
13 - James Thomas-Cruz - mid 0 0 0 0
14 - William Eskay - mid 0 0 0 0
15 - Luiz Morales Perez Jr - fwd 2 2 0 1
16 - Joao Vitor Martins Miranda - mid 0 0 0 0
19 - Lucas Sousa - mid 0 0 0 0
21 - Paulo Nascimento - gk 0 0 0 0
22 - Juan Pereira - def 1 0 0 1
23 - Marcel Berry - mid 0 0 0 0
26 - Rian Marques - fwd 2 2 2 0
27 - Sebastian Mendez - mid 0 0 0 0
28 - Darren Toby - def 0 0 0 0
51 - Robert Palmer - def 0 0 0 0
66 - Robert Williamson - def 0 0 0 0
91 - Justin Stinson - mid 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 9 3 3

Reggae Rovers Goalies

GOALIES SOG GA SV Min
1 - Marvin Phillip 9 3 6 61:47

Newtown Pride FC Goalies

GOALIES SOG GA SV Min
1 - Cristian Hernandez Urbina 6 2 4 61:47

Scoring Summary

Period Time Play V - H
1st 1:15 Rian Marques (Juan Pereira) - * 0 - 1
1st 4:37 Chevaughn Walsh (Oniel Fisher) - * 1 - 1
1st 7:55 Rian Marques (Luiz Morales Perez Jr) - * 1 - 2
1st 18:52 Kevaughn Frater (Chavany Willis) - * 2 - 2
OT 61:47 Juan Carlos Gonzalez (Gabriel Costa) - * 2 - 3

Penalty Summary

Period Time Fouls
2nd 21:58 Yellow card - John Paul Rochford
2nd 26:09 Yellow card - Sean McFarlane
2nd 27:38 Yellow card - Juan Carlos Gonzalez
SHOTS 1 2 OT TOTAL
Reggae Rovers 8 5 4 17
Newtown Pride FC 3 2 7 12
SAVES 1 2 OT TOTAL
Reggae Rovers 1 2 3 6
Newtown Pride FC 2 2 0 4
CORNER KICKS 1 2 OT TOTAL
Reggae Rovers 2 0 0 2
Newtown Pride FC 1 3 2 6
FOULS 1 2 OT TOTAL
Reggae Rovers 0 0 1 1
Newtown Pride FC 0 0 0 0

Play By Play