Hoya Nation at Como-Cagliari June 7, 2024
Box Score
Hoya Nation
Como-Cagliari
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Giannis Nikopolidis - gk | 1 | 1 | 0 | 0 |
| 2 - Scott Larrabee - mid | 0 | 0 | 0 | 0 |
| 3 - Connor Klekota | 2 | 0 | 0 | 0 |
| 4 - Seth CdeBaca - mid | 2 | 1 | 1 | 0 |
| 5 - Steve Neumann - mid | 3 | 2 | 0 | 0 |
| 7 - Ricky Schramm - fwd | 1 | 0 | 0 | 0 |
| 8 - Mark Zeman - mid | 0 | 0 | 0 | 0 |
| 9 - Declan McCabe - mid | 2 | 1 | 0 | 0 |
| 10 - Mark Luxama - mid - Yellow card 25:12 | 0 | 0 | 0 | 0 |
| 11 - Bakie Goodman - mid | 0 | 0 | 0 | 0 |
| 14 - Trevor Burns - mid | 0 | 0 | 0 | 0 |
| 15 - Jared Rist - mid | 0 | 0 | 0 | 0 |
| 16 - Jimmy Nealis - def | 1 | 0 | 0 | 1 |
| 20 - Andy Riemer - def | 2 | 2 | 1 | 0 |
| 21 - Brandon Allen - fwd | 0 | 0 | 0 | 0 |
| 23 - Chris Le - def | 2 | 0 | 0 | 0 |
| 27 - Jack Beer - mid | 4 | 0 | 0 | 0 |
| 28 - Joe DaLuz - mid | 0 | 0 | 0 | 1 |
| 77 - Austin Martz - mid | 0 | 0 | 0 | 0 |
| 98 - Nick Besler - mid | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matteo Piombino - gk | 1 | 0 | 0 | 0 |
| 2 - Razi Najemedine - def | 0 | 0 | 0 | 0 |
| 3 - Jack Fellipe - fwd - Yellow card 47:06 | 1 | 0 | 0 | 0 |
| 4 - Giuseppe Mazzaglia - mid | 2 | 1 | 0 | 0 |
| 5 - Fabio Rispoli - mid | 1 | 1 | 0 | 0 |
| 6 - Francesco Lipari - fwd - Yellow card 10:53 | 0 | 0 | 0 | 0 |
| 7 - Federico Chinetti - fwd | 2 | 1 | 0 | 2 |
| 8 - Diego Marcolini - mid | 0 | 0 | 0 | 0 |
| 9 - Sofiane Achour - fwd | 6 | 5 | 3 | 0 |
| 10 - Jacopo Simonetta - mid | 3 | 2 | 0 | 1 |
| 15 - Riyad Idrissi - def | 0 | 0 | 0 | 0 |
| 19 - Alessandro Bolzan - fwd | 4 | 2 | 1 | 0 |
| 22 - Simone Renna - gk | 0 | 0 | 0 | 0 |
| 24 - Marco Ortelli - mid | 2 | 1 | 0 | 0 |
| 26 - Nickolas Hanushchak - def | 1 | 0 | 0 | 0 |
| 77 - Matteo Amos Marini - def | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Giannis Nikopolidis | 15 | 4 | 11 | 55:47 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Piombino | 7 | 2 | 5 | 55:47 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Como-Cagliari
1st
|
0:19 | Sofiane Achour (Federico Chinetti) - * | 0 - 1 |
|
Como-Cagliari
1st
|
12:35 | Sofiane Achour (unassisted) - * | 0 - 2 |
|
Como-Cagliari
1st
|
16:15 | Sofiane Achour (Federico Chinetti) - * | 0 - 3 |
|
Hoya Nation
2nd
|
22:56 | Seth CdeBaca (Joe DaLuz) - * | 1 - 3 |
|
Hoya Nation
2nd
|
40:00 | Andy Riemer (Jimmy Nealis) - * | 2 - 3 |
|
Como-Cagliari
OT
|
55:47 | Alessandro Bolzan (Jacopo Simonetta) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Como-Cagliari
1st
|
10:53 | Yellow card - Francesco Lipari |
|
Como-Cagliari
2nd
|
25:12 | Yellow card - Mark Luxama |
|
Como-Cagliari
OT
|
47:06 | Yellow card - Jack Fellipe |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hoya Nation | 9 | 7 | 4 | 20 |
| Como-Cagliari | 9 | 10 | 7 | 26 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hoya Nation | 5 | 4 | 2 | 11 |
| Como-Cagliari | 2 | 1 | 2 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hoya Nation | 1 | 0 | 1 | 2 |
| Como-Cagliari | 1 | 4 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hoya Nation | 1 | 0 | 2 | 3 |
| Como-Cagliari | 2 | 0 | 3 | 5 |
| Date/Time: | June 7, 2024 - 1:30 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:13 |
| Attendance: | 0 |
| Scorer: | Jacob Rogers |
Play By Play
| -25:00 | Matteo Piombino at goalie for Como-Cagliari. | ||
| -25:00 | Giannis Nikopolidis at goalie for Hoya Nation. | ||
| 0:19 | Goal!GOAL by Como-Cagliari Sofiane Achour (FIRST GOAL), Assist by Federico Chinetti * ( 0 - 1 ) |
||
| 2:29 | Shot by Como-Cagliari Matteo Amos Marini, Save (by goalie) Giannis Nikopolidis. | ||
| 3:46 | Shot by Hoya Nation Jack Beer, Blocked. | ||
| 4:02 | Shot by Hoya Nation Declan McCabe, Save (by goalie) Matteo Piombino. | ||
| 4:10 | Shot by Como-Cagliari Sofiane Achour, Save (by goalie) Giannis Nikopolidis. | ||
| 4:23 | Corner kick by Como-Cagliari Team [4:23]. | ||
| 4:53 | Shot by Hoya Nation Declan McCabe, Wide Left. | ||
| 5:29 | Shot by Como-Cagliari Matteo Amos Marini, Save (by goalie) Giannis Nikopolidis. | ||
| 6:19 | Shot by Como-Cagliari Federico Chinetti, Save (by goalie) Giannis Nikopolidis. | ||
| 6:56 | Shot by Como-Cagliari Jack Fellipe, Blocked. | ||
| 10:39 | Shot by Como-Cagliari Sofiane Achour, Save (by goalie) Giannis Nikopolidis. | ||
| 10:53 | Yellow card on Como-Cagliari Francesco Lipari. | ||
| 12:35 | Goal!GOAL by Como-Cagliari Sofiane Achour * ( 0 - 2 ) |
||
| 14:08 | Shot by Hoya Nation Chris Le, Blocked. | ||
| Foul on Como-Cagliari. | |||
| 14:53 | Substitution!Como-Cagliari substitution: Simone Renna for Matteo Piombino. | ||
| 15:25 | Shot by Hoya Nation Jimmy Nealis, High. | ||
| Foul on Hoya Nation. | |||
| 16:15 | Goal!GOAL by Como-Cagliari Sofiane Achour, Assist by Federico Chinetti * ( 0 - 3 ) |
||
| 17:55 | Shot by Hoya Nation Connor Klekota, Wide Left. | ||
| 18:21 | Shot by Hoya Nation Connor Klekota, Wide Left. | ||
| 18:28 | Shot by Hoya Nation Jack Beer, Wide Right. | ||
| 18:37 | Corner kick by Hoya Nation Team [18:37]. | ||
| Foul on Como-Cagliari. | |||
| 20:00 | Shot by Hoya Nation Steve Neumann, Save (by goalie) Matteo Piombino. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Hoya Nation: #0 Giannis Nikopolidis, #4 Seth CdeBaca, #5 Steve Neumann, #7 Ricky Schramm, #15 Jared Rist, #16 Jimmy Nealis, #28 Joe DaLuz. | ||
| 20:00 | For Como-Cagliari: #4 Giuseppe Mazzaglia, #5 Fabio Rispoli, #6 Francesco Lipari, #8 Diego Marcolini, #9 Sofiane Achour, #26 Nickolas Hanushchak, #77 Matteo Amos Marini. | ||
| 20:26 | Shot by Hoya Nation Ricky Schramm, Wide Left. | ||
| 21:59 | Shot by Como-Cagliari Fabio Rispoli, Save (by goalie) Giannis Nikopolidis. | ||
| 22:11 | Corner kick by Como-Cagliari Team [22:11]. | ||
| 22:28 | Shot by Como-Cagliari Sofiane Achour, Wide Left. | ||
| 22:56 | Goal!GOAL by Hoya Nation Seth CdeBaca, Assist by Joe DaLuz * ( 1 - 3 ) |
||
| 24:45 | Shot by Como-Cagliari Matteo Amos Marini, High. | ||
| 25:12 | Yellow card on Hoya Nation Mark Luxama. | ||
| 25:42 | Matteo Piombino at goalie for Como-Cagliari. | ||
| 26:36 | Shot by Como-Cagliari Giuseppe Mazzaglia, Save (by goalie) Giannis Nikopolidis. | ||
| 26:45 | Shot by Como-Cagliari Nickolas Hanushchak, Blocked. | ||
| 27:00 | Corner kick by Como-Cagliari Team [27:00]. | ||
| 27:09 | Shot by Como-Cagliari Alessandro Bolzan, High. | ||
| 27:53 | Shot by Como-Cagliari Jacopo Simonetta, Save (by goalie) Giannis Nikopolidis. | ||
| 28:13 | Corner kick by Como-Cagliari Team [28:13]. | ||
| 30:22 | Shot by Como-Cagliari Alessandro Bolzan, Save (by goalie) Giannis Nikopolidis. | ||
| 31:52 | Shot by Hoya Nation Steve Neumann, Save (by goalie) Matteo Piombino. | ||
| 33:19 | Corner kick by Como-Cagliari Team [33:19]. | ||
| 33:45 | Shot by Hoya Nation Steve Neumann, Blocked. | ||
| 34:59 | Shot by Hoya Nation Chris Le, Blocked. | ||
| 36:07 | Shot by Como-Cagliari Marco Ortelli, Wide. | ||
| 37:15 | Shot by Como-Cagliari Federico Chinetti, Blocked. | ||
| 39:31 | Shot by Hoya Nation Jack Beer, Blocked. | ||
| 40:00 | Goal!GOAL by Hoya Nation Andy Riemer, Assist by Jimmy Nealis * ( 2 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Como-Cagliari: #1 Matteo Piombino, #6 Francesco Lipari, #7 Federico Chinetti, #8 Diego Marcolini, #9 Sofiane Achour, #10 Jacopo Simonetta, #24 Marco Ortelli. | ||
| 40:00 | For Hoya Nation: #0 Giannis Nikopolidis, #5 Steve Neumann, #11 Bakie Goodman, #16 Jimmy Nealis, #20 Andy Riemer, #27 Jack Beer, #28 Joe DaLuz. | ||
| Foul on Hoya Nation. | |||
| Foul on Como-Cagliari. | |||
| 41:59 | Shot by Hoya Nation Andy Riemer, Save (by goalie) Matteo Piombino. | ||
| 43:58 | PENALTY KICK by Como-Cagliari Jacopo Simonetta Wide. | ||
| 45:21 | Substitution!Hoya Nation substitution: for Ricky Schramm. | ||
| 45:21 | Substitution!Como-Cagliari substitution: for Sofiane Achour. | ||
| 45:59 | Shot by Como-Cagliari Jacopo Simonetta, Save (by goalie) Giannis Nikopolidis. | ||
| 47:06 | Yellow card on Como-Cagliari Jack Fellipe. | ||
| Foul on Como-Cagliari. | |||
| 49:10 | Shot by Hoya Nation Seth CdeBaca, High. | ||
| 49:21 | Corner kick by Hoya Nation Team [49:21]. | ||
| 49:29 | Substitution!Hoya Nation substitution: for Seth CdeBaca. | ||
| 49:29 | Substitution!Como-Cagliari substitution: for Jack Fellipe. | ||
| 50:23 | Shot by Hoya Nation Giannis Nikopolidis, Save (by goalie) Matteo Piombino. | ||
| 50:48 | Shot by Como-Cagliari Giuseppe Mazzaglia, Wide Left. | ||
| Foul on Hoya Nation. | |||
| 52:11 | Shot by Como-Cagliari Alessandro Bolzan, Wide Left. | ||
| Foul on Como-Cagliari. | |||
| 52:55 | Shot by Hoya Nation Jack Beer, Blocked. | ||
| 53:06 | Substitution!Hoya Nation substitution: for Joe DaLuz. | ||
| 53:06 | Substitution!Como-Cagliari substitution: for Alessandro Bolzan. | ||
| 54:16 | Shot by Como-Cagliari Marco Ortelli, Save (by goalie) Giannis Nikopolidis. | ||
| 54:49 | Shot by Como-Cagliari Matteo Piombino, High. | ||
| 55:04 | Substitution!Hoya Nation substitution: Andy Riemer for Giannis Nikopolidis. | ||
| 55:47 | Goal!GOAL by Como-Cagliari Alessandro Bolzan, Assist by Jacopo Simonetta * ( 2 - 4 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

