tranqui10 FC at Kwik Goal FC June 5, 2024
Box Score
tranqui10 FC
Kwik Goal FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - William Banahene - gk | 0 | 0 | 0 | 0 |
| 4 - Chad Vandegriffe - def | 0 | 0 | 0 | 0 |
| 5 - Ramone Palmer - mid | 1 | 0 | 0 | 0 |
| 7 - Victor Garcia Parreiras - mid | 0 | 0 | 0 | 0 |
| 9 - Ricardo De Queiroz Diegues - fwd | 2 | 2 | 1 | 0 |
| 11 - Moustapha Gueye - def | 1 | 0 | 0 | 0 |
| 12 - Lesia Thetsane - def | 0 | 0 | 0 | 0 |
| 13 - Skylar Funk - mid | 0 | 0 | 0 | 0 |
| 14 - Alex Bradley - fwd | 0 | 0 | 0 | 0 |
| 17 - Leonardo Acosta - mid | 1 | 0 | 0 | 0 |
| 19 - Jorge Navarrete - gk | 0 | 0 | 0 | 0 |
| 20 - Alan Perez - mid | 0 | 0 | 0 | 0 |
| 21 - Edoardo Venutolo - fwd | 0 | 0 | 0 | 0 |
| 22 - Juan Mendoza - mid | 1 | 1 | 0 | 0 |
| 25 - Micheal Ramos - mid | 2 | 1 | 0 | 0 |
| 28 - Vinicius Dantas - fwd | 3 | 2 | 2 | 0 |
| 31 - Mitchell Cardenas - def | 0 | 0 | 0 | 0 |
| 33 - Marco Fabian De La Mora - mid | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hugo Da Silva - gk | 0 | 0 | 0 | 0 |
| 3 - Hunter Gorskie - mid | 0 | 0 | 0 | 0 |
| 4 - Raphael Araujo - def | 2 | 2 | 1 | 0 |
| 5 - Jack Beck - def | 0 | 0 | 0 | 0 |
| 7 - Alexander Ramos - fwd - Yellow card 52:09 | 0 | 0 | 0 | 0 |
| 8 - Alex DeJohn - def | 0 | 0 | 0 | 0 |
| 9 - Chandler Hoffman - fwd | 1 | 1 | 0 | 1 |
| 10 - Jonatas Melo - mid - Yellow card 61:48 | 1 | 1 | 1 | 0 |
| 11 - Thiago Freitas de Silva - mid | 2 | 2 | 0 | 0 |
| 12 - James Conrad - def | 0 | 0 | 0 | 0 |
| 14 - Dwayne De Rosario - fwd | 2 | 1 | 0 | 1 |
| 16 - Matthew Nigro - mid | 1 | 1 | 1 | 0 |
| 17 - Dominic Francis - mid | 2 | 2 | 2 | 0 |
| 18 - Christopher Konopka - gk | 0 | 0 | 0 | 0 |
| 19 - Aaron Maund - def | 0 | 0 | 0 | 0 |
| 24 - Sebastian Giovinco - fwd | 3 | 3 | 3 | 0 |
| 27 - Robert Allen - def | 0 | 0 | 0 | 0 |
| 77 - Emiland Elezaj - fwd | 1 | 1 | 1 | 0 |
| 99 - Fabio Meza - fwd | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 14 | 9 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - William Banahene | 14 | 9 | 5 | 62:48 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Christopher Konopka | 5 | 3 | 2 | 62:48 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kwik Goal FC
1st
|
2:13 | Sebastian Giovinco (1) (unassisted) - * | 0 - 1 |
|
Kwik Goal FC
1st
|
11:49 | Dominic Francis (1) (Chandler Hoffman) - * | 0 - 2 |
|
Kwik Goal FC
1st
|
15:39 | Sebastian Giovinco (2) (unassisted) - * | 0 - 3 |
|
Kwik Goal FC
2nd
|
20:33 | Dominic Francis (2) (Dwayne De Rosario) - * | 0 - 4 |
|
Kwik Goal FC
2nd
|
30:52 | Sebastian Giovinco (3) (unassisted) - * | 0 - 5 |
|
Kwik Goal FC
2nd
|
37:57 | Emiland Elezaj (1) (unassisted) - * | 0 - 6 |
|
Kwik Goal FC
2nd
|
38:28 | Matthew Nigro (1) (unassisted) - * | 0 - 7 |
|
Kwik Goal FC
2nd
|
39:05 | Raphael Araujo (1) (unassisted) - * | 0 - 8 |
|
tranqui10 FC
OT
|
40:46 | Ricardo De Queiroz Diegues (1) (unassisted) - * | 1 - 8 |
|
tranqui10 FC
OT
|
42:06 | Vinicius Dantas (1) (unassisted) - * | 2 - 8 |
|
tranqui10 FC
OT
|
57:45 | Vinicius Dantas (2) (unassisted) - * | 3 - 8 |
|
Kwik Goal FC
OT
|
62:48 | Jonatas Melo (1) (unassisted) - * | 3 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Kwik Goal FC
OT
|
52:09 | Yellow card - Alexander Ramos |
|
Kwik Goal FC
OT
|
61:48 | Yellow card - Jonatas Melo |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| tranqui10 FC | 4 | 3 | 4 | 11 |
| Kwik Goal FC | 5 | 6 | 4 | 15 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| tranqui10 FC | 2 | 1 | 2 | 5 |
| Kwik Goal FC | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| tranqui10 FC | 0 | 0 | 0 | 0 |
| Kwik Goal FC | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| tranqui10 FC | 0 | 0 | 0 | 0 |
| Kwik Goal FC | 0 | 0 | 0 | 0 |
| Date/Time: | June 5, 2024 - 1:15 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:18 |
| Attendance: | 0 |
| Scorer: | Jared LaVigueur |
Play By Play
| 0:00 | William Banahene at goalie for tranqui10 FC. | ||
| 0:00 | Christopher Konopka at goalie for Kwik Goal FC. | ||
| 2:13 | Goal!GOAL by Kwik Goal FC Sebastian Giovinco (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 9:06 | Shot by tranqui10 FC Ricardo De Queiroz Diegues, Save (by goalie) Christopher Konopka. | ||
| 10:07 | Shot by Kwik Goal FC Thiago Freitas de Silva, Save (by goalie) William Banahene. | ||
| 10:30 | Shot by Kwik Goal FC Thiago Freitas de Silva, Save (by goalie) William Banahene. | ||
| 11:49 | Goal!GOAL by Kwik Goal FC Dominic Francis, Assist by Chandler Hoffman, goal number 1 for season. * ( 0 - 2 ) |
||
| 12:11 | Shot by tranqui10 FC Micheal Ramos, Defensive Save by Christopher Konopka. | ||
| 14:03 | Shot by tranqui10 FC Micheal Ramos, Wide Right. | ||
| 14:17 | Shot by tranqui10 FC Vinicius Dantas, Wide. | ||
| 15:39 | Goal!Kwik Goal FC Sebastian Giovinco PENALTY KICK GOAL, goal number 2 for season. * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For tranqui10 FC: #3 William Banahene, #5 Ramone Palmer, #12 Lesia Thetsane, #17 Leonardo Acosta, #25 Micheal Ramos, #28 Vinicius Dantas, #31 Mitchell Cardenas. | ||
| 20:00 | For Kwik Goal FC: #8 Alex DeJohn, #11 Thiago Freitas de Silva, #12 James Conrad, #14 Dwayne De Rosario, #17 Dominic Francis, #18 Christopher Konopka, #24 Sebastian Giovinco. | ||
| 20:33 | Goal!GOAL by Kwik Goal FC Dominic Francis, Assist by Dwayne De Rosario, goal number 2 for season. * ( 0 - 4 ) |
||
| 24:43 | Shot by tranqui10 FC Moustapha Gueye, Wide. | ||
| 25:01 | Shot by tranqui10 FC Juan Mendoza, Save (by goalie) Christopher Konopka. | ||
| 27:45 | Shot by Kwik Goal FC Raphael Araujo, Save (by goalie) William Banahene. | ||
| 28:57 | Shot by tranqui10 FC Leonardo Acosta, High. | ||
| 30:52 | Goal!GOAL by Kwik Goal FC Sebastian Giovinco, goal number 3 for season. * ( 0 - 5 ) |
||
| 37:57 | Goal!GOAL by Kwik Goal FC Emiland Elezaj, goal number 1 for season. * ( 0 - 6 ) |
||
| 38:28 | Goal!GOAL by Kwik Goal FC Matthew Nigro, goal number 1 for season. * ( 0 - 7 ) |
||
| 39:05 | Goal!GOAL by Kwik Goal FC Raphael Araujo, goal number 1 for season. * ( 0 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For tranqui10 FC: #3 William Banahene, #5 Ramone Palmer, #12 Lesia Thetsane, #17 Leonardo Acosta, #25 Micheal Ramos, #28 Vinicius Dantas, #31 Mitchell Cardenas. | ||
| 40:00 | For Kwik Goal FC: #8 Alex DeJohn, #11 Thiago Freitas de Silva, #12 James Conrad, #14 Dwayne De Rosario, #17 Dominic Francis, #18 Christopher Konopka, #24 Sebastian Giovinco. | ||
| 40:46 | Goal!GOAL by tranqui10 FC Ricardo De Queiroz Diegues, goal number 1 for season. * ( 1 - 8 ) |
||
| 42:06 | Goal!GOAL by tranqui10 FC Vinicius Dantas, goal number 1 for season. * ( 2 - 8 ) |
||
| 44:05 | Substitution!Kwik Goal FC substitution: for Chandler Hoffman. | ||
| 44:05 | Substitution!tranqui10 FC substitution: for Jorge Navarrete. | ||
| 49:13 | Shot by tranqui10 FC Ramone Palmer, High. | ||
| 49:36 | Shot by Kwik Goal FC Dwayne De Rosario, Save (by goalie) William Banahene. | ||
| 51:19 | Shot by Kwik Goal FC Chandler Hoffman, Save (by goalie) William Banahene. | ||
| 52:09 | Yellow card on Kwik Goal FC Alexander Ramos. | ||
| 57:45 | Goal!GOAL by tranqui10 FC Vinicius Dantas, goal number 2 for season. * ( 3 - 8 ) |
||
| 60:15 | PENALTY KICK by Kwik Goal FC Dwayne De Rosario Wide. | ||
| 61:48 | Yellow card on Kwik Goal FC Jonatas Melo. | ||
| 62:48 | Goal!GOAL by Kwik Goal FC Jonatas Melo, goal number 1 for season. * ( 3 - 9 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

