Say Word FC at Nani FC June 5, 2024
Box Score
Say Word FC
Nani FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tyler Yates - gk | 0 | 0 | 0 | 0 |
| 2 - Lawrence Jackson - def | 0 | 0 | 0 | 0 |
| 4 - Christian Morfaw - mid | 0 | 0 | 0 | 0 |
| 5 - Renato Hanzek - def | 0 | 0 | 0 | 0 |
| 6 - Quinten Barrow - def | 0 | 0 | 0 | 0 |
| 7 - Giovani Morgan - def | 0 | 0 | 0 | 0 |
| 8 - Brendan Lambe - mid | 2 | 0 | 0 | 0 |
| 9 - Emmanuel Olaluyi - fwd | 0 | 0 | 0 | 0 |
| 10 - Cristiano Bruletti - mid | 2 | 1 | 0 | 1 |
| 11 - Isaiah Irish - fwd | 0 | 0 | 0 | 0 |
| 13 - Ricardo Aguilar - mid | 2 | 2 | 1 | 0 |
| 17 - Diego Giffuni - mid | 0 | 0 | 0 | 0 |
| 20 - Jahmir Flowers - fwd | 1 | 0 | 0 | 0 |
| 21 - Reid Rouse - def | 1 | 1 | 0 | 0 |
| 22 - Ramius Stiehler - gk | 0 | 0 | 0 | 0 |
| 23 - Alex Palme - mid | 0 | 0 | 0 | 0 |
| 24 - Alejandro Lopez - def | 2 | 0 | 0 | 0 |
| 25 - Erhan Rehman - mid | 0 | 0 | 0 | 0 |
| 26 - Brandon Rothfuss - mid | 0 | 0 | 0 | 0 |
| 33 - Caleb Steele - fwd | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 9:40 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Vinnie Durand - gk | 0 | 0 | 0 | 0 |
| 3 - Tiago Gomes - def | 1 | 0 | 0 | 0 |
| 6 - Joao Semedo - mid | 2 | 0 | 0 | 0 |
| 7 - Paulo Semedo - mid | 1 | 1 | 0 | 1 |
| 8 - Lucas Roque - fwd | 3 | 1 | 0 | 0 |
| 10 - Ricardo Braga - mid | 2 | 2 | 1 | 0 |
| 11 - Ricardo Carvalho - fwd | 3 | 1 | 1 | 0 |
| 12 - Adriano dos Santos - def | 2 | 0 | 0 | 0 |
| 13 - Chris Frederick - gk | 0 | 0 | 0 | 0 |
| 15 - Frank Tayou - fwd | 0 | 0 | 0 | 0 |
| 16 - Drew Ruggles - def | 0 | 0 | 0 | 0 |
| 17 - Luis Nani - mid | 3 | 1 | 1 | 0 |
| 19 - Frederico Gutierrez - fwd | 0 | 0 | 0 | 0 |
| 20 - Robert Insua - mid | 0 | 0 | 0 | 0 |
| 22 - Bruno Alves - def | 1 | 0 | 0 | 0 |
| 28 - Silvio Sa Pereira - def | 4 | 1 | 0 | 1 |
| 30 - Joshua Lemos - gk | 0 | 0 | 0 | 0 |
| 32 - Peter Zecca - fwd | 0 | 0 | 0 | 0 |
| 34 - Andre Almeida - def | 2 | 1 | 1 | 0 |
| 71 - Goncalo Ferreira - gk | 2 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Yates | 6 | 4 | 2 | 39:00 | |
| 22 - Ramius Stiehler | 4 | 1 | 3 | 16:33 | |
| TOTALS | 10 | 5 | 5 | 55:33 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vinnie Durand | 0 | 0 | 0 | 04:33 | |
| 30 - Joshua Lemos | 4 | 1 | 3 | 39:10 | |
| 71 - Goncalo Ferreira | 0 | 0 | 0 | 11:50 | |
| TOTALS | 4 | 1 | 3 | 55:33 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nani FC
1st
|
10:34 | Luis Nani (unassisted) - * | 0 - 1 |
|
Say Word FC
1st
|
17:12 | Ricardo Aguilar (Cristiano Bruletti) - * | 1 - 1 |
|
Nani FC
2nd
|
27:15 | Andre Almeida (Paulo Semedo) - * | 1 - 2 |
|
Nani FC
2nd
|
30:59 | Ricardo Braga (unassisted) - * | 1 - 3 |
|
Nani FC
2nd
|
35:07 | Ricardo Carvalho (unassisted) - * | 1 - 4 |
|
Nani FC
OT
|
55:33 | Goncalo Ferreira (Silvio Sa Pereira) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Nani FC
1st
|
9:40 | Yellow card - Team |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Say Word FC | 2 | 5 | 3 | 10 |
| Nani FC | 11 | 5 | 10 | 26 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Say Word FC | 1 | 1 | 3 | 5 |
| Nani FC | 0 | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Say Word FC | 0 | 0 | 0 | 0 |
| Nani FC | 1 | 0 | 2 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Say Word FC | 1 | 2 | 2 | 5 |
| Nani FC | 2 | 4 | 0 | 6 |
| Date/Time: | June 5, 2024 - 8:15 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:13 |
| Attendance: | 0 |
| Scorer: | Mills Francis |
Play By Play
| 0:00 | Tyler Yates at goalie for Say Word FC. | ||
| 0:00 | Joshua Lemos at goalie for Nani FC. | ||
| 2:23 | Shot by Nani FC Ricardo Braga, Save (by goalie) Tyler Yates. | ||
| 3:32 | Shot by Nani FC Silvio Sa Pereira, Blocked. | ||
| 4:23 | Shot by Nani FC Silvio Sa Pereira, High. | ||
| Foul on Nani FC. | |||
| 6:45 | Header Shot by Nani FC Bruno Alves, High. | ||
| 7:43 | Shot by Nani FC Joao Semedo, Hit Post. | ||
| Foul on Say Word FC. | |||
| 8:27 | Shot by Nani FC Tiago Gomes, Blocked. | ||
| 8:42 | Shot by Nani FC Joao Semedo, Blocked. | ||
| 9:40 | Yellow card on Say Word FC Team. | ||
| 10:34 | Goal!GOAL by Nani FC Luis Nani (FIRST GOAL) * ( 0 - 1 ) |
||
| 11:32 | Shot by Nani FC Andre Almeida, Blocked. | ||
| 13:11 | Shot by Say Word FC Alejandro Lopez, Wide. | ||
| 14:28 | Corner kick by Nani FC Ricardo Braga [14:28]. | ||
| 15:03 | Shot by Nani FC Lucas Roque, Wide Right. | ||
| 17:12 | Goal!GOAL by Say Word FC Ricardo Aguilar, Assist by Cristiano Bruletti * ( 1 - 1 ) |
||
| Foul on Nani FC. | |||
| 19:21 | Shot by Nani FC Ricardo Carvalho, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Say Word FC: #1 Tyler Yates, #6 Quinten Barrow, #8 Brendan Lambe, #10 Cristiano Bruletti, #13 Ricardo Aguilar, #25 Erhan Rehman, #26 Brandon Rothfuss. | ||
| 20:00 | For Nani FC: #10 Ricardo Braga, #11 Ricardo Carvalho, #16 Drew Ruggles, #17 Luis Nani, #22 Bruno Alves, #28 Silvio Sa Pereira, #30 Joshua Lemos. | ||
| 20:26 | Shot by Say Word FC Ricardo Aguilar, Save (by goalie) Joshua Lemos. | ||
| 22:15 | Shot by Nani FC Luis Nani, Wide Left. | ||
| Foul on Say Word FC. | |||
| Foul on Nani FC. | |||
| 25:54 | Shot by Say Word FC Cristiano Bruletti, High. | ||
| 26:40 | Shot by Say Word FC Cristiano Bruletti, Save (by goalie) Joshua Lemos. | ||
| 27:15 | Goal!GOAL by Nani FC Andre Almeida, Assist by Paulo Semedo * ( 1 - 2 ) |
||
| Foul on Say Word FC. | |||
| Foul on Nani FC. | |||
| 30:48 | Substitution!Say Word FC substitution: Ramius Stiehler for Tyler Yates. | ||
| 30:59 | Goal!GOAL by Nani FC Ricardo Braga * ( 1 - 3 ) |
||
| Foul on Nani FC. | |||
| 32:53 | Shot by Say Word FC Brendan Lambe, High. | ||
| 35:07 | Goal!GOAL by Nani FC Ricardo Carvalho * ( 1 - 4 ) |
||
| 36:52 | Shot by Say Word FC Reid Rouse, Save (by goalie) Joshua Lemos. | ||
| 37:37 | Substitution!Nani FC substitution: Vinnie Durand for Joshua Lemos. | ||
| Foul on Nani FC. | |||
| 38:14 | Shot by Nani FC Paulo Semedo, Save (by goalie) Tyler Yates. | ||
| 39:00 | Ramius Stiehler at goalie for Say Word FC. | ||
| 39:10 | Vinnie Durand at goalie for Nani FC. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Say Word FC: #6 Quinten Barrow, #8 Brendan Lambe, #10 Cristiano Bruletti, #13 Ricardo Aguilar, #22 Ramius Stiehler, #25 Erhan Rehman, #26 Brandon Rothfuss. | ||
| 40:00 | For Nani FC: #1 Vinnie Durand, #10 Ricardo Braga, #11 Ricardo Carvalho, #16 Drew Ruggles, #17 Luis Nani, #22 Bruno Alves, #28 Silvio Sa Pereira. | ||
| Foul on Say Word FC. | |||
| 41:06 | Shot by Nani FC Lucas Roque, Wide Left. | ||
| 41:26 | Shot by Nani FC Lucas Roque, Save (by goalie) Ramius Stiehler. | ||
| 41:41 | Shot by Nani FC Adriano dos Santos, High. | ||
| 43:02 | Shot by Nani FC Adriano dos Santos, Blocked. | ||
| 43:43 | Goncalo Ferreira at goalie for Nani FC. | ||
| 45:02 | Shot by Say Word FC Brendan Lambe, Wide. | ||
| 49:09 | Shot by Nani FC Ricardo Carvalho, Wide Right. | ||
| 52:05 | Shot by Say Word FC Alejandro Lopez, High. | ||
| 52:48 | Shot by Nani FC Silvio Sa Pereira, Blocked. | ||
| 52:55 | Corner kick by Nani FC Silvio Sa Pereira [52:55]. | ||
| 53:14 | Shot by Nani FC Goncalo Ferreira, Save (by goalie) Ramius Stiehler. | ||
| 53:26 | Corner kick by Nani FC Silvio Sa Pereira [53:26]. | ||
| 53:46 | Shot by Nani FC Luis Nani, Blocked. | ||
| 54:06 | Shot by Nani FC Silvio Sa Pereira, Save (by goalie) Ramius Stiehler. | ||
| Foul on Say Word FC. | |||
| 54:56 | Shot by Say Word FC Jahmir Flowers, High. | ||
| 55:33 | Goal!GOAL by Nani FC Goncalo Ferreira, Assist by Silvio Sa Pereira * ( 1 - 5 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

