Tobacco Road FC at Socceroof June 5, 2024
Box Score
Tobacco Road FC
Socceroof
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Lou Liedtka - gk | 0 | 0 | 0 | 0 |
| 1 - William Scott - gk | 0 | 0 | 0 | 0 |
| 2 - Brad Ruhaak - def - Yellow card 22:21 | 0 | 0 | 0 | 0 |
| 3 - Tony Lopez - mid | 0 | 0 | 0 | 0 |
| 5 - Eli Garner - fwd | 0 | 0 | 0 | 0 |
| 6 - Kendall Edwards - def | 1 | 1 | 0 | 0 |
| 7 - Joaquin Del Rosario - fwd | 0 | 0 | 0 | 0 |
| 8 - Ryan Thompson - mid | 0 | 0 | 0 | 0 |
| 9 - Daniel Revivo - fwd | 0 | 0 | 0 | 0 |
| 10 - Faisal Almubasiat - mid | 0 | 0 | 0 | 0 |
| 11 - Taff Wadda - fwd | 0 | 0 | 0 | 0 |
| 12 - CJ Tikvart - def | 0 | 0 | 0 | 0 |
| 13 - Pol Monells - mid | 1 | 0 | 0 | 0 |
| 14 - Hassan Pinto - def | 0 | 0 | 0 | 0 |
| 15 - Dario Pavon - fwd | 0 | 0 | 0 | 0 |
| 17 - Kevan Kahoussi - mid | 2 | 2 | 1 | 0 |
| 22 - Jack Doran - mid | 0 | 0 | 0 | 0 |
| 25 - Cody Brinkman - mid | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Will Marment - gk | 0 | 0 | 0 | 0 |
| 2 - Raul Naranjo - mid | 2 | 2 | 0 | 0 |
| 3 - Armando Guarnera - def | 1 | 0 | 0 | 0 |
| 4 - Valeriy Saramutin - mid | 0 | 0 | 0 | 0 |
| 5 - Sam Ducros - def | 1 | 1 | 0 | 0 |
| 6 - Daniel Cordeiro - mid | 1 | 1 | 0 | 0 |
| 7 - Chris Thorsheim - mid | 0 | 0 | 0 | 0 |
| 8 - Daniel Angulo - mid | 0 | 0 | 0 | 0 |
| 9 - Gianluca ZanreBotti - fwd | 1 | 1 | 0 | 0 |
| 10 - Victor Elissalt - mid | 1 | 0 | 0 | 0 |
| 11 - Axel Tressens - fwd | 2 | 2 | 2 | 0 |
| 12 - Amari Thompson - gk | 0 | 0 | 0 | 0 |
| 13 - Michael Corbi - fwd | 0 | 0 | 0 | 0 |
| 14 - Luis Kaba - fwd | 1 | 0 | 0 | 1 |
| 15 - Brian Kerliu - mid | 2 | 1 | 1 | 0 |
| 16 - Nick Kishchenko - def | 0 | 0 | 0 | 0 |
| 17 - Julian Rodriguez - gk | 0 | 0 | 0 | 0 |
| 18 - Hermanus Achterkamp - def | 2 | 2 | 1 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 14 | 11 | 5 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Scott | 11 | 5 | 6 | 42:44 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Will Marment | 3 | 1 | 2 | 42:44 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Socceroof
1st
|
8:38 | Hermanus Achterkamp (1) (unassisted) - * | 0 - 1 |
|
Socceroof
1st
|
16:11 | Brian Kerliu (1) (unassisted) - * | 0 - 2 |
|
Socceroof
2nd
|
21:35 | Tobacco Road FC Own goal (1) - * | 0 - 3 |
|
Tobacco Road FC
2nd
|
26:06 | Kevan Kahoussi (1) (unassisted) - * | 1 - 3 |
|
Socceroof
2nd
|
34:51 | Axel Tressens (1) (Luis Kaba) - * | 1 - 4 |
|
Socceroof
OT
|
42:44 | Axel Tressens (2) (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Socceroof
2nd
|
22:21 | Yellow card - Brad Ruhaak |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tobacco Road FC | 0 | 3 | 1 | 4 |
| Socceroof | 6 | 7 | 1 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tobacco Road FC | 3 | 3 | 0 | 6 |
| Socceroof | 0 | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tobacco Road FC | 0 | 0 | 0 | 0 |
| Socceroof | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tobacco Road FC | 0 | 0 | 0 | 0 |
| Socceroof | 0 | 0 | 0 | 0 |
| Date/Time: | June 5, 2024 - 9:45 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:02 |
| Attendance: | 0 |
| Scorer: | Jared LaVigueur |
Play By Play
| 0:00 | William Scott at goalie for Tobacco Road FC. | ||
| 0:00 | Will Marment at goalie for Socceroof. | ||
| 0:46 | Shot by Socceroof Daniel Cordeiro, Save (by goalie) William Scott. | ||
| 8:38 | Goal!GOAL by Socceroof Hermanus Achterkamp (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 14:08 | Shot by Socceroof Hermanus Achterkamp, Save (by goalie) William Scott. | ||
| 14:17 | Shot by Socceroof Luis Kaba, High. | ||
| 16:11 | Goal!GOAL by Socceroof Brian Kerliu, goal number 1 for season. * ( 0 - 2 ) |
||
| 18:57 | Shot by Socceroof Sam Ducros, Save (by goalie) William Scott. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Tobacco Road FC: #1 William Scott, #5 Eli Garner, #6 Kendall Edwards, #10 Faisal Almubasiat, #11 Taff Wadda, #14 Hassan Pinto, #22 Jack Doran. | ||
| 20:00 | For Socceroof: #1 Will Marment, #5 Sam Ducros, #6 Daniel Cordeiro, #7 Chris Thorsheim, #10 Victor Elissalt, #11 Axel Tressens, #18 Hermanus Achterkamp. | ||
| 21:35 | Goal!GOAL by Socceroof, own goal, goal number 1 for season. * ( 0 - 3 ) |
||
| 22:21 | Yellow card on Tobacco Road FC Brad Ruhaak. | ||
| 23:53 | Shot by Socceroof Gianluca ZanreBotti, Save (by goalie) William Scott. | ||
| 26:06 | Goal!GOAL by Tobacco Road FC Kevan Kahoussi, goal number 1 for season. * ( 1 - 3 ) |
||
| 28:57 | Shot by Tobacco Road FC Kevan Kahoussi, Save (by goalie) Will Marment. | ||
| 29:35 | Shot by Socceroof Brian Kerliu, High. | ||
| 30:27 | Shot by Socceroof Victor Elissalt, Wide. | ||
| 30:55 | Shot by Socceroof Raul Naranjo, Save (by goalie) William Scott. | ||
| 31:38 | Shot by Socceroof Raul Naranjo, Save (by goalie) William Scott. | ||
| 34:51 | Goal!GOAL by Socceroof Axel Tressens, Assist by Luis Kaba, goal number 1 for season. * ( 1 - 4 ) |
||
| 37:05 | Shot by Socceroof Armando Guarnera, High. | ||
| 39:01 | Shot by Tobacco Road FC Pol Monells, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Tobacco Road FC: #1 William Scott, #5 Eli Garner, #6 Kendall Edwards, #10 Faisal Almubasiat, #11 Taff Wadda, #14 Hassan Pinto, #22 Jack Doran. | ||
| 40:00 | For Socceroof: #1 Will Marment, #5 Sam Ducros, #6 Daniel Cordeiro, #7 Chris Thorsheim, #10 Victor Elissalt, #11 Axel Tressens, #18 Hermanus Achterkamp. | ||
| 41:45 | Shot by Tobacco Road FC Kendall Edwards, Save (by goalie) Will Marment. | ||
| 42:44 | Goal!GOAL by Socceroof Axel Tressens, goal number 2 for season. * ( 1 - 5 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

