tranqui10 FC at Pasha Luxury FC June 5, 2024

(0-2-0, 0-2-0)
2
(1-1-0, 1-1-0)
3
Final 1 2 OT T
tranqui10 FC 1 1 0 2
Pasha Luxury FC 0 0 3 3

Box Score

tranqui10 FC
Pasha Luxury FC

tranqui10 FC

PLAYER SH SOG G A
3 - William Banahene - gk 0 0 0 0
4 - Chad Vandegriffe - def 0 0 0 0
5 - Ramone Palmer - mid 0 0 0 0
7 - Victor Garcia Parreiras - mid 0 0 0 0
9 - Ricardo De Queiroz Diegues - fwd 0 0 0 0
11 - Moustapha Gueye - def 0 0 0 0
12 - Lesia Thetsane - def 0 0 0 0
13 - Skylar Funk - mid 1 1 1 0
14 - Alex Bradley - fwd 0 0 0 0
17 - Leonardo Acosta - mid 0 0 0 0
19 - Jorge Navarrete - gk 0 0 0 0
20 - Alan Perez - mid 1 0 0 0
21 - Edoardo Venutolo - fwd 0 0 0 0
22 - Juan Mendoza - mid 1 1 1 0
25 - Micheal Ramos - mid - Yellow card 26:03 2 1 0 0
28 - Vinicius Dantas - fwd 3 3 0 0
31 - Mitchell Cardenas - def 0 0 0 0
33 - Marco Fabian De La Mora - mid 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 6 2 0

Pasha Luxury FC

PLAYER SH SOG G A
2 - Ryan Marcano - def 0 0 0 0
3 - James Filerman - def 1 0 0 0
4 - Hamza Hafidi - mid 1 0 0 0
5 - Matthieu Braem - def 1 0 0 0
6 - Adam Najem - mid - Yellow card 30:01 1 1 1 0
7 - John Eskay - def 0 0 0 0
8 - Izaiah Vignali - fwd 1 0 0 0
9 - Israel Garcia-Perez - fwd 2 2 0 0
10 - Osman Ruzayev - mid 0 0 0 0
11 - Hasan Pasha - def 0 0 0 0
12 - John Hawthorne - gk 0 0 0 0
16 - Justin Little - def 2 1 0 0
17 - Adam Abdellaoui - def 3 3 2 0
18 - Alexis Iturria - mid 2 2 0 0
19 - Kobe Perez - mid 0 0 0 0
20 - Luke Holmes - mid 0 0 0 0
21 - Konrad Plewa - def 0 0 0 0
22 - Christian Waegelin - def 1 0 0 1
24 - Jackson Eskay - fwd 0 0 0 0
25 - Brian Wilkin - gk 1 0 0 0
TM - Team 0 0 0 0
TOTALS 16 9 3 1

tranqui10 FC Goalies

GOALIES SOG GA SV Min
3 - William Banahene 9 3 6 49:37

Pasha Luxury FC Goalies

GOALIES SOG GA SV Min
25 - Brian Wilkin 5 2 3 49:37

Scoring Summary

Period Time Play V - H
1st 13:09 Skylar Funk (unassisted) - * 1 - 0
2nd 39:43 Juan Mendoza (unassisted) - * 2 - 0
OT 45:08 Adam Najem (Christian Waegelin) - * 2 - 1
OT 49:04 Adam Abdellaoui (unassisted) - * 2 - 2
OT 49:37 Adam Abdellaoui (unassisted) - * 2 - 3

Penalty Summary

Period Time Fouls
2nd 26:03 Yellow card - Micheal Ramos
2nd 30:01 Yellow card - Adam Najem
SHOTS 1 2 OT TOTAL
tranqui10 FC 2 2 4 8
Pasha Luxury FC 4 4 8 16
SAVES 1 2 OT TOTAL
tranqui10 FC 3 2 1 6
Pasha Luxury FC 1 0 3 4
CORNER KICKS 1 2 OT TOTAL
tranqui10 FC 0 0 0 0
Pasha Luxury FC 0 0 0 0
FOULS 1 2 OT TOTAL
tranqui10 FC 0 0 0 0
Pasha Luxury FC 0 0 0 0

Play By Play