Freedom United SC at Hoya Nation June 5, 2024

(0-1-0, 0-1-0)
1
(1-0-0, 1-0-0)
2
Final 1 2 OT 2OT T
Freedom United SC 1 0 0 0 1
Hoya Nation 0 1 0 1 2

Box Score

Freedom United SC
Hoya Nation

Freedom United SC

PLAYER SH SOG G A
1 - Austin Aviza - gk 0 0 0 0
2 - Klinton Parker - mid 0 0 0 0
3 - Austin Dewing - fwd 2 2 0 0
4 - Max Sole - def 0 0 0 0
5 - Martin Grzywa - def 0 0 0 0
6 - Luis Martinez - mid 0 0 0 0
7 - Tucker Bone - mid 1 0 0 0
8 - Oscar Chacon - def 0 0 0 0
9 - Thaddaeus Dewing - fwd 0 0 0 0
10 - Michael Neacsu - mid 1 1 1 0
11 - Keenan Sweeney - mid 1 0 0 0
12 - Jake Chaffetz - def 1 1 0 0
13 - Alexander Dexter - fwd 2 1 0 0
14 - Austin Guerrero - mid 0 0 0 0
17 - Kosta Nika - mid 1 1 0 0
19 - Aaron Uribe - def 1 1 0 0
21 - Dominic Bonilla - mid 3 2 0 0
22 - Kyle Parker - fwd 1 1 0 0
24 - Tomas Hilliard-Arce - def 0 0 0 0
30 - Stanley Alves - fwd 2 2 0 0
TM - Team 0 0 0 0
TOTALS 16 12 1 0

Hoya Nation

PLAYER SH SOG G A
0 - Giannis Nikopolidis - gk 1 1 0 0
2 - Scott Larrabee - mid 1 1 0 0
3 - Connor Klekota 0 0 0 0
4 - Seth CdeBaca - mid 0 0 0 0
5 - Steve Neumann - mid 1 1 0 0
7 - Ricky Schramm - fwd 0 0 0 0
8 - Mark Zeman - mid 0 0 0 0
9 - Declan McCabe - mid 0 0 0 0
10 - Mark Luxama - mid 0 0 0 0
11 - Bakie Goodman - mid 0 0 0 0
14 - Trevor Burns - mid 0 0 0 0
15 - Jared Rist - mid 0 0 0 0
16 - Jimmy Nealis - def 4 2 1 0
20 - Andy Riemer - def - Yellow card 42:25 1 1 0 1
21 - Brandon Allen - fwd 1 0 0 0
23 - Chris Le - def 3 2 0 0
27 - Jack Beer - mid 2 1 1 0
28 - Joe DaLuz - mid 0 0 0 0
77 - Austin Martz - mid 3 2 0 0
98 - Nick Besler - mid 1 1 0 0
TM - Team 0 0 0 0
TOTALS 18 12 2 1

Freedom United SC Goalies

GOALIES SOG GA SV Min
1 - Austin Aviza 8 2 6 107:56
TM - Team 1 0 1 00:00
TOTALS 9 2 7 107:56

Hoya Nation Goalies

GOALIES SOG GA SV Min
0 - Giannis Nikopolidis 10 1 9 107:56
TM - Team 2 0 2 00:00
TOTALS 12 1 11 107:56

Scoring Summary

Period Time Play V - H
1st 8:02 Michael Neacsu (unassisted) - * 1 - 0
2nd 33:16 Jack Beer (Andy Riemer) - * 1 - 1
2OT 107:56 Jimmy Nealis (unassisted) - * 1 - 2

Penalty Summary

Period Time Fouls
OT 42:25 Yellow card - Andy Riemer
SHOTS 1 2 OT 2OT TOTAL
Freedom United SC 8 4 1 3 16
Hoya Nation 7 8 0 3 18
SAVES 1 2 OT 2OT TOTAL
Freedom United SC 5 4 0 1 10
Hoya Nation 6 3 1 1 11
CORNER KICKS 1 2 OT 2OT TOTAL
Freedom United SC 0 2 0 0 2
Hoya Nation 0 0 0 0 0
FOULS 1 2 OT 2OT TOTAL
Freedom United SC 2 0 0 0 2
Hoya Nation 1 6 1 0 8

Play By Play