Saturdays Football at Desimpedidos June 5, 2024
Box Score
Saturdays Football
Desimpedidos
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Luis Birrueta - gk | 0 | 0 | 0 | 0 |
| 1 - Hugo Gomez - gk | 0 | 0 | 0 | 0 |
| 3 - Juan Pablo Ocegueda - def | 0 | 0 | 0 | 0 |
| 4 - Claudio Munoz - def | 0 | 0 | 0 | 0 |
| 5 - Sean Franklin - def | 0 | 0 | 0 | 0 |
| 6 - Abraham Villon - mid | 0 | 0 | 0 | 0 |
| 7 - John Cacares - def | 0 | 0 | 0 | 0 |
| 8 - Kyle Obrien - mid | 0 | 0 | 0 | 1 |
| 9 - David Barral - fwd | 2 | 2 | 0 | 0 |
| 10 - Ayoze Garcia - def | 0 | 0 | 0 | 0 |
| 11 - Alex Molano - fwd | 0 | 0 | 0 | 0 |
| 13 - Justin Raisen - fwd | 0 | 0 | 0 | 0 |
| 18 - Bryan Medina - fwd | 2 | 2 | 0 | 0 |
| 19 - William Prado - mid | 0 | 0 | 0 | 0 |
| 20 - Felipe Oliviera - fwd | 0 | 0 | 0 | 1 |
| 21 - Steven Fernandez - fwd | 1 | 1 | 1 | 0 |
| 23 - Gonzalo Salguero - def | 0 | 0 | 0 | 0 |
| 30 - Paolo Cardozo - fwd | 0 | 0 | 0 | 0 |
| 36 - Paolo Del Piccolo - def | 0 | 0 | 0 | 0 |
| 99 - Markus Nagelstad - fwd | 3 | 2 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luan De Aquino - gk | 0 | 0 | 0 | 0 |
| 2 - Victor Lemos - mid | 0 | 0 | 0 | 0 |
| 3 - Bruno Leone Camacho - def | 0 | 0 | 0 | 0 |
| 4 - Caique Augusto Lopes - def | 0 | 0 | 0 | 0 |
| 5 - Fernando Tadeu Dias - def | 1 | 1 | 0 | 0 |
| 6 - Gabriel Mendes Alves - mid | 0 | 0 | 0 | 0 |
| 7 - Edson Roberto Vieira Junior - fwd | 0 | 0 | 0 | 0 |
| 8 - Bruno dos Santos - mid | 0 | 0 | 0 | 0 |
| 9 - Kelvin Oliveira Nunes - fwd | 0 | 0 | 0 | 0 |
| 10 - Michel Bastos - mid | 0 | 0 | 0 | 0 |
| 13 - Bruno Gino Neto - gk | 0 | 0 | 0 | 0 |
| 16 - Aliton Jose Nascimento - def | 0 | 0 | 0 | 0 |
| 20 - Lago Soares - mid | 0 | 0 | 0 | 0 |
| 22 - Eliton Deola - gk | 0 | 0 | 0 | 0 |
| 26 - Lucas Nascimento - mid | 4 | 3 | 0 | 0 |
| 30 - Luan Silva - mid | 0 | 0 | 0 | 0 |
| 91 - Caio Manoel - mid | 0 | 0 | 0 | 0 |
| 95 - Felipe dos Santos Silva - mid | 1 | 1 | 0 | 0 |
| 96 - Helber Gomes - fwd | 2 | 1 | 0 | 0 |
| 99 - Caio Henrique Sanchez - fwd | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 32:04 | 0 | 1 | 1 | 0 |
| TOTALS | 8 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hugo Gomez | 7 | 1 | 6 | 40:57 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Eliton Deola | 7 | 3 | 4 | 40:57 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saturdays Football
1st
|
20:00 | Markus Nagelstad (1) (unassisted) - * | 1 - 0 |
|
Saturdays Football
2nd
|
30:19 | Steven Fernandez (1) (Felipe Oliviera) - * | 2 - 0 |
|
Desimpedidos
2nd
|
38:23 | Saturdays Football Own goal (1) - * | 2 - 1 |
|
Saturdays Football
OT
|
40:57 | Markus Nagelstad (2) (Kyle Obrien) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Saturdays Football
2nd
|
32:04 | Yellow card - Team |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Saturdays Football | 3 | 4 | 1 | 8 |
| Desimpedidos | 3 | 5 | 0 | 8 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Saturdays Football | 1 | 5 | 0 | 6 |
| Desimpedidos | 2 | 2 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Saturdays Football | 0 | 0 | 0 | 0 |
| Desimpedidos | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Saturdays Football | 0 | 0 | 0 | 0 |
| Desimpedidos | 0 | 0 | 0 | 0 |
| Date/Time: | June 5, 2024 - 10:15 AM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 0:58 |
| Attendance: | 0 |
| Scorer: | Kate Church |
Play By Play
| 0:00 | Hugo Gomez at goalie for Saturdays Football. | ||
| 0:00 | Eliton Deola at goalie for Desimpedidos. | ||
| 1:11 | PENALTY KICK by Saturdays Football David Barral MISSED, save Eliton Deola. | ||
| 3:48 | Shot by Desimpedidos Lucas Nascimento, Wide. | ||
| 7:23 | Substitution!Saturdays Football substitution: Bryan Medina for Claudio Munoz. | ||
| 7:32 | PENALTY KICK by Saturdays Football Bryan Medina MISSED, save Eliton Deola. | ||
| 13:43 | Shot by Desimpedidos Helber Gomes, Wide. | ||
| 19:40 | Shot by Desimpedidos Lucas Nascimento, Save (by goalie) Hugo Gomez. | ||
| 20:00 | Substitution!Saturdays Football substitution: Markus Nagelstad for Hugo Gomez. | ||
| 20:00 | Goal!GOAL by Saturdays Football Markus Nagelstad (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Saturdays Football: #1 Hugo Gomez, #5 Sean Franklin, #9 David Barral, #10 Ayoze Garcia, #11 Alex Molano, #20 Felipe Oliviera, #36 Paolo Del Piccolo. | ||
| 20:00 | For Desimpedidos: #2 Victor Lemos, #16 Aliton Jose Nascimento, #22 Eliton Deola, #26 Lucas Nascimento, #30 Luan Silva, #95 Felipe dos Santos Silva, #99 Caio Henrique Sanchez. | ||
| 22:20 | Shot by Desimpedidos Lucas Nascimento, Save (by goalie) Hugo Gomez. | ||
| 22:46 | Shot by Saturdays Football David Barral, Save (by goalie) Eliton Deola. | ||
| 24:37 | Shot by Desimpedidos Helber Gomes, Save (by goalie) Hugo Gomez. | ||
| 27:03 | Shot by Saturdays Football Markus Nagelstad, Wide Right. | ||
| 28:34 | Shot by Desimpedidos Felipe dos Santos Silva, Save (by goalie) Hugo Gomez. | ||
| 30:19 | Goal!GOAL by Saturdays Football Steven Fernandez, Assist by Felipe Oliviera, goal number 1 for season. * ( 2 - 0 ) |
||
| 32:04 | Yellow card on Desimpedidos Team. | ||
| 32:51 | Shot by Desimpedidos Fernando Tadeu Dias, Save (by goalie) Hugo Gomez. | ||
| 34:06 | Shot by Desimpedidos Lucas Nascimento, Save (by goalie) Hugo Gomez. | ||
| 35:00 | Shot by Saturdays Football Bryan Medina, Save (by goalie) Eliton Deola. | ||
| 38:23 | Goal!GOAL by Desimpedidos, own goal, goal number 1 for season. * ( 2 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Saturdays Football: #1 Hugo Gomez, #5 Sean Franklin, #9 David Barral, #10 Ayoze Garcia, #11 Alex Molano, #20 Felipe Oliviera, #36 Paolo Del Piccolo. | ||
| 40:00 | For Desimpedidos: #2 Victor Lemos, #16 Aliton Jose Nascimento, #22 Eliton Deola, #26 Lucas Nascimento, #30 Luan Silva, #95 Felipe dos Santos Silva, #99 Caio Henrique Sanchez. | ||
| 40:57 | Goal!GOAL by Saturdays Football Markus Nagelstad, Assist by Kyle Obrien, goal number 2 for season. * ( 3 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

