Far East United at Hapoel Tel Aviv FC June 2, 2023
Box Score
Far East United
Hapoel Tel Aviv FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hugo Gomez | 0 | 0 | 0 | 0 |
| 2 - Tyler John | 1 | 1 | 0 | 0 |
| 3 - Jonahan Romero | 1 | 0 | 0 | 0 |
| 7 - Charyl Chappuis | 0 | 0 | 0 | 0 |
| 8 - Masaki Watanabe - def | 0 | 0 | 0 | 0 |
| 10 - Mohd Safee Mohd Sali - fwd | 1 | 0 | 0 | 0 |
| 11 - Greg Nwokolo - mid | 2 | 2 | 1 | 0 |
| 14 - Nestor Hernandez | 0 | 0 | 0 | 0 |
| 15 - Bienvenido Morejon - fwd - Yellow card 28:44 | 0 | 0 | 0 | 0 |
| 20 - Jason Cunliffe - mid | 0 | 0 | 0 | 0 |
| 23 - Shane Malcolm | 0 | 0 | 0 | 0 |
| 24 - Fahad Shah | 0 | 0 | 0 | 0 |
| 27 - Jesus Pacheco - Yellow card 44:26 | 0 | 0 | 0 | 0 |
| 29 - John Caceres - def | 0 | 0 | 0 | 0 |
| 30 - Felipe Oliveira Souza | 0 | 0 | 0 | 0 |
| 31 - Giovanni Rodriguez - gk | 0 | 0 | 0 | 0 |
| 34 - Anton Del Rosario | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Douglas Silva - def | 0 | 0 | 0 | 0 |
| 16 - Roei Alkukin - mid | 2 | 1 | 0 | 0 |
| 21 - Omer Senior | 0 | 0 | 0 | 0 |
| 24 - Ariel Cohen - mid | 3 | 1 | 0 | 0 |
| 27 - Liad Ramot - fwd | 1 | 0 | 0 | 0 |
| 32 - Lio Benbenisty | 2 | 2 | 1 | 0 |
| 33 - Matthew Frank | 0 | 0 | 0 | 0 |
| 34 - Amit Lemkin - Yellow card 18:47 | 0 | 0 | 0 | 0 |
| 35 - Tal Archel - mid | 3 | 3 | 0 | 1 |
| 37 - Amir Ella | 3 | 2 | 0 | 0 |
| 38 - Yuval Cohen - Yellow card 26:20 | 2 | 2 | 1 | 0 |
| 39 - Avi Turgeman | 0 | 0 | 0 | 0 |
| 45 - Sagi Genis - mid | 2 | 1 | 0 | 0 |
| 55 - Ido Sharon - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Giovanni Rodriguez | 12 | 2 | 10 | 44:31 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Ido Sharon | 3 | 1 | 2 | 44:31 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hapoel Tel Aviv FC
1st
|
12:52 | Yuval Cohen (1) (unassisted) - * | 0 - 1 |
|
Far East United
2nd
|
39:51 | Greg Nwokolo (1) (unassisted) - * | 1 - 1 |
|
Hapoel Tel Aviv FC
OT
|
44:31 | Lio Benbenisty (1) (Tal Archel) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hapoel Tel Aviv FC
1st
|
18:47 | Yellow card - Amit Lemkin |
|
Hapoel Tel Aviv FC
2nd
|
26:20 | Yellow card - Yuval Cohen |
|
Hapoel Tel Aviv FC
2nd
|
28:44 | Yellow card - Bienvenido Morejon |
|
Hapoel Tel Aviv FC
OT
|
44:26 | Yellow card - Jesus Pacheco |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Far East United | 1 | 4 | 0 | 5 |
| Hapoel Tel Aviv FC | 7 | 9 | 2 | 18 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Far East United | 4 | 6 | 0 | 10 |
| Hapoel Tel Aviv FC | 1 | 1 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Far East United | 2 | 0 | 0 | 2 |
| Hapoel Tel Aviv FC | 1 | 3 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Far East United | 0 | 0 | 0 | 0 |
| Hapoel Tel Aviv FC | 0 | 0 | 0 | 0 |
| Date/Time: | June 2, 2023 - 6:15 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Kate Church |
Play By Play
| 0:00 | Giovanni Rodriguez at goalie for Far East United. | ||
| 0:00 | Ido Sharon at goalie for Hapoel Tel Aviv FC. | ||
| 3:47 | Shot by Far East United Greg Nwokolo, Save (by goalie) Ido Sharon. | ||
| 5:07 | Shot by Hapoel Tel Aviv FC Tal Archel, Save (by goalie) Giovanni Rodriguez. | ||
| 6:23 | Substitution!Far East United substitution: Jesus Pacheco for Greg Nwokolo. | ||
| 7:02 | Substitution!Far East United substitution: Shane Malcolm for Felipe Oliveira Souz. | ||
| 8:54 | Shot by Hapoel Tel Aviv FC Lio Benbenisty, Save (by goalie) Giovanni Rodriguez. | ||
| 9:37 | Corner kick by Hapoel Tel Aviv FC Lio Benbenisty [9:37]. | ||
| 9:55 | Shot by Hapoel Tel Aviv FC Roei Alkukin, Wide Right. | ||
| 11:06 | Corner kick by Far East United Greg Nwokolo [11:06]. | ||
| 12:00 | Substitution!Hapoel Tel Aviv FC substitution: Ariel Cohen for Omer Senior. | ||
| 12:52 | Goal!GOAL by Hapoel Tel Aviv FC Yuval Cohen (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 13:27 | Shot by Hapoel Tel Aviv FC Ariel Cohen, Wide Right. | ||
| 13:43 | Substitution!Hapoel Tel Aviv FC substitution: Amit Lemkin for Lio Benbenisty. | ||
| 14:49 | Corner kick by Far East United Felipe Oliveira Souz [14:49]. | ||
| 15:34 | Shot by Hapoel Tel Aviv FC Sagi Genis, Save (by goalie) Giovanni Rodriguez. | ||
| 15:58 | Substitution!Hapoel Tel Aviv FC substitution: Amir Ella for Sagi Genis. | ||
| 16:32 | Shot by Hapoel Tel Aviv FC Ariel Cohen, Save (by goalie) Giovanni Rodriguez. | ||
| 16:43 | Substitution!Far East United substitution: Nestor Hernandez for Greg Nwokolo. | ||
| 18:47 | Yellow card on Hapoel Tel Aviv FC Amit Lemkin. | ||
| 19:38 | Substitution!Hapoel Tel Aviv FC substitution: Roei Alkukin for Amit Lemkin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Far East United: #8 Masaki Watanabe, #10 Mohd Safee Mohd Sali, #11 Greg Nwokolo, #15 Bienvenido Morejon, #20 Jason Cunliffe, #29 John Caceres, #31 Giovanni Rodriguez. | ||
| 20:00 | For Hapoel Tel Aviv FC: #3 Douglas Silva, #16 Roei Alkukin, #24 Ariel Cohen, #27 Liad Ramot, #35 Tal Archel, #45 Sagi Genis, #55 Ido Sharon. | ||
| 21:14 | Shot by Hapoel Tel Aviv FC Yuval Cohen, Save (by goalie) Giovanni Rodriguez. | ||
| 21:44 | Shot by Hapoel Tel Aviv FC Amir Ella, High. | ||
| 22:20 | Shot by Hapoel Tel Aviv FC Tal Archel, Save (by goalie) Giovanni Rodriguez. | ||
| 23:28 | Corner kick by Hapoel Tel Aviv FC Liad Ramot [23:28]. | ||
| 24:50 | Shot by Hapoel Tel Aviv FC Tal Archel, Save (by goalie) Giovanni Rodriguez. | ||
| 26:20 | Yellow card on Hapoel Tel Aviv FC Yuval Cohen. | ||
| 27:18 | Shot by Hapoel Tel Aviv FC Ariel Cohen, High. | ||
| 28:44 | Yellow card on Far East United Bienvenido Morejon. | ||
| 30:19 | Substitution!Hapoel Tel Aviv FC substitution: Amir Ella for Liad Ramot. | ||
| 30:50 | Shot by Hapoel Tel Aviv FC Sagi Genis, Wide. | ||
| 32:05 | Corner kick by Hapoel Tel Aviv FC Ariel Cohen [32:05]. | ||
| 34:17 | Shot by Far East United Tyler John, Save (by goalie) Ido Sharon. | ||
| 35:08 | Shot by Hapoel Tel Aviv FC Roei Alkukin, Save (by goalie) Giovanni Rodriguez. | ||
| 35:19 | Shot by Hapoel Tel Aviv FC Amir Ella, Save (by goalie) Giovanni Rodriguez. | ||
| 35:41 | Shot by Far East United Jonahan Romero, Wide Left. | ||
| 37:09 | PENALTY KICK by Far East United Mohd Safee Mohd Sali Wide. | ||
| 38:26 | Shot by Hapoel Tel Aviv FC Amir Ella, Save (by goalie) Giovanni Rodriguez. | ||
| 38:38 | Corner kick by Hapoel Tel Aviv FC Amir Ella [38:38]. | ||
| 39:51 | Goal!GOAL by Far East United Greg Nwokolo, goal number 1 for season. * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Far East United: #8 Masaki Watanabe, #10 Mohd Safee Mohd Sali, #11 Greg Nwokolo, #15 Bienvenido Morejon, #20 Jason Cunliffe, #29 John Caceres, #31 Giovanni Rodriguez. | ||
| 40:00 | For Hapoel Tel Aviv FC: #3 Douglas Silva, #16 Roei Alkukin, #24 Ariel Cohen, #35 Tal Archel, #37 Amir Ella, #45 Sagi Genis, #55 Ido Sharon. | ||
| 42:21 | Shot by Hapoel Tel Aviv FC Liad Ramot, Wide. | ||
| 44:26 | Yellow card on Far East United Jesus Pacheco. | ||
| 44:31 | Goal!GOAL by Hapoel Tel Aviv FC Lio Benbenisty, Assist by Tal Archel, goal number 1 for season. * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

