Villita FC at Wolverhampton Wanderers FC June 1, 2023
Box Score
Villita FC
Wolverhampton Wanderers FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Christian Gutierrez | 1 | 1 | 1 | 0 |
| 5 - Luis Ortega | 0 | 0 | 0 | 0 |
| 6 - Guerrero Pino | 0 | 0 | 0 | 0 |
| 7 - Leonardo De Oliveira - mid | 0 | 0 | 0 | 0 |
| 8 - Zach Reget | 1 | 1 | 1 | 0 |
| 11 - David Ibrahimkadic - mid | 1 | 1 | 0 | 0 |
| 13 - German Gonzalez | 0 | 0 | 0 | 1 |
| 15 - Luiz Morales Perez Jr. | 0 | 0 | 0 | 0 |
| 16 - Rios Jorge Adrian | 1 | 1 | 0 | 0 |
| 19 - Marlon Escoto Moreno - mid | 0 | 0 | 0 | 0 |
| 20 - Edgar Gonzalez | 2 | 0 | 0 | 1 |
| 21 - Juan Carlos Gonzalez | 1 | 1 | 1 | 0 |
| 23 - Luis Esteban | 2 | 1 | 0 | 0 |
| 27 - Boris Pardo - gk | 0 | 0 | 0 | 0 |
| 29 - Cesar Cerda | 3 | 2 | 2 | 0 |
| 31 - Mitchell Cardenas - def | 2 | 1 | 1 | 1 |
| 37 - Kraig Chiles - fwd | 0 | 0 | 0 | 1 |
| 80 - Walter Ayovi - def | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Harry Burgoyne - gk | 0 | 0 | 0 | 0 |
| 2 - Michael Agboola | 0 | 0 | 0 | 0 |
| 3 - Scott Golbourne - def | 0 | 0 | 0 | 0 |
| 5 - Richard Stearman - def | 0 | 0 | 0 | 0 |
| 7 - Darius Vassell | 0 | 0 | 0 | 0 |
| 8 - Prince Oniague - mid | 0 | 0 | 0 | 0 |
| 9 - Leon Clarke - fwd | 2 | 1 | 1 | 1 |
| 10 - Bakary Sako - fwd | 1 | 0 | 0 | 0 |
| 11 - Zeli Ismail | 1 | 1 | 1 | 0 |
| 12 - Gabriel Gonzalez | 0 | 0 | 0 | 0 |
| 13 - Jair Garcia | 0 | 0 | 0 | 0 |
| 14 - Phillie Villapudua | 2 | 1 | 0 | 0 |
| 15 - Cesar Tabares Ochoa | 0 | 0 | 0 | 0 |
| 16 - Miles Wolder | 0 | 0 | 0 | 0 |
| 17 - Adlene Guediora - mid | 2 | 0 | 0 | 1 |
| 23 - Stephen Hunt | 1 | 1 | 0 | 0 |
| 28 - Jack Hodnett | 3 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Boris Pardo | 5 | 3 | 2 | 43:05 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harry Burgoyne | 9 | 6 | 3 | 43:05 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Villita FC
1st
|
6:20 | Christian Gutierrez (1) (Mitchell Cardenas) - * | 1 - 0 |
|
Wolverhampton Wanderers FC
1st
|
18:18 | Leon Clarke (1) (unassisted) - * | 1 - 1 |
|
Villita FC
1st
|
20:00 | Juan Carlos Gonzalez (1) (unassisted) | 2 - 1 |
|
Villita FC
2nd
|
21:07 | Zach Reget (1) (Edgar Gonzalez) - * | 3 - 1 |
|
Villita FC
2nd
|
27:57 | Cesar Cerda (1) (unassisted) - * | 4 - 1 |
|
Villita FC
2nd
|
33:38 | Mitchell Cardenas (1) (German Gonzalez) - * | 5 - 1 |
|
Wolverhampton Wanderers FC
2nd
|
38:12 | Zeli Ismail (1) (Adlene Guediora) - * | 5 - 2 |
|
Wolverhampton Wanderers FC
OT
|
40:10 | Jack Hodnett (1) (Leon Clarke) - * | 5 - 3 |
|
Villita FC
OT
|
43:05 | Cesar Cerda (1) (Kraig Chiles) - * | 6 - 3 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Villita FC | 5 | 7 | 3 | 15 |
| Wolverhampton Wanderers FC | 6 | 4 | 2 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Villita FC | 1 | 1 | 0 | 2 |
| Wolverhampton Wanderers FC | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Villita FC | 0 | 1 | 0 | 1 |
| Wolverhampton Wanderers FC | 2 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Villita FC | 0 | 0 | 0 | 0 |
| Wolverhampton Wanderers FC | 0 | 0 | 0 | 0 |
| Date/Time: | June 1, 2023 - 9:15 AM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:15 |
| Attendance: | 0 |
| Scorer: | Kate Church |
Play By Play
| 0:00 | Boris Pardo at goalie for Villita FC. | ||
| 0:00 | Harry Burgoyne at goalie for Wolverhampton Wander. | ||
| 1:19 | Corner kick by Wolverhampton Wander Prince Oniague [1:19]. | ||
| 2:49 | Substitution!Villita FC substitution: Leonardo De Oliveira for Juan Carlos Gonzalez. | ||
| 4:50 | Substitution!Villita FC substitution: Zach Reget for Juan Carlos Gonzalez. | ||
| 5:16 | Substitution!Villita FC substitution: Luis Ortega for Guerrero Pino. | ||
| 6:04 | Substitution!Villita FC substitution: Luis Ortega for Walter Ayovi. | ||
| 6:20 | Goal!GOAL by Villita FC Christian Gutierrez (FIRST GOAL), Assist by Mitchell Cardenas, goal number 1 for season. * ( 1 - 0 ) |
||
| 6:43 | Substitution!Villita FC substitution: Luiz Morales Perez J for Boris Pardo. | ||
| 7:05 | Substitution!Wolverhampton Wander substitution: Stephen Hunt for . | ||
| 7:05 | Substitution!Villita FC substitution: Edgar Gonzalez for Marlon Escoto Moreno. | ||
| 7:05 | Substitution!Wolverhampton Wander substitution: Adlene Guediora for Scott Golbourne. | ||
| 7:10 | Shot by Wolverhampton Wander Bakary Sako, Wide Left. | ||
| 9:17 | Shot by Villita FC Luis Esteban, Save (by goalie) Harry Burgoyne. | ||
| 9:47 | Substitution!Villita FC substitution: Mitchell Cardenas for Luiz Morales Perez J. | ||
| 10:34 | Substitution!Villita FC substitution: Kraig Chiles for Luiz Morales Perez J. | ||
| 13:06 | Shot by Villita FC Rios Jorge Adrian, Save (by goalie) Harry Burgoyne. | ||
| 14:11 | Shot by Wolverhampton Wander Jack Hodnett, Wide Left. | ||
| 14:30 | Substitution!Wolverhampton Wander substitution: Leon Clarke for Bakary Sako. | ||
| 15:45 | Shot by Wolverhampton Wander Adlene Guediora, Wide Left. | ||
| 17:08 | Corner kick by Wolverhampton Wander Adlene Guediora [17:08]. | ||
| 17:32 | Shot by Villita FC Luis Esteban, Blocked. | ||
| 18:01 | Substitution!Villita FC substitution: Marlon Escoto Moreno for Zach Reget. | ||
| 18:13 | Shot by Wolverhampton Wander Leon Clarke, Blocked. | ||
| 18:18 | Goal!GOAL by Wolverhampton Wander Leon Clarke, goal number 1 for season. * ( 1 - 1 ) |
||
| 19:05 | Substitution!Villita FC substitution: Juan Carlos Gonzalez for Kraig Chiles. | ||
| 19:59 | Shot by Wolverhampton Wander Stephen Hunt, Save (by goalie) Boris Pardo. | ||
| 20:00 | Goal!GOAL by Villita FC Juan Carlos Gonzalez, goal number 1 for season. ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Villita FC: #4 Christian Gutierrez, #8 Zach Reget, #16 Rios Jorge Adrian, #20 Edgar Gonzalez, #27 Boris Pardo, #29 Cesar Cerda, #31 Mitchell Cardenas. | ||
| 20:00 | For Wolverhampton Wander: #1 Harry Burgoyne, #3 Scott Golbourne, #5 Richard Stearman, #9 Leon Clarke, #10 Bakary Sako, #11 Zeli Ismail, #17 Adlene Guediora. | ||
| 20:50 | Shot by Villita FC Cesar Cerda, Blocked. | ||
| 21:07 | Goal!GOAL by Villita FC Zach Reget, Assist by Edgar Gonzalez, goal number 1 for season. * ( 3 - 1 ) |
||
| 22:54 | Corner kick by Villita FC Luis Esteban [22:54]. | ||
| 23:28 | Substitution!Villita FC substitution: Boris Pardo for Luiz Morales Perez J. | ||
| 23:36 | Substitution!Wolverhampton Wander substitution: Cesar Tabares Ochoa for Zeli Ismail. | ||
| 23:51 | Substitution!Villita FC substitution: David Ibrahimkadic for Walter Ayovi. | ||
| 24:17 | Substitution!Villita FC substitution: Mitchell Cardenas for Guerrero Pino. | ||
| 24:17 | Substitution!Wolverhampton Wander substitution: Gabriel Gonzalez for Leon Clarke. | ||
| 25:01 | Corner kick by Wolverhampton Wander Adlene Guediora [25:01]. | ||
| 25:16 | Shot by Wolverhampton Wander Adlene Guediora, Wide Left. | ||
| 25:24 | Substitution!Villita FC substitution: Marlon Escoto Moreno for Walter Ayovi. | ||
| 25:24 | Substitution!Villita FC substitution: Juan Carlos Gonzalez for Leonardo De Oliveira. | ||
| 27:16 | Substitution!Villita FC substitution: Rios Jorge Adrian for Kraig Chiles. | ||
| 27:16 | Substitution!Villita FC substitution: Luiz Morales Perez J for Zach Reget. | ||
| 27:57 | Goal!GOAL by Villita FC Cesar Cerda, goal number 1 for season. * ( 4 - 1 ) |
||
| 28:03 | Substitution!Villita FC substitution: Luis Esteban for Cesar Cerda. | ||
| 28:03 | Substitution!Villita FC substitution: Luis Ortega for Rios Jorge Adrian. | ||
| 28:59 | Substitution!Villita FC substitution: David Ibrahimkadic for Luiz Morales Perez J. | ||
| 28:59 | Substitution!Villita FC substitution: Kraig Chiles for Edgar Gonzalez. | ||
| 29:30 | Substitution!Wolverhampton Wander substitution: Michael Agboola for Jack Hodnett. | ||
| 29:46 | Substitution!Villita FC substitution: Luis Ortega for Leonardo De Oliveira. | ||
| 30:06 | Shot by Wolverhampton Wander Phillie Villapudua, Hit Post. | ||
| 31:11 | Substitution!Villita FC substitution: Zach Reget for Kraig Chiles. | ||
| 31:11 | Substitution!Wolverhampton Wander substitution: Cesar Tabares Ochoa for Stephen Hunt. | ||
| 32:00 | Substitution!Villita FC substitution: Walter Ayovi for German Gonzalez. | ||
| 32:57 | Shot by Wolverhampton Wander Phillie Villapudua, Save (by goalie) Boris Pardo. | ||
| 33:38 | Goal!GOAL by Villita FC Mitchell Cardenas, Assist by German Gonzalez, goal number 1 for season. * ( 5 - 1 ) |
||
| 33:50 | Substitution!Wolverhampton Wander substitution: Adlene Guediora for Bakary Sako. | ||
| 33:50 | Substitution!Wolverhampton Wander substitution: Leon Clarke for Phillie Villapudua. | ||
| 36:16 | Shot by Villita FC Edgar Gonzalez, Blocked. | ||
| 37:42 | Shot by Villita FC Walter Ayovi, Wide Left. | ||
| 38:12 | Goal!GOAL by Wolverhampton Wander Zeli Ismail, Assist by Adlene Guediora, goal number 1 for season. * ( 5 - 2 ) |
||
| 39:49 | Shot by Villita FC David Ibrahimkadic, Save (by goalie) Harry Burgoyne. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Villita FC: #4 Christian Gutierrez, #5 Luis Ortega, #8 Zach Reget, #11 David Ibrahimkadic, #19 Marlon Escoto Moreno, #21 Juan Carlos Gonzalez, #23 Luis Esteban, #27 Boris Pardo, #31 Mitchell Cardenas, #80 Walter Ayovi. | ||
| 40:00 | For Wolverhampton Wander: #1 Harry Burgoyne, #2 Michael Agboola, #3 Scott Golbourne, #5 Richard Stearman, #9 Leon Clarke, #12 Gabriel Gonzalez, #15 Cesar Tabares Ochoa, #17 Adlene Guediora. | ||
| 40:10 | Goal!GOAL by Wolverhampton Wander Jack Hodnett, Assist by Leon Clarke, goal number 1 for season. * ( 5 - 3 ) |
||
| 40:54 | Shot by Wolverhampton Wander Jack Hodnett, Blocked. | ||
| 41:28 | Shot by Villita FC Mitchell Cardenas, High. | ||
| 42:23 | Shot by Villita FC Edgar Gonzalez, Wide Left. | ||
| 43:05 | Goal!GOAL by Villita FC Cesar Cerda, Assist by Kraig Chiles, goal number 1 for season. * ( 6 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

