Dallas United at West Ham United FC June 1, 2023
Box Score
Dallas United
West Ham United FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jesse Rivera - gk | 0 | 0 | 0 | 0 |
| 2 - Jonathan Harris - def | 0 | 0 | 0 | 0 |
| 3 - Rene Garcia - def | 1 | 0 | 0 | 0 |
| 4 - Luis Rubides Jr - def | 0 | 0 | 0 | 0 |
| 6 - Alberto Rodriguez - mid | 0 | 0 | 0 | 0 |
| 7 - Juan Ramirez - mid | 5 | 3 | 1 | 0 |
| 8 - Dominick Hernandez - mid | 1 | 1 | 0 | 0 |
| 9 - David Balyeat - fwd | 0 | 0 | 0 | 0 |
| 10 - David Ortiz - mid | 0 | 0 | 0 | 0 |
| 11 - Roman Torress - mid | 0 | 0 | 0 | 0 |
| 12 - Esai Romero - mid | 0 | 0 | 0 | 0 |
| 13 - Zachary Schawl - gk | 0 | 0 | 0 | 0 |
| 14 - Jonathan Gallardo - mid | 2 | 0 | 0 | 0 |
| 15 - Kingsley Bryce - mid | 0 | 0 | 0 | 0 |
| 16 - Gabriel Facundo - mid | 0 | 0 | 0 | 0 |
| 18 - Erik Macias Villalpando - def | 1 | 1 | 0 | 0 |
| 19 - Roberto Gonzalez - fwd | 0 | 0 | 0 | 0 |
| 33 - Kenny Cooper - fwd - Yellow card 30:38 | 3 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| na - Carlton Cole - fwd | 0 | 0 | 0 | 0 |
| 1 - David Martin - gk | 0 | 0 | 0 | 0 |
| 2 - Tyrone Mears - def | 0 | 0 | 0 | 0 |
| 5 - Anton Ferdinand - def | 0 | 0 | 0 | 0 |
| 7 - Matt Jarvis - mid | 0 | 0 | 0 | 0 |
| 9 - Ricardo Vaz Te - fwd | 0 | 0 | 0 | 0 |
| 10 - Marlon Harewood - fwd | 0 | 0 | 0 | 0 |
| 17 - Hayden Mullins - mid | 0 | 0 | 0 | 0 |
| 21 - Luis Boa Morte - mid | 1 | 0 | 0 | 0 |
| 22 - Elliott Ward - def - Yellow card 40:00 | 1 | 0 | 0 | 0 |
| 23 - Jimmy Walker - gk | 0 | 0 | 0 | 0 |
| 24 - Frank Nouble - fwd | 0 | 0 | 0 | 0 |
| 27 - Hero Fiennes Tiffin - mid | 0 | 0 | 0 | 0 |
| 28 - Kyel Reid - mid | 0 | 0 | 0 | 0 |
| 31 - Jack Collison - mid - Yellow card 32:41 | 0 | 0 | 0 | 0 |
| 41 - Zavon Hines - mid | 0 | 0 | 0 | 0 |
| 59 - Keenan Appiah-Forson - mid | 2 | 1 | 0 | 0 |
| 63 - Archie Woods - mid | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesse Rivera | 1 | 0 | 1 | 40:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Martin | 6 | 2 | 4 | 40:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas United
2nd
|
26:31 | Juan Ramirez (1) (unassisted) - * | 1 - 0 |
|
Dallas United
2nd
|
30:38 | Kenny Cooper (1) (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas United
2nd
|
30:38 | Yellow card - Kenny Cooper |
|
Dallas United
2nd
|
32:41 | Yellow card - Jack Collison |
|
Dallas United
2nd
|
40:00 | Yellow card - Elliott Ward |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dallas United | 6 | 7 | 0 | 13 |
| West Ham United FC | 4 | 1 | 0 | 5 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dallas United | 1 | 0 | 0 | 1 |
| West Ham United FC | 3 | 1 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dallas United | 0 | 1 | 0 | 1 |
| West Ham United FC | 0 | 1 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dallas United | 0 | 0 | 0 | 0 |
| West Ham United FC | 0 | 0 | 0 | 0 |
| Date/Time: | June 1, 2023 - 6:30 PM |
|---|---|
| Location: | Wakemed |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | Jacob Rogers |
Play By Play
| 0:00 | Jesse Rivera at goalie for Dallas United. | ||
| 0:00 | David Martin at goalie for West Ham United FC. | ||
| 0:29 | Shot by West Ham United FC Archie Woods, High. | ||
| 1:38 | Shot by Dallas United Rene Garcia, Blocked. | ||
| 3:08 | Shot by Dallas United Juan Ramirez, Save (by goalie) David Martin. | ||
| 3:22 | Shot by West Ham United FC Keenan Appiah-Forson, Save (by goalie) Jesse Rivera. | ||
| 6:26 | Shot by Dallas United Erik Macias Villalpando, Save (by goalie) David Martin. | ||
| 7:02 | Shot by West Ham United FC Keenan Appiah-Forson, Hit Post. | ||
| 8:44 | Shot by Dallas United Juan Ramirez, Wide. | ||
| 9:05 | Substitution!Dallas United substitution: Kingsley Bryce for Roberto Gonzalez. | ||
| 9:30 | Shot by West Ham United FC Elliott Ward, Wide. | ||
| 10:30 | Shot by Dallas United Dominick Hernandez, Save (by goalie) David Martin. | ||
| 11:53 | Substitution!West Ham United FC substitution: Zavon Hines for Archie Woods. | ||
| 11:53 | Substitution!Dallas United substitution: Dominick Hernandez for Roman Torress. | ||
| 11:53 | Substitution!Dallas United substitution: Jonathan Gallardo for Juan Ramirez. | ||
| 11:53 | Substitution!Dallas United substitution: Alberto Rodriguez for David Ortiz. | ||
| 13:15 | Substitution!West Ham United FC substitution: Hero Fiennes Tiffin for Frank Nouble. | ||
| 13:15 | Substitution!West Ham United FC substitution: Anton Ferdinand for Elliott Ward. | ||
| 13:15 | Substitution!West Ham United FC substitution: Hayden Mullins for Tyrone Mears. | ||
| 15:30 | Shot by Dallas United Jonathan Gallardo, Blocked. | ||
| 16:05 | Substitution!Dallas United substitution: Luis Rubides Jr for Rene Garcia. | ||
| 16:05 | Substitution!Dallas United substitution: Esai Romero for Dominick Hernandez. | ||
| 16:05 | Substitution!West Ham United FC substitution: Jack Collison for Keenan Appiah-Forson. | ||
| 16:05 | Substitution!West Ham United FC substitution: Luis Boa Morte for Matt Jarvis. | ||
| 16:05 | Substitution!Dallas United substitution: David Balyeat for Alberto Rodriguez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For West Ham United FC: #1 David Martin, #5 Anton Ferdinand, #10 Marlon Harewood, #17 Hayden Mullins, #21 Luis Boa Morte, #41 Zavon Hines, #63 Archie Woods. | ||
| 20:00 | For Dallas United: #1 Jesse Rivera, #3 Rene Garcia, #7 Juan Ramirez, #8 Dominick Hernandez, #9 David Balyeat, #16 Gabriel Facundo, #18 Erik Macias Villalpando. | ||
| 21:31 | Corner kick by West Ham United FC Archie Woods [21:31]. | ||
| 22:44 | Shot by Dallas United Juan Ramirez, Save (by goalie) David Martin. | ||
| 23:25 | Corner kick by Dallas United Dominick Hernandez [23:25]. | ||
| 23:43 | Substitution!West Ham United FC substitution: Elliott Ward for Hayden Mullins. | ||
| 23:43 | Substitution!West Ham United FC substitution: Tyrone Mears for Frank Nouble. | ||
| 25:05 | Shot by West Ham United FC Luis Boa Morte, High. | ||
| 26:17 | Substitution!Dallas United substitution: Roman Torress for Gabriel Facundo. | ||
| 26:31 | Goal!GOAL by Dallas United Juan Ramirez (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 26:49 | Substitution!West Ham United FC substitution: Keenan Appiah-Forson for Luis Boa Morte. | ||
| 26:49 | Substitution!West Ham United FC substitution: Frank Nouble for Marlon Harewood. | ||
| 26:49 | Substitution!Dallas United substitution: Jonathan Harris for Juan Ramirez. | ||
| 26:49 | Substitution!Dallas United substitution: Jonathan Gallardo for Roberto Gonzalez. | ||
| 28:44 | Shot by Dallas United Kenny Cooper, Blocked. | ||
| 29:17 | Substitution!West Ham United FC substitution: Jack Collison for Archie Woods. | ||
| 29:17 | Substitution!Dallas United substitution: Alberto Rodriguez for Dominick Hernandez. | ||
| 30:38 | Goal!GOAL by Dallas United Kenny Cooper, goal number 1 for season. * ( 2 - 0 ) |
||
| 30:38 | Yellow card on Dallas United Kenny Cooper. | ||
| 32:41 | Yellow card on West Ham United FC Jack Collison. | ||
| 33:36 | Substitution!Dallas United substitution: David Ortiz for Roman Torress. | ||
| 34:09 | Shot by Dallas United Jonathan Gallardo, Blocked. | ||
| 35:15 | Shot by Dallas United Kenny Cooper, High. | ||
| 35:31 | Substitution!Dallas United substitution: Roberto Gonzalez for Kenny Cooper. | ||
| 35:31 | Substitution!West Ham United FC substitution: Hayden Mullins for Jack Collison. | ||
| 35:31 | Substitution!Dallas United substitution: Gabriel Facundo for Alberto Rodriguez. | ||
| 35:31 | Substitution!West Ham United FC substitution: Hayden Mullins for Matt Jarvis. | ||
| 35:31 | Substitution!Dallas United substitution: Juan Ramirez for Jonathan Gallardo. | ||
| 38:21 | Shot by Dallas United Juan Ramirez, Blocked. | ||
| 40:00 | Yellow card on West Ham United FC Elliott Ward. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Dallas United: #1 Jesse Rivera, #7 Juan Ramirez, #8 Dominick Hernandez, #10 David Ortiz, #11 Roman Torress, #18 Erik Macias Villalpando, #33 Kenny Cooper. | ||
| -- End of OT Period -- | |||
| back to top | |||

