Virginia Dream at Hapoel Tel Aviv FC June 1, 2023
Box Score
Virginia Dream
Hapoel Tel Aviv FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carlos Caro | 0 | 0 | 0 | 0 |
| 2 - Logan Panchot | 2 | 1 | 1 | 0 |
| 7 - Zoumana Diarra | 0 | 0 | 0 | 0 |
| 8 - Brandon Williamson | 0 | 0 | 0 | 0 |
| 9 - Raheem Taylor-Parkes | 0 | 0 | 0 | 0 |
| 10 - Keith Witherell | 0 | 0 | 0 | 0 |
| 11 - Angel Chavez | 0 | 0 | 0 | 0 |
| 12 - Nick Ducceschi | 0 | 0 | 0 | 0 |
| 16 - Liam Emson | 1 | 0 | 0 | 0 |
| 20 - Demetrius Shepard-Lewis | 0 | 0 | 0 | 0 |
| 22 - Jean-Christophe Koffi - Yellow card 18:23 | 0 | 0 | 0 | 0 |
| 23 - Eric Jennings | 0 | 0 | 0 | 0 |
| 25 - Alejando Sosa | 0 | 0 | 0 | 0 |
| 77 - Paul Bangura | 0 | 0 | 0 | 0 |
| 80 - Samuel Mejia | 1 | 0 | 0 | 0 |
| 97 - Lucas Mendes | 1 | 0 | 0 | 0 |
| 98 - Gabriel Soriano Beltran | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| -- - Avi Turgeman | 0 | 0 | 0 | 0 |
| na - Amit Lemkin | 0 | 0 | 0 | 0 |
| no - Douglas Silva | 0 | 0 | 0 | 0 |
| 3 - Amir Ella | 0 | 0 | 0 | 0 |
| 7 - Yuval Cohen | 0 | 0 | 0 | 0 |
| 8 - Ariel Cohen | 0 | 0 | 0 | 0 |
| 9 - Liad Ramot | 1 | 0 | 0 | 0 |
| 10 - Roei Alkukin | 0 | 0 | 0 | 0 |
| 11 - Sagi Genis | 0 | 0 | 0 | 0 |
| 16 - Tal Archel | 0 | 0 | 0 | 0 |
| 23 - Omer Senior | 1 | 1 | 1 | 0 |
| 33 - Matthew Frank | 2 | 2 | 2 | 0 |
| 55 - Ido Sharon | 2 | 2 | 2 | 0 |
| 77 - Lio Benbenisty | 1 | 1 | 1 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Caro | 6 | 6 | 0 | 40:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Ido Sharon | 1 | 1 | 0 | 43:35 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hapoel Tel Aviv FC
1st
|
2:48 | Matthew Frank (unassisted) - * | 0 - 1 |
|
Hapoel Tel Aviv FC
1st
|
2:48 | Matthew Frank (1) (unassisted) - * | 0 - 2 |
|
Hapoel Tel Aviv FC
1st
|
18:23 | Ido Sharon (2) (unassisted) - * | 0 - 3 |
|
Hapoel Tel Aviv FC
2nd
|
26:51 | Ido Sharon (unassisted) - * | 0 - 4 |
|
Virginia Dream
2nd
|
31:48 | Logan Panchot (unassisted) - * | 1 - 4 |
|
Hapoel Tel Aviv FC
2nd
|
36:57 | Lio Benbenisty (unassisted) - * | 1 - 5 |
|
Hapoel Tel Aviv FC
OT
|
43:35 | Omer Senior (unassisted) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Hapoel Tel Aviv FC
1st
|
18:23 | Yellow card - Jean-Christophe Koff |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Virginia Dream | 1 | 4 | 0 | 5 |
| Hapoel Tel Aviv FC | 5 | 2 | 1 | 8 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Virginia Dream | 0 | 0 | 0 | 0 |
| Hapoel Tel Aviv FC | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Virginia Dream | 0 | 4 | 0 | 4 |
| Hapoel Tel Aviv FC | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Virginia Dream | 0 | 0 | 0 | 0 |
| Hapoel Tel Aviv FC | 0 | 1 | 0 | 1 |
| Date/Time: | June 1, 2023 - 11:15 AM |
|---|---|
| Location: | WakeMed |
| Game Length: | 0:57 |
| Attendance: | 0 |
| Scorer: | Owen Willis |
Play By Play
| 0:00 | Carlos Caro at goalie for Virginia Dream. | ||
| 0:00 | Ido Sharon at goalie for Hapoel Tel Aviv FC. | ||
| 0:57 | Shot by Hapoel Tel Aviv FC Team, Hit Crossbar. | ||
| 2:48 | Goal!GOAL by Hapoel Tel Aviv FC Matthew Frank (FIRST GOAL) * ( 0 - 1 ) |
||
| 2:48 | Goal!Hapoel Tel Aviv FC Matthew Frank PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 2 ) |
||
| 5:23 | Shot by Hapoel Tel Aviv FC Liad Ramot, Wide Left. | ||
| 9:15 | Shot by Virginia Dream Lucas Mendes, Blocked. | ||
| 10:29 | Corner kick by Hapoel Tel Aviv FC Ido Sharon [10:29]. | ||
| 10:44 | Substitution!Hapoel Tel Aviv FC substitution: for Matthew Frank. | ||
| 13:23 | Substitution!Hapoel Tel Aviv FC substitution: Omer Senior for Matthew Frank. | ||
| 18:23 | Yellow card on Virginia Dream Jean-Christophe Koff. | ||
| 18:23 | Goal!Hapoel Tel Aviv FC Ido Sharon PENALTY KICK GOAL, goal number 2 for season. * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Hapoel Tel Aviv FC. | |||
| 23:08 | Corner kick by Virginia Dream Logan Panchot [23:08]. | ||
| 23:33 | Corner kick by Virginia Dream Logan Panchot [23:33]. | ||
| 23:43 | Corner kick by Virginia Dream Logan Panchot [23:43]. | ||
| 23:56 | Corner kick by Virginia Dream Logan Panchot [23:56]. | ||
| 24:08 | Shot by Virginia Dream Liam Emson, Wide Left. | ||
| 26:51 | Goal!GOAL by Hapoel Tel Aviv FC Ido Sharon * ( 0 - 4 ) |
||
| 27:01 | Substitution!Hapoel Tel Aviv FC substitution: Tal Archel for Matthew Frank. | ||
| 28:14 | Substitution!Virginia Dream substitution: Brandon Williamson for Angel Chavez. | ||
| 31:48 | Goal!Virginia Dream Logan Panchot PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 4 ) |
||
| 35:31 | Shot by Virginia Dream Logan Panchot, Blocked. | ||
| 36:27 | Shot by Virginia Dream Samuel Mejia, Wide Left. | ||
| 36:57 | Goal!GOAL by Hapoel Tel Aviv FC Lio Benbenisty * ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Virginia Dream: #1 Carlos Caro, #2 Logan Panchot, #7 Zoumana Diarra, #8 Brandon Williamson, #9 Raheem Taylor-Parkes. | ||
| 40:00 | For Virginia Dream: #2 Logan Panchot, #7 Zoumana Diarra, #10 Keith Witherell, #11 Angel Chavez, #20 Demetrius Shepard-Le. | ||
| 43:35 | Goal!GOAL by Hapoel Tel Aviv FC Omer Senior * ( 1 - 6 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

