North Carolina FC at Raleigh Rebels FC June 1, 2023

(1-1-0, 1-2-0)
5
(2-0-0, 3-0-0)
6
Final 1 2 OT T
North Carolina FC 1 3 1 5
Raleigh Rebels FC 2 3 1 6

Box Score

North Carolina FC
Raleigh Rebels FC

North Carolina FC

PLAYER SH SOG G A
1 - Joseph Goodwin - gk 0 0 0 0
2 - Brian Ackley - fwd - Yellow card 40:22 0 0 0 0
3 - Kupono Low - mid 0 0 0 0
6 - Austin da Luz - mid 2 2 2 0
10 - Nazmi Albadawi - mid 1 0 0 1
11 - Tiyiselani Shipalane - mid 2 0 0 0
12 - Nic Platter - gk 0 0 0 0
13 - Connor Tobin - def 0 0 0 0
15 - Christian Ibeagha - def 0 0 0 0
16 - Graham Smith - mid 0 0 0 0
17 - Michael Palacio - mid 1 1 1 0
18 - Bllly Schuler - fwd 0 0 0 0
21 - Brian Shriver - fwd 2 2 2 0
22 - Moses Makinde - def - Yellow card -22:19 0 0 0 0
26 - Cory Elenio - mid 1 0 0 0
31 - Steven Miller - def 1 0 0 0
88 - Cesar Elizondo - def 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 5 5 1

Raleigh Rebels FC

PLAYER SH SOG G A
0 - Lane Perkinson - gk 0 0 0 0
1 - Kenneth Perkinson - gk 0 0 0 0
3 - Jamil Gracia - def 0 0 0 0
4 - John Conley - def 0 0 0 0
5 - Chase Rhode - def 0 0 0 0
6 - Nick Retzlaff - mid 0 0 0 0
7 - Freddy Gomez Jerez - mid 0 0 0 0
10 - Robert Kristo - mid 2 1 1 0
11 - Caleb Duvernay - def 0 0 0 0
12 - Jason McCartney - def 0 0 0 0
13 - Lucas del Rosario - fwd 0 0 0 0
14 - Archie Filliter - def 0 0 0 0
17 - Cameron Steele - fwd 4 3 2 0
18 - Faisal Almubaslat - mid - Yellow card -17:53 0 0 0 0
22 - Dominic Jensen - mid 1 1 1 0
26 - Colin Daughtry - mid 0 0 0 0
30 - Ramzey Hassen - fwd 0 0 0 0
96 - Rijad Kobiljar - mid 4 2 2 0
TM - Team 0 0 0 0
TOTALS 11 7 6 0

North Carolina FC Goalies

GOALIES SOG GA SV Min
1 - Joseph Goodwin 7 6 1 53:08

Raleigh Rebels FC Goalies

GOALIES SOG GA SV Min
1 - Kenneth Perkinson 5 5 0 53:08

Scoring Summary

Period Time Play V - H
1st -25:48 Dominic Jensen (unassisted) - * 0 - 1
1st -23:43 Brian Shriver (unassisted) - * 1 - 1
1st -18:45 Cameron Steele (unassisted) - * 1 - 2
2nd 20:38 Michael Palacio (unassisted) - * 2 - 2
2nd 24:17 Rijad Kobiljar (unassisted) - * 2 - 3
2nd 25:22 Cameron Steele (unassisted) - * 2 - 4
2nd 27:42 Brian Shriver (Nazmi Albadawi) - * 3 - 4
2nd 30:25 Austin da Luz (unassisted) - * 4 - 4
2nd 36:39 Robert Kristo (unassisted) - * 4 - 5
OT 44:47 Austin da Luz (unassisted) - * 5 - 5
OT 53:08 Rijad Kobiljar (unassisted) - * 5 - 6

Penalty Summary

Period Time Fouls
1st -22:19 Yellow card - Moses Makinde
1st -17:53 Yellow card - Faisal Almubaslat
OT 40:22 Yellow card - Brian Ackley
SHOTS 1 2 OT TOTAL
North Carolina FC 5 3 2 10
Raleigh Rebels FC 3 6 2 11
SAVES 1 2 OT TOTAL
North Carolina FC 0 1 0 1
Raleigh Rebels FC 0 0 0 0
CORNER KICKS 1 2 OT TOTAL
North Carolina FC 0 0 0 0
Raleigh Rebels FC 0 0 0 0
FOULS 1 2 OT TOTAL
North Carolina FC 0 0 0 0
Raleigh Rebels FC 0 0 0 0

Play By Play