Jackson TN Boom at Team Dempsey June 1, 2023
Box Score
Jackson TN Boom
Team Dempsey
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Elian Arteaga - fwd | 0 | 0 | 0 | 0 |
| 3 - Carlos Leyva-Capote - def | 0 | 0 | 0 | 0 |
| 4 - Corey Adamson - def | 1 | 0 | 0 | 0 |
| 7 - Briamst Castro Sanchez - mid | 0 | 0 | 0 | 0 |
| 8 - Garrett Blume - mid | 3 | 3 | 3 | 0 |
| 10 - Reimond Manco - fwd | 0 | 0 | 0 | 0 |
| 11 - Johan Ledesma - fwd | 0 | 0 | 0 | 0 |
| 12 - Igor Efimovicius - gk | 0 | 0 | 0 | 0 |
| 17 - Victor Reyes - fwd | 0 | 0 | 0 | 0 |
| 25 - Juan Anasco Arias - gk | 0 | 0 | 0 | 0 |
| 26 - Julian Charriez - def | 0 | 0 | 0 | 1 |
| 27 - Joseph Soriano - mid | 0 | 0 | 0 | 0 |
| 28 - Victor Castillo - mid | 0 | 0 | 0 | 0 |
| 29 - Miguel Moncada - fwd | 0 | 0 | 0 | 0 |
| 30 - Walter Smith - def | 0 | 0 | 0 | 0 |
| 33 - Djordje Djordjevic - mid | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 7 - Jose Burciaga Jr. - def | 0 | 0 | 0 | 0 |
| 8 - Alexis Iturria - mid | 0 | 0 | 0 | 0 |
| 9 - Eddie Johnson - fwd | 0 | 0 | 0 | 1 |
| 10 - Justin Moose - mid | 0 | 0 | 0 | 0 |
| 11 - Ryan Dempsey - mid | 0 | 0 | 0 | 0 |
| 12 - Arturo Alvarez - fwd | 0 | 0 | 0 | 0 |
| 13 - Jermaine Jones - mid | 1 | 1 | 1 | 0 |
| 15 - Lance Dempsey - def | 0 | 0 | 0 | 0 |
| 17 - Chris Wondolowski - fwd | 3 | 3 | 3 | 0 |
| 18 - Gabriel Hernandez - def | 0 | 0 | 0 | 0 |
| 19 - Clyde Simms - def | 0 | 0 | 0 | 0 |
| 21 - Ivan Montelongo - def - Yellow card 44:40 | 2 | 0 | 0 | 0 |
| 22 - Thomas Robinson - def | 0 | 0 | 0 | 0 |
| 23 - Daniel Hernandez - mid | 0 | 0 | 0 | 0 |
| 28 - Jaime Lozano - mid | 0 | 0 | 0 | 0 |
| 31 - Luis Robles - gk | 0 | 0 | 0 | 0 |
| 34 - Jhon Hurtado - def | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 6 | 5 | 5 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Igor Efimovicius | 5 | 5 | 0 | 48:06 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Luis Robles | 4 | 4 | 0 | 20:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson TN Boom
1st
|
6:41 | Djordje Djordjevic (1) (unassisted) - * | 1 - 0 |
|
Team Dempsey
1st
|
15:40 | Chris Wondolowski (1) (Eddie Johnson) - * | 1 - 1 |
|
Team Dempsey
1st
|
16:46 | Chris Wondolowski (2) (unassisted) - * | 1 - 2 |
|
Jackson TN Boom
1st
|
17:00 | Garrett Blume (1) (Julian Charriez) - * | 2 - 2 |
|
Jackson TN Boom
2nd
|
29:47 | Garrett Blume (2) (unassisted) - * | 3 - 2 |
|
Team Dempsey
2nd
|
31:22 | Jermaine Jones (unassisted) - * | 3 - 3 |
|
Team Dempsey
2nd
|
38:43 | Chris Wondolowski (3) (unassisted) - * | 3 - 4 |
|
Jackson TN Boom
OT
|
42:03 | Garrett Blume (3) (unassisted) - * | 4 - 4 |
|
Team Dempsey
OT
|
48:06 | Jackson TN Boom Own goal (1) - * | 4 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Team Dempsey
OT
|
44:40 | Yellow card - Ivan Montelongo |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jackson TN Boom | 2 | 1 | 2 | 5 |
| Team Dempsey | 2 | 4 | 0 | 6 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jackson TN Boom | 0 | 0 | 0 | 0 |
| Team Dempsey | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jackson TN Boom | 0 | 0 | 0 | 0 |
| Team Dempsey | 0 | 1 | 1 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jackson TN Boom | 0 | 0 | 0 | 0 |
| Team Dempsey | 0 | 0 | 0 | 0 |
| Date/Time: | June 1, 2023 - 12:15 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:10 |
| Attendance: | 0 |
| Scorer: | Kate Church |
Play By Play
| 0:00 | Igor Efimovicius at goalie for Jackson TN Boom. | ||
| 0:00 | Luis Robles at goalie for Team Dempsey. | ||
| 5:06 | Substitution!Team Dempsey substitution: Thomas Robinson for Jose Burciaga Jr.. | ||
| 6:41 | Goal!GOAL by Jackson TN Boom Djordje Djordjevic (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 6:47 | Substitution!Jackson TN Boom substitution: Igor Efimovicius for Elian Arteaga. | ||
| 6:47 | Substitution!Jackson TN Boom substitution: for Djordje Djordjevic. | ||
| 8:04 | Substitution!Jackson TN Boom substitution: Victor Reyes for Djordje Djordjevic. | ||
| 8:04 | Substitution!Team Dempsey substitution: Jaime Lozano for Eddie Johnson. | ||
| 8:04 | Substitution!Jackson TN Boom substitution: Briamst Castro Sanchez for Carlos Leyva-Capote. | ||
| 10:19 | Substitution!Jackson TN Boom substitution: Joseph Soriano for Djordje Djordjevic. | ||
| 11:55 | Substitution!Jackson TN Boom substitution: Djordje Djordjevic for Reimond Manco. | ||
| 12:22 | Substitution!Jackson TN Boom substitution: Corey Adamson for Julian Charriez. | ||
| 12:33 | Substitution!Jackson TN Boom substitution: Reimond Manco for Djordje Djordjevic. | ||
| 12:33 | Substitution!Jackson TN Boom substitution: Victor Reyes for Corey Adamson. | ||
| 12:33 | Substitution!Team Dempsey substitution: Jhon Hurtado for Clyde Simms. | ||
| 13:34 | Substitution!Jackson TN Boom substitution: Julian Charriez for Elian Arteaga. | ||
| 14:12 | Substitution!Team Dempsey substitution: Eddie Johnson for Justin Moose. | ||
| 14:41 | Substitution!Jackson TN Boom substitution: Djordje Djordjevic for Victor Reyes. | ||
| 14:41 | Substitution!Jackson TN Boom substitution: Garrett Blume for Joseph Soriano. | ||
| 15:15 | Substitution!Team Dempsey substitution: Jermaine Jones for Jose Burciaga Jr.. | ||
| 15:40 | Goal!GOAL by Team Dempsey Chris Wondolowski, Assist by Eddie Johnson, goal number 1 for season. * ( 1 - 1 ) |
||
| 16:46 | Goal!GOAL by Team Dempsey Chris Wondolowski, goal number 2 for season. * ( 1 - 2 ) |
||
| 17:00 | Goal!GOAL by Jackson TN Boom Garrett Blume, Assist by Julian Charriez, goal number 1 for season. * ( 2 - 2 ) |
||
| 18:08 | Substitution!Jackson TN Boom substitution: Joseph Soriano for Djordje Djordjevic. | ||
| 18:08 | Substitution!Jackson TN Boom substitution: Elian Arteaga for Garrett Blume. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Jackson TN Boom: #7 Briamst Castro Sanchez, #8 Garrett Blume, #10 Reimond Manco, #12 Igor Efimovicius, #26 Julian Charriez, #27 Joseph Soriano, #33 Djordje Djordjevic. | ||
| 20:00 | For Team Dempsey: #7 Jose Burciaga Jr., #9 Eddie Johnson, #12 Arturo Alvarez, #13 Jermaine Jones, #17 Chris Wondolowski, #34 Jhon Hurtado. | ||
| 22:35 | Substitution!Jackson TN Boom substitution: Corey Adamson for Garrett Blume. | ||
| 23:02 | Substitution!Team Dempsey substitution: Ivan Montelongo for Jhon Hurtado. | ||
| 23:02 | Substitution!Team Dempsey substitution: Thomas Robinson for Jose Burciaga Jr.. | ||
| 23:34 | Shot by Team Dempsey Ivan Montelongo, Wide. | ||
| 24:16 | Substitution!Jackson TN Boom substitution: Garrett Blume for Djordje Djordjevic. | ||
| 25:02 | Substitution!Jackson TN Boom substitution: Djordje Djordjevic for Joseph Soriano. | ||
| 25:42 | Substitution!Team Dempsey substitution: Jaime Lozano for Jermaine Jones. | ||
| 26:34 | Substitution!Team Dempsey substitution: for Justin Moose. | ||
| 26:53 | Substitution!Team Dempsey substitution: Gabriel Hernandez for Thomas Robinson. | ||
| 26:53 | Substitution!Jackson TN Boom substitution: Djordje Djordjevic for Reimond Manco. | ||
| 28:26 | Substitution!Jackson TN Boom substitution: Carlos Leyva-Capote for Julian Charriez. | ||
| 29:03 | Substitution!Team Dempsey substitution: Arturo Alvarez for . | ||
| 29:14 | Substitution!Jackson TN Boom substitution: Julian Charriez for Carlos Leyva-Capote. | ||
| 29:33 | Substitution!Team Dempsey substitution: Arturo Alvarez for . | ||
| 29:47 | Goal!GOAL by Jackson TN Boom Garrett Blume, goal number 2 for season. * ( 3 - 2 ) |
||
| 29:52 | Substitution!Team Dempsey substitution: Eddie Johnson for Jermaine Jones. | ||
| 31:04 | Substitution!Jackson TN Boom substitution: Julian Charriez for Garrett Blume. | ||
| 31:22 | Substitution!Team Dempsey substitution: Jermaine Jones for Eddie Johnson. | ||
| 31:22 | Goal!GOAL by Team Dempsey Jermaine Jones * ( 3 - 3 ) |
||
| 31:32 | Corner kick by Team Dempsey Arturo Alvarez [31:32]. | ||
| 32:53 | Substitution!Jackson TN Boom substitution: Garrett Blume for Djordje Djordjevic. | ||
| 32:53 | Substitution!Jackson TN Boom substitution: Joseph Soriano for Corey Adamson. | ||
| 33:52 | Substitution!Jackson TN Boom substitution: Julian Charriez for Garrett Blume. | ||
| 33:52 | Substitution!Team Dempsey substitution: Eddie Johnson for Arturo Alvarez. | ||
| 33:52 | Substitution!Jackson TN Boom substitution: Victor Reyes for Garrett Blume. | ||
| 33:52 | Substitution!Team Dempsey substitution: Jhon Hurtado for Jermaine Jones. | ||
| 35:20 | Substitution!Jackson TN Boom substitution: Djordje Djordjevic for Reimond Manco. | ||
| 36:06 | Substitution!Jackson TN Boom substitution: Garrett Blume for Victor Reyes. | ||
| 37:22 | Shot by Team Dempsey Ivan Montelongo, Wide. | ||
| 38:43 | Goal!Team Dempsey Chris Wondolowski PENALTY KICK GOAL, goal number 3 for season. * ( 3 - 4 ) |
||
| 39:45 | Substitution!Team Dempsey substitution: Jose Burciaga Jr. for Thomas Robinson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Jackson TN Boom: #7 Briamst Castro Sanchez, #8 Garrett Blume, #12 Igor Efimovicius, #26 Julian Charriez, #27 Joseph Soriano, #33 Djordje Djordjevic. | ||
| 40:00 | For Team Dempsey: #7 Jose Burciaga Jr., #9 Eddie Johnson, #17 Chris Wondolowski, #18 Gabriel Hernandez, #21 Ivan Montelongo, #28 Jaime Lozano, #34 Jhon Hurtado. | ||
| 42:03 | Goal!GOAL by Jackson TN Boom Garrett Blume, goal number 3 for season. * ( 4 - 4 ) |
||
| 43:49 | Corner kick by Team Dempsey Team [43:49]. | ||
| 44:09 | Substitution!Jackson TN Boom substitution: Elian Arteaga for Djordje Djordjevic. | ||
| 44:09 | Substitution!Team Dempsey substitution: Justin Moose for Jermaine Jones. | ||
| 44:40 | Yellow card on Team Dempsey Ivan Montelongo. | ||
| 44:47 | Substitution!Jackson TN Boom substitution: Djordje Djordjevic for Briamst Castro Sanchez. | ||
| 45:07 | Substitution!Jackson TN Boom substitution: for Djordje Djordjevic. | ||
| 45:40 | Substitution!Jackson TN Boom substitution: Djordje Djordjevic for Elian Arteaga. | ||
| 47:32 | Shot by Jackson TN Boom Corey Adamson, Wide. | ||
| 47:48 | Substitution!Team Dempsey substitution: Jermaine Jones for . | ||
| 48:06 | Goal!GOAL by Team Dempsey, own goal, goal number 1 for season. * ( 4 - 5 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

