Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 V Amaral Solo FC Women 1 1 16:04 2 11.20 6 .750 0 0 0 0/0
1 M Munguia Solo FC Women 1 1 9:17 3 29.08 3 .500 0 0 0 0/0
1 H Solo Solo FC Women 1 1 9:25 3 28.67 6 .667 0 0 0 0/0
4 L Brooks Speedy Turtles Women 1 1 13:13 3 20.43 8 .727 0 0 0 0/0
4 A Goldberg Ultrain FC Women 1 1 17:20 2 10.38 3 .600 0 0 0 0/0
4 O Gomez City Soccer FC Women 1 1 17:20 1 5.19 5 .833 0 0 0 0/0
4 K Kellogg City Soccer FC Women 1 1 13:56 0 0.00 0 - 0 0 0 0/0
4 M Morris Speedy Turtles Women 1 1 7:46 3 34.76 9 .750 0 0 0 0/0
4 P O'Malley Ultrain FC Women 1 1 7:57 2 22.64 9 .818 0 0 0 0/0
4 N Oronoz City Soccer FC Women 1 1 0:00 0 - 6 1.000 0 0 0 0/0
11 S Babb Drunken Monkeys Women - - 0:00 - - - - 0 0 0 0/0
11 J Biehl Reunion City Dallas Women 1 1 7:46 1 11.59 6 .857 0 0 0 0/0
11 C Dysart Bumpy Pitch FC Women 1 1 13:56 3 19.38 6 .667 0 0 0 0/0
11 C Goldstein Drunken Monkeys Women 1 1 13:13 0 0.00 7 1.000 0 0 0 0/0
11 L Harris US Women 1 1 6:43 0 0.00 5 1.000 0 0 0 0/0
11 F Mayrink Reunion City Dallas Women - - 0:00 - - - - 0 0 0 0/0
11 E McKinney North Carolina Courage Women 1 1 9:17 1 9.69 3 .750 0 0 0 0/0
11 N Muniz North Carolina Courage Women - - 0:00 - - - - 0 0 0 0/0
11 A Poorbaugh Simply Futbol FC Women 1 1 7:57 1 11.32 7 .875 0 0 0 0/0
11 J Reyes Club America Women 1 1 3:01 2 59.67 5 .714 0 0 0 0/0
11 E Rocha Iowa Demon Hawks Women 1 1 16:04 1 5.60 5 .833 0 0 0 0/0
11 M Spagnolo Rated Sports FC Women 1 1 9:25 1 9.56 4 .800 0 0 0 0/0
11 E Teplow Sportive FC Women 1 1 3:01 0 0.00 4 1.000 0 0 0 0/0
11 K Williams-Mosier Kansas City II Women 1 1 6:43 1 13.40 4 .800 0 0 0 0/0