Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 S Hawk Simply Futbol FC Women 1 1 8:25 2 21.39 2 .500 0 0 0 0/0
1 A Poorbaugh Simply Futbol FC Women 5 5 61:27 9 13.18 32 .780 0 0 0 0/0
1 E Rocha Iowa Demon Hawks Women 6 6 65:03 7 9.68 30 .811 0 0 0 0/0
4 O Gomez City Soccer FC Women 1 1 17:20 1 5.19 5 .833 0 0 0 0/0
4 L Harris US Women 5 5 31:12 7 20.19 21 .750 0 0 0 0/0
4 K Kellogg City Soccer FC Women 4 4 53:01 5 8.49 11 .688 0 0 0 0/0
4 N Oronoz City Soccer FC Women 1 1 0:00 0 - 6 1.000 0 0 0 0/0
8 M Spagnolo Rated Sports FC Women 3 3 25:08 5 17.90 16 .762 0 0 0 0/0
8 E Vitali Kansas City II Women 2 2 9:59 1 9.02 10 .909 0 0 0 0/0
8 K Williams-Mosier Kansas City II Women 2 2 21:15 3 12.71 9 .750 0 0 0 0/0
11 V Amaral Solo FC Women 1 1 16:04 2 11.20 6 .750 0 0 0 0/0
11 S Babb Drunken Monkeys Women 1 1 2:39 4 135.85 4 .500 0 0 0 0/0
11 J Biehl Reunion City Dallas Women 3 3 26:35 6 20.31 14 .700 0 0 0 0/0
11 L Brooks Speedy Turtles Women 1 1 13:13 3 20.43 8 .727 0 0 0 0/0
11 S Cortes-Browne Rated Sports FC Women 1 1 8:52 2 20.30 4 .667 0 0 0 0/0
11 C Dysart Bumpy Pitch FC Women 3 3 27:27 9 29.51 15 .625 0 0 0 0/0
11 F Fenwick Austin Rise FC Women 3 3 24:48 5 18.15 10 .667 0 0 0 0/0
11 A Goldberg Ultrain FC Women 1 1 17:20 2 10.38 3 .600 0 0 0 0/0
11 C Goldstein Drunken Monkeys Women 2 2 31:39 2 5.69 18 .900 0 0 0 0/0
11 K Hall Speedy Turtles Women 1 1 3:31 3 76.78 9 .750 0 0 0 0/0
11 F Mayrink Reunion City Dallas Women - - 0:00 - - - - 0 0 0 0/0
11 E McKinney North Carolina Courage Women 3 3 25:41 8 28.03 11 .579 0 0 0 0/0
11 M Morris Speedy Turtles Women 1 1 7:46 3 34.76 9 .750 0 0 0 0/0
11 M Munguia Solo FC Women 1 1 9:17 3 29.08 3 .500 0 0 0 0/0
11 N Muniz North Carolina Courage Women - - 0:00 - - - - 0 0 0 0/0
11 P O'Malley Ultrain FC Women 2 2 13:03 4 27.59 11 .733 0 0 0 0/0
11 J Reyes Club America Women 3 3 7:18 12 147.95 17 .586 0 0 0 0/0
11 H Solo Solo FC Women 1 1 9:25 3 28.67 6 .667 0 0 0 0/0
11 E Teplow Sportive FC Women 3 3 14:26 3 18.71 9 .750 0 0 0 0/0