Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 L Gomez Luna Pumas de Alabama 8 8 191:59 9 4.22 25 .735 0 0 0 2/0
1 A Rodriguez Granados Pumas de Alabama 1 0 5:29 2 32.83 3 .600 0 0 0 0/0
3 P Ejimadu The CONCAFA SC 6 2 81:03 6 6.66 13 .684 0 0 0 0/2
3 H Gomez Bumpy Pitch FC Mens 7 7 154:52 9 5.23 26 .743 0 0 0 1/0
3 J Schofield Pasha Luxury FC - - 0:00 - - - - 0 0 0 0/0
3 M Stone The CONCAFA SC 7 5 217:51 3 1.24 12 .800 0 0 0 0/2
3 K Westwood Pasha Luxury FC 7 7 140:01 14 9.00 36 .720 0 0 0 0/0
8 R Carvalho Nani FC 1 1 3:27 0 0.00 1 1.000 0 0 0 0/0
8 L Harris US Women 6 6 168:46 5 2.67 34 .872 0 0 0 1/0
8 J Lemos Nani FC 5 4 172:20 10 5.22 16 .615 0 0 0 0/0
8 J Loyden US Women - - 0:00 - - - - 0 0 0 0/0
8 D McCarthy Drip FC 5 5 185:55 11 5.32 22 .667 0 0 0 1/0
8 I Munoz La Bombonera - - 0:00 - - - - 0 0 0 0/0
8 S Ohba Bumpy Pitch FC Womens 1 1 1:35 1 56.84 4 .800 0 0 0 0/0
8 B Pimparel Nani FC 1 0 7:18 0 0.00 0 - 0 0 0 0/0
8 J Ramirez La Bombonera 6 6 177:37 9 4.56 18 .667 0 0 0 1/0
8 G Santucci Drip FC 1 1 54:14 4 6.64 0 .000 0 0 0 0/0
8 L Silva Nani FC 1 1 42:46 3 6.31 3 .500 0 0 0 0/0
8 T Wy Bumpy Pitch FC Womens 5 5 127:19 14 9.90 29 .674 0 0 0 0/0
20 F Acerbi Seleccion Potrero 3 0 34:44 4 10.36 3 .429 0 0 0 0/1
20 C Burnette Reunion City Dallas - - 0:00 - - - - 0 0 0 0/0
20 E Cortes Boca Dallas Mens 3 3 106:12 4 3.39 13 .765 0 0 0 1/0
20 S D angelo Seleccion Potrero 5 4 147:54 8 4.87 17 .680 0 0 0 0/1
20 N De Lima Neto Drunken Monkeys Mens 3 3 87:32 8 8.23 19 .704 0 0 0 0/0
20 C De Lima West Ham United FC 5 5 218:37 7 2.88 13 .650 0 0 0 0/0
20 A Epstein Cardinal Legacy 4 4 98:48 8 7.29 18 .692 0 0 0 0/0
20 J Gonzalez Boca Dallas Mens 2 2 13:58 3 19.33 8 .727 0 0 0 0/0
20 P Nascimento Kwik Goal FC 2 2 60:18 6 8.96 7 .538 0 0 0 0/0
20 E O Steen Reunion City Dallas 5 5 83:27 7 7.55 19 .731 0 0 0 1/0
20 H Silva Kwik Goal FC 3 3 102:14 4 3.52 6 .600 0 0 0 0/0
20 R Stiehler Trident FC 3 2 76:36 3 3.52 12 .800 0 0 0 0/0
20 L Telles Newtown Pride FC - - 0:00 - - - - 0 0 0 0/0
20 P Vilela Newtown Pride FC 5 5 140:25 8 5.13 22 .733 0 0 0 0/0
34 F Aguilar Soccer Central Saturdays Football 4 4 110:01 8 6.54 14 .636 0 0 0 0/0
34 S Asenjo Villarreal CF 3 3 105:47 4 3.40 17 .810 0 0 0 1/0
34 Y Bailey Solo FC - - 0:00 - - - - 0 0 0 0/0
34 D Beckett Streetball FC Canada - - 0:00 - - - - 0 0 0 0/0
34 G Ciocci Cagliari Calcio 4 4 153:32 12 7.03 16 .571 0 0 0 0/0
34 A Cooke The 610 - - 0:00 - - - - 0 0 0 0/0
34 F Cortes City Soccer FC 1 0 22:28 3 12.02 3 .500 0 0 0 0/0
34 A Cortez Soccer Central Saturdays Football - - 0:00 - - - - 0 0 0 0/0
34 N Corti Cardinal Legacy 1 1 54:58 2 3.27 5 .714 0 0 0 0/0
34 E Cottongim Ultrain FC 2 2 76:00 6 7.11 6 .500 0 0 0 0/0
34 R Da Silva Liga Fut7 4 4 83:24 11 11.87 18 .621 0 0 0 0/0
34 M Enneking Austin Rise FC 4 4 81:24 6 6.63 16 .727 0 0 0 1/0
34 F Fenwick Streetball FC Canada 4 4 92:34 12 11.67 23 .657 0 0 0 0/0
34 G Glorioso The 610 - - 0:00 - - - - 0 0 0 0/0
34 M Heislitz Trident FC 3 3 61:14 8 11.76 13 .619 0 0 0 0/0
34 C Hernandez Urbina Liga Fut7 - - 0:00 - - - - 0 0 0 0/0
34 M Hernandez Drunken Monkeys Mens 2 2 47:03 3 5.74 15 .833 0 0 0 0/0
34 A Hoxha FC Roha Eagles 4 4 168:47 6 3.20 21 .778 0 0 0 1/0
34 M Lord Austin Rise FC - - 0:00 - - - - 0 0 0 0/0