The 610 at Club America June 4, 2025
Box Score
The 610
Club America
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Andrew Cooke | 0 | 0 | 0 | 0 |
| 1 - Nick Nayersina | 0 | 0 | 0 | 0 |
| 3 - Jacob Weaver | 1 | 0 | 0 | 0 |
| 4 - Michael Hewes - mid | 1 | 1 | 1 | 0 |
| 6 - Jacob Schwien - mid | 1 | 0 | 0 | 0 |
| 8 - Yassine Elkahloun | 1 | 1 | 1 | 0 |
| 9 - Dalton Pando - mid | 0 | 0 | 0 | 1 |
| 10 - Andrea Disomma - Yellow card 39:36 | 1 | 0 | 0 | 0 |
| 11 - Abdulla Nuredini - fwd | 0 | 0 | 0 | 0 |
| 12 - John Ricks - def | 0 | 0 | 0 | 0 |
| 13 - Ryan Kuster | 0 | 0 | 0 | 0 |
| 14 - Kachi Ekwena | 0 | 0 | 0 | 0 |
| 17 - Justin Ruth | 1 | 0 | 0 | 0 |
| 19 - Josh Luchini - fwd | 1 | 1 | 1 | 0 |
| 23 - Dwayne Hickerson | 0 | 0 | 0 | 0 |
| 25 - Joshua DiMatteo | 2 | 1 | 1 | 0 |
| 30 - Dominique Kosshasse | 1 | 0 | 0 | 0 |
| 69 - Theo Scott | 0 | 0 | 0 | 0 |
| 77 - Gus Valeriano - gk - Yellow card 34:21 | 2 | 0 | 0 | 0 |
| 99 - Grant Glorioso | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Miguel Martinez - gk | 0 | 0 | 0 | 0 |
| 2 - Luis Fuentes | 0 | 0 | 0 | 0 |
| 4 - George Corral | 0 | 0 | 0 | 0 |
| 5 - Martin Rodriguez - def | 2 | 1 | 1 | 0 |
| 6 - Javier Ortega | 1 | 0 | 0 | 0 |
| 7 - Luis Sandoval | 0 | 0 | 0 | 0 |
| 8 - Osvaldo Martinez - mid | 5 | 1 | 1 | 0 |
| 9 - Enrique Esqueda | 0 | 0 | 0 | 0 |
| 10 - Angel Reyna - mid | 1 | 0 | 0 | 0 |
| 11 - Martin Zuniga - fwd | 1 | 0 | 0 | 0 |
| 18 - Lugiani Gallardo - Yellow card 36:28 | 1 | 0 | 0 | 0 |
| 19 - Miguel Layún | 0 | 0 | 0 | 0 |
| 20 - Paulo Serafin | 0 | 0 | 0 | 0 |
| 22 - Paul Aguilar - def | 1 | 0 | 0 | 0 |
| 26 - Francisco Rivera | 2 | 0 | 0 | 0 |
| 30 - Leonin Pineda | 0 | 0 | 0 | 0 |
| 33 - Patricio Trevino - mid | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Gus Valeriano | 2 | 2 | 0 | 33:35 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Martinez | 4 | 4 | 0 | 33:35 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The 610
2nd
|
20:31 | Josh Luchini (unassisted) | 1 - 0 |
|
The 610
2nd
|
20:47 | Michael Hewes (Dalton Pando) | 2 - 0 |
|
The 610
2nd
|
27:54 | Yassine Elkahloun (unassisted) | 3 - 0 |
|
Club America
2nd
|
39:16 | Osvaldo Martinez (unassisted) | 3 - 1 |
|
Club America
2nd
|
39:38 | Martin Rodriguez (unassisted) | 3 - 2 |
|
The 610
OT
|
53:35 | Joshua DiMatteo (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
The 610
2nd
|
34:21 | Yellow card - Gus Valeriano |
|
The 610
2nd
|
36:28 | Yellow card - Lugiani Gallardo |
|
The 610
2nd
|
39:36 | Yellow card - Andrea Disomma |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| The 610 | 0 | 9 | 3 | 12 |
| Club America | 0 | 12 | 2 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| The 610 | 0 | 0 | 0 | 0 |
| Club America | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| The 610 | 0 | 2 | 0 | 2 |
| Club America | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| The 610 | 0 | 0 | 0 | 0 |
| Club America | 0 | 3 | 0 | 3 |
| Date/Time: | June 4, 2025 - 8:00 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:07 |
| Attendance: | 0 |
| Scorer: | Jared LaVigueur |
Play By Play
| 20:00 | Gus Valeriano at goalie for The 610. | ||
| 20:00 | Miguel Martinez at goalie for Club America. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For The 610: #4 Michael Hewes, #6 Jacob Schwien, #9 Dalton Pando, #11 Abdulla Nuredini, #12 John Ricks, #19 Josh Luchini, #77 Gus Valeriano. | ||
| 20:00 | For Club America: #1 Miguel Martinez, #5 Martin Rodriguez, #8 Osvaldo Martinez, #10 Angel Reyna, #11 Martin Zuniga, #22 Paul Aguilar, #33 Patricio Trevino. | ||
| 20:31 | Goal!GOAL by The 610 Josh Luchini (FIRST GOAL) ( 1 - 0 ) |
||
| 20:47 | Goal!GOAL by The 610 Michael Hewes, Assist by Dalton Pando ( 2 - 0 ) |
||
| Foul on Club America. | |||
| 23:29 | Shot by Club America Martin Zuniga, Wide. | ||
| 26:50 | Shot by The 610 Andrea Disomma, Wide. | ||
| 27:35 | Shot by Club America Francisco Rivera, Blocked. | ||
| 27:35 | Corner kick by The 610 Michael Hewes [27:35]. | ||
| 27:37 | Corner kick by The 610 Justin Ruth [27:37]. | ||
| 27:54 | Shot by The 610 Justin Ruth, High. | ||
| 27:54 | Shot by The 610 Jacob Schwien, Wide Left. | ||
| 27:54 | Shot by The 610 Gus Valeriano, Wide. | ||
| Foul on Club America. | |||
| 27:54 | Goal!GOAL by The 610 Yassine Elkahloun ( 3 - 0 ) |
||
| 27:54 | Shot by Club America Osvaldo Martinez, Wide Right. | ||
| 28:02 | Shot by Club America Osvaldo Martinez, High. | ||
| Foul on Club America. | |||
| 29:48 | Shot by The 610 Dominique Kosshasse, Wide. | ||
| 30:41 | Shot by Club America Osvaldo Martinez, Blocked. | ||
| 32:31 | Shot by The 610 Jacob Weaver, Blocked. | ||
| 34:21 | Yellow card on The 610 Gus Valeriano. | ||
| 34:49 | Shot by Club America Martin Rodriguez, Wide. | ||
| 36:14 | Shot by Club America Lugiani Gallardo, Wide Right. | ||
| 36:28 | Yellow card on Club America Lugiani Gallardo. | ||
| 36:35 | Shot by Club America Francisco Rivera, Blocked. | ||
| 37:13 | Shot by Club America Angel Reyna, Wide. | ||
| 39:04 | Shot by Club America Javier Ortega, Wide. | ||
| 39:16 | Goal!GOAL by Club America Osvaldo Martinez ( 3 - 1 ) |
||
| 39:36 | Yellow card on The 610 Andrea Disomma. | ||
| 39:38 | Goal!GOAL by Club America Martin Rodriguez ( 3 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For The 610: #4 Michael Hewes, #6 Jacob Schwien, #9 Dalton Pando, #11 Abdulla Nuredini, #12 John Ricks, #19 Josh Luchini, #77 Gus Valeriano. | ||
| 40:00 | For Club America: #1 Miguel Martinez, #5 Martin Rodriguez, #8 Osvaldo Martinez, #10 Angel Reyna, #11 Martin Zuniga, #22 Paul Aguilar, #33 Patricio Trevino. | ||
| 42:16 | Shot by Club America Osvaldo Martinez, Wide. | ||
| 45:09 | Shot by Club America Paul Aguilar, High. | ||
| 48:55 | Shot by The 610 Gus Valeriano, High. | ||
| 53:01 | Shot by The 610 Joshua DiMatteo, Wide Right. | ||
| 53:35 | Goal!GOAL by The 610 Joshua DiMatteo ( 4 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

