The 610 at Club America June 4, 2025

(2-0-0, 2-0-0)
4
(1-1-0, 1-1-0)
2
Final 1 2 OT T
The 610 0 3 1 4
Club America 0 2 0 2

Box Score

The 610
Club America

The 610

PLAYER SH SOG G A
00 - Andrew Cooke 0 0 0 0
1 - Nick Nayersina 0 0 0 0
3 - Jacob Weaver 1 0 0 0
4 - Michael Hewes - mid 1 1 1 0
6 - Jacob Schwien - mid 1 0 0 0
8 - Yassine Elkahloun 1 1 1 0
9 - Dalton Pando - mid 0 0 0 1
10 - Andrea Disomma - Yellow card 39:36 1 0 0 0
11 - Abdulla Nuredini - fwd 0 0 0 0
12 - John Ricks - def 0 0 0 0
13 - Ryan Kuster 0 0 0 0
14 - Kachi Ekwena 0 0 0 0
17 - Justin Ruth 1 0 0 0
19 - Josh Luchini - fwd 1 1 1 0
23 - Dwayne Hickerson 0 0 0 0
25 - Joshua DiMatteo 2 1 1 0
30 - Dominique Kosshasse 1 0 0 0
69 - Theo Scott 0 0 0 0
77 - Gus Valeriano - gk - Yellow card 34:21 2 0 0 0
99 - Grant Glorioso 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 4 4 1

Club America

PLAYER SH SOG G A
1 - Miguel Martinez - gk 0 0 0 0
2 - Luis Fuentes 0 0 0 0
4 - George Corral 0 0 0 0
5 - Martin Rodriguez - def 2 1 1 0
6 - Javier Ortega 1 0 0 0
7 - Luis Sandoval 0 0 0 0
8 - Osvaldo Martinez - mid 5 1 1 0
9 - Enrique Esqueda 0 0 0 0
10 - Angel Reyna - mid 1 0 0 0
11 - Martin Zuniga - fwd 1 0 0 0
18 - Lugiani Gallardo - Yellow card 36:28 1 0 0 0
19 - Miguel Layún 0 0 0 0
20 - Paulo Serafin 0 0 0 0
22 - Paul Aguilar - def 1 0 0 0
26 - Francisco Rivera 2 0 0 0
30 - Leonin Pineda 0 0 0 0
33 - Patricio Trevino - mid 0 0 0 0
TM - Team 0 0 0 0
TOTALS 14 2 2 0

The 610 Goalies

GOALIES SOG GA SV Min
77 - Gus Valeriano 2 2 0 33:35

Club America Goalies

GOALIES SOG GA SV Min
1 - Miguel Martinez 4 4 0 33:35

Scoring Summary

Period Time Play V - H
2nd 20:31 Josh Luchini (unassisted) 1 - 0
2nd 20:47 Michael Hewes (Dalton Pando) 2 - 0
2nd 27:54 Yassine Elkahloun (unassisted) 3 - 0
2nd 39:16 Osvaldo Martinez (unassisted) 3 - 1
2nd 39:38 Martin Rodriguez (unassisted) 3 - 2
OT 53:35 Joshua DiMatteo (unassisted) 4 - 2

Penalty Summary

Period Time Fouls
2nd 34:21 Yellow card - Gus Valeriano
2nd 36:28 Yellow card - Lugiani Gallardo
2nd 39:36 Yellow card - Andrea Disomma
SHOTS 1 2 OT TOTAL
The 610 0 9 3 12
Club America 0 12 2 14
SAVES 1 2 OT TOTAL
The 610 0 0 0 0
Club America 0 0 0 0
CORNER KICKS 1 2 OT TOTAL
The 610 0 2 0 2
Club America 0 0 0 0
FOULS 1 2 OT TOTAL
The 610 0 0 0 0
Club America 0 3 0 3

Play By Play