Mississauga Dolphins at La Bombonera June 4, 2025

2

4
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Mississauga Dolphins | 1 | 1 | 0 | 0 | 2 |
| La Bombonera | 2 | 1 | 0 | 1 | 4 |
Box Score
Mississauga Dolphins
La Bombonera
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Carlos Zeballos - gk | 1 | 0 | 0 | 0 |
| 2 - Jason Alvarado - def | 0 | 0 | 0 | 0 |
| 3 - Osman Hussein - mid | 0 | 0 | 0 | 0 |
| 4 - Saahb Kular - def | 1 | 0 | 0 | 0 |
| 5 - Raheem Rose - def - Yellow card 59:23 | 1 | 0 | 0 | 0 |
| 6 - Anthony Aromatario - mid | 0 | 0 | 0 | 0 |
| 7 - Josh Garcia - mid | 0 | 0 | 0 | 0 |
| 8 - Francisco Thomas Cerros - mid | 1 | 0 | 0 | 0 |
| 9 - Franz Mella - def | 1 | 1 | 1 | 0 |
| 10 - Lee Massunda - mid | 0 | 0 | 0 | 0 |
| 11 - Daniel Chamale - mid | 0 | 0 | 0 | 0 |
| 12 - Damion Graham - fwd | 0 | 0 | 0 | 0 |
| 13 - Tyler Yasaka - mid | 0 | 0 | 0 | 0 |
| 14 - Darius Kerr Cooper - fwd | 0 | 0 | 0 | 1 |
| 15 - Sebastian Lopez - mid | 2 | 1 | 1 | 0 |
| 16 - Iziah Reid - mid | 0 | 0 | 0 | 0 |
| 17 - Maksym Kowal - fwd | 1 | 0 | 0 | 0 |
| 18 - Yonis Jama - fwd | 1 | 0 | 0 | 0 |
| 20 - Jarred Phillips - def | 1 | 0 | 0 | 0 |
| 30 - Filip Zendelek - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ivan Munoz - gk | 0 | 0 | 0 | 0 |
| 2 - Andy Arnold - mid | 1 | 1 | 0 | 0 |
| 5 - Mauricio Hernandez - def | 0 | 0 | 0 | 0 |
| 6 - Roman Ramirez - mid | 1 | 1 | 1 | 0 |
| 7 - Joaquin Hernandez - fwd | 0 | 0 | 0 | 0 |
| 8 - Luis Carlos Esteban - mid | 0 | 0 | 0 | 0 |
| 9 - Aldo Monzonis - fwd | 0 | 0 | 0 | 1 |
| 10 - Rai Villa - fwd | 0 | 0 | 0 | 0 |
| 12 - Jeancob Ramirez - gk | 0 | 0 | 0 | 0 |
| 17 - Irvin Mojica - mid | 1 | 1 | 1 | 0 |
| 21 - Luis Sanchez - def | 0 | 0 | 0 | 1 |
| 23 - Jose Vazquez - mid | 0 | 0 | 0 | 0 |
| 26 - Eduardo Garay - mid | 0 | 0 | 0 | 0 |
| 27 - Luis Olascoaga - mid | 0 | 0 | 0 | 0 |
| 28 - Cesar Ruiz Romero - mid | 0 | 0 | 0 | 0 |
| 29 - Miguel Felix - def | 0 | 0 | 0 | 0 |
| 32 - Fabrizio Tavano - mid | 1 | 1 | 1 | 0 |
| 47 - Javier Gallegos - mid | 1 | 0 | 0 | 1 |
| 77 - Carlos Hernandez - mid | 1 | 1 | 1 | 0 |
| 93 - Miguel Rebolla - fwd | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carlos Zeballos | 5 | 4 | 1 | 59:23 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jeancob Ramirez | 2 | 2 | 0 | 59:23 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Bombonera
1st
|
0:19 | Fabrizio Tavano (Aldo Monzonis) | 0 - 1 |
|
Mississauga Dolphins
1st
|
3:34 | Franz Mella (Darius Kerr Cooper) | 1 - 1 |
|
La Bombonera
1st
|
19:15 | Roman Ramirez (unassisted) | 1 - 2 |
|
Mississauga Dolphins
2nd
|
32:16 | Sebastian Lopez (unassisted) | 2 - 2 |
|
La Bombonera
2nd
|
37:45 | Irvin Mojica (Javier Gallegos) | 2 - 3 |
|
La Bombonera
2OT
|
59:23 | Carlos Hernandez (Luis Sanchez) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
La Bombonera
2OT
|
59:23 | Yellow card - Raheem Rose |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mississauga Dolphins | 4 | 5 | 0 | 1 | 10 |
| La Bombonera | 4 | 2 | 0 | 1 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mississauga Dolphins | 1 | 0 | 0 | 0 | 1 |
| La Bombonera | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mississauga Dolphins | 0 | 1 | 0 | 0 | 1 |
| La Bombonera | 0 | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mississauga Dolphins | 3 | 3 | 0 | 0 | 6 |
| La Bombonera | 5 | 6 | 0 | 0 | 11 |
| Date/Time: | June 4, 2025 - 5:15 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:15 |
| Attendance: | 0 |
| Scorer: | Jared LaVigueur |
Play By Play
| 0:00 | Carlos Zeballos at goalie for Mississauga Dolphins. | ||
| 0:00 | Jeancob Ramirez at goalie for La Bombonera. | ||
| 0:19 | Goal!GOAL by La Bombonera Fabrizio Tavano (FIRST GOAL), Assist by Aldo Monzonis ( 0 - 1 ) |
||
| 1:51 | Shot by La Bombonera Andy Arnold, Save (by goalie) Carlos Zeballos. | ||
| 2:10 | Shot by Mississauga Dolphins Francisco Thomas Cerros, Wide Left. | ||
| 3:34 | Goal!GOAL by Mississauga Dolphins Franz Mella, Assist by Darius Kerr Cooper ( 1 - 1 ) |
||
| Foul on La Bombonera. | |||
| 3:34 | Shot by Mississauga Dolphins Raheem Rose, High. | ||
| Foul on Mississauga Dolphins. | |||
| Foul on La Bombonera. | |||
| Foul on Mississauga Dolphins. | |||
| Foul on La Bombonera. | |||
| Foul on La Bombonera. | |||
| 18:05 | Shot by Mississauga Dolphins Maksym Kowal, High. | ||
| Foul on Mississauga Dolphins. | |||
| 19:15 | Goal!GOAL by La Bombonera Roman Ramirez ( 1 - 2 ) |
||
| Foul on La Bombonera. | |||
| 20:00 | Shot by La Bombonera Javier Gallegos, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on La Bombonera. | |||
| Foul on Mississauga Dolphins. | |||
| Foul on La Bombonera. | |||
| Foul on La Bombonera. | |||
| 26:50 | Shot by Mississauga Dolphins Jarred Phillips, High. | ||
| Foul on La Bombonera. | |||
| 30:08 | Shot by La Bombonera Miguel Rebolla, Wide. | ||
| Foul on La Bombonera. | |||
| Foul on La Bombonera. | |||
| 32:16 | Goal!GOAL by Mississauga Dolphins Sebastian Lopez ( 2 - 2 ) |
||
| 33:25 | Shot by Mississauga Dolphins Carlos Zeballos, High. | ||
| 34:07 | Shot by Mississauga Dolphins Sebastian Lopez, High. | ||
| 34:33 | Corner kick by La Bombonera Luis Sanchez [34:33]. | ||
| 35:17 | Corner kick by Mississauga Dolphins Francisco Thomas Cerros [35:17]. | ||
| Foul on Mississauga Dolphins. | |||
| 37:45 | Goal!GOAL by La Bombonera Irvin Mojica, Assist by Javier Gallegos ( 2 - 3 ) |
||
| 37:53 | Shot by Mississauga Dolphins Saahb Kular, Wide. | ||
| Foul on Mississauga Dolphins. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| -- End of OT Period -- | |||
| back to top |
| 59:23 | Shot by Mississauga Dolphins Yonis Jama, Wide. | ||
| 59:23 | Yellow card on Mississauga Dolphins Raheem Rose. | ||
| 59:23 | Goal!GOAL by La Bombonera Carlos Hernandez, Assist by Luis Sanchez ( 2 - 4 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||