Mississauga Dolphins at La Bombonera June 4, 2025

(0-2-0, 0-2-0)
2
(2-0-0, 2-0-0)
4
Final 1 2 OT 2OT T
Mississauga Dolphins 1 1 0 0 2
La Bombonera 2 1 0 1 4

Box Score

Mississauga Dolphins
La Bombonera

Mississauga Dolphins

PLAYER SH SOG G A
0 - Carlos Zeballos - gk 1 0 0 0
2 - Jason Alvarado - def 0 0 0 0
3 - Osman Hussein - mid 0 0 0 0
4 - Saahb Kular - def 1 0 0 0
5 - Raheem Rose - def - Yellow card 59:23 1 0 0 0
6 - Anthony Aromatario - mid 0 0 0 0
7 - Josh Garcia - mid 0 0 0 0
8 - Francisco Thomas Cerros - mid 1 0 0 0
9 - Franz Mella - def 1 1 1 0
10 - Lee Massunda - mid 0 0 0 0
11 - Daniel Chamale - mid 0 0 0 0
12 - Damion Graham - fwd 0 0 0 0
13 - Tyler Yasaka - mid 0 0 0 0
14 - Darius Kerr Cooper - fwd 0 0 0 1
15 - Sebastian Lopez - mid 2 1 1 0
16 - Iziah Reid - mid 0 0 0 0
17 - Maksym Kowal - fwd 1 0 0 0
18 - Yonis Jama - fwd 1 0 0 0
20 - Jarred Phillips - def 1 0 0 0
30 - Filip Zendelek - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 2 2 1

La Bombonera

PLAYER SH SOG G A
1 - Ivan Munoz - gk 0 0 0 0
2 - Andy Arnold - mid 1 1 0 0
5 - Mauricio Hernandez - def 0 0 0 0
6 - Roman Ramirez - mid 1 1 1 0
7 - Joaquin Hernandez - fwd 0 0 0 0
8 - Luis Carlos Esteban - mid 0 0 0 0
9 - Aldo Monzonis - fwd 0 0 0 1
10 - Rai Villa - fwd 0 0 0 0
12 - Jeancob Ramirez - gk 0 0 0 0
17 - Irvin Mojica - mid 1 1 1 0
21 - Luis Sanchez - def 0 0 0 1
23 - Jose Vazquez - mid 0 0 0 0
26 - Eduardo Garay - mid 0 0 0 0
27 - Luis Olascoaga - mid 0 0 0 0
28 - Cesar Ruiz Romero - mid 0 0 0 0
29 - Miguel Felix - def 0 0 0 0
32 - Fabrizio Tavano - mid 1 1 1 0
47 - Javier Gallegos - mid 1 0 0 1
77 - Carlos Hernandez - mid 1 1 1 0
93 - Miguel Rebolla - fwd 1 0 0 0
TM - Team 0 0 0 0
TOTALS 7 5 4 3

Mississauga Dolphins Goalies

GOALIES SOG GA SV Min
0 - Carlos Zeballos 5 4 1 59:23

La Bombonera Goalies

GOALIES SOG GA SV Min
12 - Jeancob Ramirez 2 2 0 59:23

Scoring Summary

Period Time Play V - H
1st 0:19 Fabrizio Tavano (Aldo Monzonis) 0 - 1
1st 3:34 Franz Mella (Darius Kerr Cooper) 1 - 1
1st 19:15 Roman Ramirez (unassisted) 1 - 2
2nd 32:16 Sebastian Lopez (unassisted) 2 - 2
2nd 37:45 Irvin Mojica (Javier Gallegos) 2 - 3
2OT 59:23 Carlos Hernandez (Luis Sanchez) 2 - 4

Penalty Summary

Period Time Fouls
2OT 59:23 Yellow card - Raheem Rose
SHOTS 1 2 OT 2OT TOTAL
Mississauga Dolphins 4 5 0 1 10
La Bombonera 4 2 0 1 7
SAVES 1 2 OT 2OT TOTAL
Mississauga Dolphins 1 0 0 0 1
La Bombonera 0 0 0 0 0
CORNER KICKS 1 2 OT 2OT TOTAL
Mississauga Dolphins 0 1 0 0 1
La Bombonera 0 1 0 0 1
FOULS 1 2 OT 2OT TOTAL
Mississauga Dolphins 3 3 0 0 6
La Bombonera 5 6 0 0 11

Play By Play