Socceroof at Kwik Goal FC June 4, 2025
Box Score
Socceroof
Kwik Goal FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Yusufefe Sozubek | 0 | 0 | 0 | 0 |
| 1 - Clement Diop - gk | 0 | 0 | 0 | 0 |
| 2 - Hamouja Soukouna | 0 | 0 | 0 | 0 |
| 3 - Luis Pedro Cavanda - def | 1 | 1 | 1 | 0 |
| 4 - Pierre Cayet | 1 | 0 | 0 | 0 |
| 5 - Andréa Mbuyi Mutombo | 1 | 0 | 0 | 0 |
| 6 - Sam Ducros - Yellow card 15:44 | 0 | 0 | 0 | 0 |
| 7 - Oscar Morgade Rodriguez - mid | 0 | 0 | 0 | 0 |
| 8 - Florian Heguiabehere | 2 | 0 | 0 | 0 |
| 9 - Anthony Castera | 0 | 0 | 0 | 0 |
| 10 - Victor Elissalt | 1 | 1 | 1 | 0 |
| 11 - Ahmet Bulut - mid | 0 | 0 | 0 | 0 |
| 12 - Axel Tressens | 1 | 0 | 0 | 0 |
| 14 - Sergio Aguinana | 0 | 0 | 0 | 0 |
| 15 - Inza Kone | 0 | 0 | 0 | 0 |
| 16 - Moussa Haddad - mid | 2 | 1 | 1 | 0 |
| 17 - Anga Dedryck Boyata | 2 | 2 | 2 | 0 |
| 18 - Camil Koreichi | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 6 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hugo Silva | 1 | 1 | 1 | 0 |
| 2 - Jack Beck | 0 | 0 | 0 | 0 |
| 3 - Hunter Gorskie | 1 | 0 | 0 | 0 |
| 5 - Alex DeJohn | 0 | 0 | 0 | 0 |
| 6 - Amir Lowery | 0 | 0 | 0 | 0 |
| 7 - Raphael Araujo | 0 | 0 | 0 | 0 |
| 8 - Breno Oliveira | 1 | 0 | 0 | 0 |
| 9 - Chandler Hoffman | 1 | 0 | 0 | 0 |
| 10 - Sebastian Giovinco - mid | 3 | 1 | 1 | 0 |
| 11 - Thiago Freitas | 1 | 0 | 0 | 0 |
| 12 - Jimmy Conrad | 0 | 0 | 0 | 0 |
| 14 - Dwayne De Rosario | 0 | 0 | 0 | 0 |
| 16 - Matt Nigro - mid - Yellow card 32:34 | 0 | 0 | 0 | 0 |
| 17 - Paulo Nascimento - gk | 0 | 0 | 0 | 0 |
| 18 - Dodo Pires - def | 0 | 0 | 0 | 0 |
| 19 - Aaron Maund - mid | 1 | 1 | 1 | 0 |
| 23 - Jonatas Melo | 2 | 0 | 0 | 0 |
| 25 - Fabio Meza | 0 | 0 | 0 | 0 |
| 28 - Vini Dantas - fwd | 1 | 1 | 1 | 0 |
| 95 - Felipe Silva - def | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clement Diop | 3 | 3 | 0 | 20:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Paulo Nascimento | 5 | 5 | 0 | 26:24 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Socceroof
1st
|
15:44 | Moussa Haddad (unassisted) - Penalty Kick | 1 - 0 |
|
Kwik Goal FC
1st
|
16:28 | Aaron Maund (unassisted) | 1 - 1 |
|
Socceroof
2nd
|
23:49 | Inza Kone (unassisted) | 2 - 1 |
|
Socceroof
2nd
|
30:01 | Anga Dedryck Boyata (unassisted) | 3 - 1 |
|
Socceroof
2nd
|
32:57 | Luis Pedro Cavanda (unassisted) | 4 - 1 |
|
Kwik Goal FC
2nd
|
38:09 | Sebastian Giovinco (unassisted) | 4 - 2 |
|
Socceroof
OT
|
42:03 | Victor Elissalt (unassisted) | 5 - 2 |
|
Kwik Goal FC
OT
|
42:44 | Hugo Silva (unassisted) | 5 - 3 |
|
Kwik Goal FC
OT
|
45:57 | Vini Dantas (unassisted) | 5 - 4 |
|
Socceroof
OT
|
46:24 | Inza Kone (unassisted) | 6 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Socceroof
1st
|
15:44 | Yellow card - Sam Ducros |
|
Socceroof
2nd
|
32:34 | Yellow card - Matt Nigro |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Socceroof | 5 | 5 | 2 | 12 |
| Kwik Goal FC | 4 | 4 | 4 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Socceroof | 0 | 0 | 0 | 0 |
| Kwik Goal FC | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Socceroof | 0 | 0 | 0 | 0 |
| Kwik Goal FC | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Socceroof | 0 | 3 | 0 | 3 |
| Kwik Goal FC | 1 | 0 | 0 | 1 |
| Date/Time: | June 4, 2025 - 9:30 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:02 |
| Attendance: | 0 |
| Scorer: | Jared LaVigueur |
Play By Play
| Foul on Kwik Goal FC. | |||
| 6:19 | Shot by Kwik Goal FC Jonatas Melo, Wide. | ||
| 7:50 | Shot by Kwik Goal FC Chandler Hoffman, Wide Left. | ||
| 8:05 | Corner kick by Kwik Goal FC Breno Oliveira [8:05]. | ||
| 11:15 | Shot by Socceroof Florian Heguiabehere, High. | ||
| 13:59 | Shot by Socceroof Axel Tressens, Wide Left. | ||
| 14:55 | Shot by Socceroof Moussa Haddad, Wide. | ||
| 15:44 | Goal!GOAL by Socceroof Moussa Haddad (FIRST GOAL) ( 1 - 0 ) |
||
| 15:44 | Shot by Socceroof Andréa Mbuyi, Wide. | ||
| 15:44 | Yellow card on Socceroof Sam Ducros. | ||
| 15:44 | PENALTY KICK by Kwik Goal FC Sebastian Giovinco Wide. | ||
| 16:28 | Goal!GOAL by Kwik Goal FC Aaron Maund ( 1 - 1 ) |
||
| 20:00 | Clement Diop at goalie for Socceroof. | ||
| 20:00 | Paulo Nascimento at goalie for Kwik Goal FC. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Socceroof: #1 Clement Diop, #3 Luis Pedro Cavanda, #7 Oscar Morgade Rodrig, #11 Ahmet Bulut, #15 Camil Koreichi, #16 Moussa Haddad, #17 Inza Kone. | ||
| 20:00 | For Kwik Goal FC: #10 Sebastian Giovinco, #16 Matt Nigro, #17 Paulo Nascimento, #18 Dodo Pires, #19 Aaron Maund, #28 Vini Dantas, #95 Felipe Silva. | ||
| 22:08 | Shot by Kwik Goal FC Hunter Gorskie, Wide Left. | ||
| 23:49 | Goal!GOAL by Socceroof Inza Kone ( 2 - 1 ) |
||
| 26:00 | Shot by Socceroof Florian Heguiabehere, Wide. | ||
| Foul on Socceroof. | |||
| 27:45 | Shot by Kwik Goal FC Sebastian Giovinco, Hit Post. | ||
| 28:30 | Shot by Socceroof Pierre Cayet, Wide. | ||
| 30:01 | Goal!GOAL by Socceroof Anga Dedryck Boyata ( 3 - 1 ) |
||
| 30:24 | Shot by Kwik Goal FC Thiago Freitas, High. | ||
| 32:34 | Yellow card on Kwik Goal FC Matt Nigro. | ||
| 32:57 | Goal!GOAL by Socceroof Luis Pedro Cavanda ( 4 - 1 ) |
||
| Foul on Socceroof. | |||
| Foul on Socceroof. | |||
| 38:09 | Goal!GOAL by Kwik Goal FC Sebastian Giovinco ( 4 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Socceroof: #1 Clement Diop, #3 Luis Pedro Cavanda, #7 Oscar Morgade Rodrig, #11 Ahmet Bulut, #15 Camil Koreichi, #16 Moussa Haddad, #17 Inza Kone. | ||
| 40:00 | For Socceroof: #10 Victor Elissalt. | ||
| 41:16 | Shot by Kwik Goal FC Jonatas Melo, Wide Left. | ||
| 42:03 | Goal!GOAL by Socceroof Victor Elissalt ( 5 - 2 ) |
||
| 42:44 | Goal!GOAL by Kwik Goal FC Hugo Silva ( 5 - 3 ) |
||
| 43:52 | Shot by Kwik Goal FC Breno Oliveira, Wide Right. | ||
| 45:57 | Goal!GOAL by Kwik Goal FC Vini Dantas ( 5 - 4 ) |
||
| 46:24 | Goal!GOAL by Socceroof Inza Kone ( 6 - 4 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

