2023-24 Men's Soccer Statistics - Nani FC

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Ricardo Braga....... 8 1 4 4 12 16 .250 11 .688 0-0 0
15 Frank Tayou......... 8 4 5 1 11 12 .417 7 .583 0-0 1
17 Luis Nani........... 8 1 4 2 10 20 .200 8 .400 0-1 1
11 Ricardo Carvalho.... 8 2 4 1 9 13 .308 10 .769 0-0 0
34 Andre Almeida....... 8 5 2 3 7 9 .222 5 .556 0-0 2
8 Lucas Roque......... 8 7 3 0 6 11 .273 5 .455 0-0 0
7 Paulo Semedo........ 8 2 2 2 6 4 .500 3 .750 0-0 1
22 Bruno Alves......... 8 1 1 2 4 9 .111 4 .444 0-0 0
28 Silvio Sa Pereira... 8 6 1 1 3 11 .091 3 .273 0-0 0
6 Joao Semedo......... 8 7 1 1 3 4 .250 2 .500 0-0 1
71 Goncalo Ferreira.... 8 2 1 0 2 3 .333 2 .667 0-0 0
3 Tiago Gomes......... 8 1 0 2 2 3 .000 1 .333 0-0 0
19 Frederico Gutierrez. 8 2 1 0 2 3 .333 2 .667 0-0 0
30 Joshua Lemos........ 8 5 1 0 2 1 1.000 1 1.000 0-0 1
16 Drew Ruggles........ 8 6 1 0 2 7 .143 3 .429 0-0 0
1 Vinnie Durand....... 8 - 0 0 0 0 - 0 - 0-0 0
13 Chris Frederick..... 8 1 0 0 0 0 - 0 - 0-0 0
20 Robert Insua........ 8 - 0 0 0 0 - 0 - 0-0 0
32 Peter Zecca......... 8 - 0 0 0 0 - 0 - 0-0 0
12 Adriano dos Santos.. 8 3 0 0 0 2 .000 0 .000 0-0 0

  Total............... 8 8 31 19 81 128 .242 67 .523 0-0 7
  Opponents............... 8 8 16 6 38 95 .168 59 .621 0-0 1
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

10 Ricardo Braga....... 1 0 2:30 0 0.00 0 - 0 0 0 -
1 Vinnie Durand....... 1 0 4:33 0 0.00 0 - 0 0 0 -
30 Joshua Lemos........ 5 5 235:56 9 3.43 24 .727 0 0 0 -
13 Chris Frederick..... 1 1 46:39 2 3.86 1 .333 0 0 0 -
71 Goncalo Ferreira.... 3 2 112:43 5 3.99 9 .643 0 0 0 -
34 Andre Almeida....... - - 0:00 - - - - 0 0 0 -
22 Bruno Alves......... - - 0:00 - - - - 0 0 0 -
11 Ricardo Carvalho.... - - 0:00 - - - - 0 0 0 -
3 Tiago Gomes......... - - 0:00 - - - - 0 0 0 -
19 Frederico Gutierrez. - - 0:00 - - - - 0 0 0 -
20 Robert Insua........ - - 0:00 - - - - 0 0 0 -
17 Luis Nani........... - - 0:00 - - - - 0 0 0 -
8 Lucas Roque......... - - 0:00 - - - - 0 0 0 -
16 Drew Ruggles........ - - 0:00 - - - - 0 0 0 -
28 Silvio Sa Pereira... - - 0:00 - - - - 0 0 0 -
6 Joao Semedo......... - - 0:00 - - - - 0 0 0 -
7 Paulo Semedo........ - - 0:00 - - - - 0 0 0 -
15 Frank Tayou......... - - 0:00 - - - - 0 0 0 -
32 Peter Zecca......... - - 0:00 - - - - 0 0 0 -
12 Adriano dos Santos.. - - 0:00 - - - - 0 0 0 -

  Total............... 8 8 402:21 16 3.58 35 .686 0 0 0 0
  Opponents............... 8 8 410:48 31 6.79 32 .508 0 0 0 1