Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 M Andujar Aguero Team 3 3 151:15 15 8.93 14 .483 0 0 0 0/0
1 G Arvate Banheiristas FC 1 1 41:46 5 10.77 2 .286 0 0 0 0/0
1 A Augur Burnley FC Womens - - 0:00 - - - - 0 0 0 0/0
1 A Aviza Freedom United SC 3 3 205:10 8 3.51 9 .529 0 0 0 0/0
1 A Baldwin Tampa Bay Sun FC - - 0:00 - - - - 0 0 0 0/0
1 W Banahene tranqui10 FC 3 3 156:53 15 8.61 19 .559 0 0 0 0/0
1 B Barbosa Tampa Bay Sun FC 3 3 156:09 6 3.46 30 .833 0 0 0 0/0
1 T Berni Inter 3 3 147:26 19 11.60 22 .537 0 0 0 0/0
1 L Birrueta Saturdays Football 2 2 74:28 3 3.63 9 .750 0 0 0 0/0
1 D Blanco Lahaz Hashtag United - - 0:00 - - - - 0 0 0 0/0
1 J Braham Kingdom FC - - 0:00 - - - - 0 0 0 0/0
1 A Brooks Burnley FC Womens 1 0 0:06 1 900.00 0 .000 0 0 0 0/0
1 J Caldwell The CONCAFA SC 1 1 20:00 1 4.50 6 .857 0 0 0 0/0
1 E Cortes ZALA 3 3 223:46 7 2.82 11 .611 0 0 0 0/0
1 F Cortes City Soccer Society 3 3 138:03 8 5.22 8 .500 0 0 0 0/0
1 P Cubas Alfonso Tenfifteen FC 3 3 140:44 4 2.56 19 .826 0 0 0 1/0
1 A Cuevas Gracie FC - - 0:00 - - - - 0 0 0 0/0
1 H Da Silva Kwik Goal FC - - 0:00 - - - - 0 0 0 0/0
1 M Dagenais Streetball FC Canada 2 2 100:13 3 2.69 9 .750 0 0 0 1/0
1 D David Gonzalez Inter - - 0:00 - - - - 0 0 0 0/0
1 L De Aquino Desimpedidos 1 1 53:05 1 1.70 2 .667 0 0 0 0/0
1 C Delimia Summer of Soccer 2 2 119:28 9 6.78 13 .591 0 0 0 0/0
1 E Deola Desimpedidos 2 2 99:50 6 5.41 9 .600 0 0 0 0/0
1 V Durand Nani FC 1 0 4:33 0 0.00 0 - 0 0 0 0/0
1 K Durham Manhattan Kickers FC 3 3 194:32 4 1.85 9 .692 0 0 0 0/0
1 P Ejimadu Hashtag United 3 3 152:53 6 3.53 18 .750 0 0 0 0/0
1 S Evers City Soccer Society - - 0:00 - - - - 0 0 0 0/0
1 G Ferreira Nani FC 1 0 11:50 0 0.00 0 - 0 0 0 0/0
1 C Fisher Au Vodka Swans 1 1 56:31 11 17.52 20 .645 0 0 0 0/0
1 C Frederick Nani FC 1 1 46:39 2 3.86 1 .333 0 0 0 0/0
1 A Gay Soccerhead FC - - 0:00 - - - - 0 0 0 0/0
1 R Gomes Jr DC Hyper 3 3 163:51 10 5.49 13 .565 0 0 0 0/0
1 H Gomez Saturdays Football 2 1 52:01 2 3.46 8 .800 0 0 0 0/0
1 L Gomez FC Bayern 1 1 50:55 1 1.77 5 .833 0 0 0 0/0
1 N Griffin Dueling For Lincoln FC 1 1 51:06 2 3.52 2 .500 0 0 0 0/0
1 L Hall Wrexham Red Dragons Mens - - 0:00 - - - - 0 0 0 0/0
1 L Harris US Women 3 3 146:43 6 3.68 15 .714 0 0 0 1/0
1 J Hawthorne Pasha Luxury FC - - 0:00 - - - - 0 0 0 0/0
1 A Henderson Raleigh Rebels FC 2 2 101:37 2 1.77 17 .895 0 0 0 1/0
1 C Hernandez Urbina Newtown Pride FC 3 3 179:27 1 0.50 17 .944 0 0 0 0/0
1 K Hess Angel City 7s 3 3 160:23 5 2.81 27 .844 0 0 0 0/0
1 M Howard Wrexham Red Dragons Mens 3 3 152:47 6 3.53 16 .727 0 0 0 1/0
1 A Hoxha FC Roha Eagles 3 3 145:49 7 4.32 17 .708 0 0 0 0/0
1 D Jaye Nati SC 2 2 157:21 9 5.15 4 .308 0 0 0 0/0
1 L Kellet North Carolina Courage 3 3 147:48 8 4.87 26 .765 0 0 0 0/0
1 C King Burnley FC Mens 3 3 206:54 18 7.83 18 .500 0 0 0 0/0
1 C Konopka Kwik Goal FC 3 3 139:42 6 3.87 9 .600 0 0 0 0/0
1 M Kupstas Kingdom FC 3 3 164:08 9 4.94 12 .571 0 0 0 0/0
1 J Lemos Nani FC 2 2 80:16 2 2.24 5 .714 0 0 0 0/0
1 L Liedtka Tobacco Road FC - - 0:00 - - - - 0 0 0 0/0
1 O Locke Au Vodka Swans 2 2 94:50 7 6.64 14 .667 0 0 0 0/0
1 H Lomeli De Anda La Mexicana Express 2 2 85:09 4 4.23 3 .429 0 0 0 0/0
1 C Lomeli Hoosier Army 3 3 146:23 3 1.84 12 .800 0 0 0 0/0
1 J Loyden US Women - - 0:00 - - - - 0 0 0 0/0
1 J Lozano Rives Villarreal CF 2 2 88:12 5 5.10 7 .583 0 0 0 0/0
1 M Lucio Duarte Costa DC Hyper - - 0:00 - - - - 0 0 0 0/0
1 W Marment Socceroof 3 3 141:35 5 3.18 7 .583 0 0 0 0/0