Como-Cagliari at Newtown Pride FC June 8, 2024
Box Score
Como-Cagliari
Newtown Pride FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matteo Piombino - gk | 0 | 0 | 0 | 1 |
| 2 - Razi Najemedine - def | 2 | 2 | 1 | 0 |
| 3 - Jack Fellipe - fwd | 2 | 1 | 0 | 0 |
| 4 - Giuseppe Mazzaglia - mid | 2 | 1 | 0 | 0 |
| 5 - Fabio Rispoli - mid | 2 | 2 | 0 | 0 |
| 6 - Francesco Lipari - fwd | 1 | 0 | 0 | 0 |
| 7 - Federico Chinetti - fwd | 0 | 0 | 0 | 0 |
| 8 - Diego Marcolini - mid | 1 | 0 | 0 | 1 |
| 9 - Sofiane Achour - fwd | 0 | 0 | 0 | 0 |
| 10 - Jacopo Simonetta - mid | 3 | 1 | 1 | 0 |
| 15 - Riyad Idrissi - def | 2 | 1 | 0 | 0 |
| 19 - Alessandro Bolzan - fwd | 3 | 2 | 0 | 0 |
| 22 - Simone Renna - gk | 0 | 0 | 0 | 0 |
| 24 - Marco Ortelli - mid | 0 | 0 | 0 | 0 |
| 26 - Nickolas Hanushchak - def | 0 | 0 | 0 | 0 |
| 77 - Matteo Amos Marini - def | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cristian Hernandez Urbina - gk | 0 | 0 | 0 | 0 |
| 3 - Gabriel Ganzer - fwd | 1 | 1 | 1 | 0 |
| 5 - Nilton De Andrade - def | 1 | 0 | 0 | 0 |
| 8 - Juan Carlos Gonzalez - mid | 0 | 0 | 0 | 0 |
| 9 - Tavoy Morgan - fwd | 3 | 1 | 0 | 0 |
| 10 - Gabriel Costa - mid | 2 | 1 | 0 | 0 |
| 13 - James Thomas-Cruz - mid | 0 | 0 | 0 | 0 |
| 14 - William Eskay - mid | 0 | 0 | 0 | 0 |
| 15 - Luiz Morales Perez Jr - fwd | 2 | 1 | 1 | 0 |
| 16 - Joao Vitor Martins Miranda - mid | 0 | 0 | 0 | 0 |
| 19 - Lucas Sousa - mid | 0 | 0 | 0 | 0 |
| 21 - Paulo Nascimento - gk | 0 | 0 | 0 | 0 |
| 22 - Juan Pereira - def | 0 | 0 | 0 | 0 |
| 23 - Marcel Berry - mid | 0 | 0 | 0 | 0 |
| 26 - Rian Marques - fwd | 0 | 0 | 0 | 0 |
| 27 - Sebastian Mendez - mid - Yellow card 39:47 | 0 | 0 | 0 | 0 |
| 28 - Darren Toby - def | 0 | 0 | 0 | 0 |
| 51 - Robert Palmer - def | 0 | 0 | 0 | 0 |
| 66 - Robert Williamson - def | 1 | 1 | 0 | 0 |
| 91 - Justin Stinson - mid | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 34:44 | 0 | 1 | 1 | 0 |
| TOTALS | 10 | 6 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Piombino | 5 | 3 | 2 | 60:52 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cristian Hernandez Urbina | 10 | 2 | 8 | 60:52 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newtown Pride FC
1st
|
10:10 | Como-Cagliari Own goal - * | 0 - 1 |
|
Newtown Pride FC
2nd
|
36:25 | Luiz Morales Perez Jr (unassisted) - * | 0 - 2 |
|
Como-Cagliari
OT
|
46:39 | Razi Najemedine (Diego Marcolini) - * | 1 - 2 |
|
Como-Cagliari
OT
|
59:31 | Jacopo Simonetta (Matteo Piombino) - * | 2 - 2 |
|
Newtown Pride FC
OT
|
60:44 | Gabriel Ganzer (unassisted) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Newtown Pride FC
2nd
|
34:44 | Yellow card - Team |
|
Newtown Pride FC
2nd
|
39:47 | Yellow card - Sebastian Mendez |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Como-Cagliari | 6 | 5 | 7 | 18 |
| Newtown Pride FC | 2 | 6 | 2 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Como-Cagliari | 1 | 2 | 0 | 3 |
| Newtown Pride FC | 3 | 2 | 3 | 8 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Como-Cagliari | 5 | 2 | 2 | 9 |
| Newtown Pride FC | 0 | 3 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Como-Cagliari | 1 | 1 | 0 | 2 |
| Newtown Pride FC | 2 | 0 | 0 | 2 |
| Date/Time: | June 8, 2024 - 10:00 AM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:17 |
| Attendance: | 0 |
| Scorer: | Jacob Rogers |
Play By Play
| 0:00 | Cristian Hernandez Urbina at goalie for Newtown Pride FC. | ||
| 0:00 | Matteo Piombino at goalie for Como-Cagliari. | ||
| 8:04 | Corner kick by Como-Cagliari Team [8:04]. | ||
| 9:11 | Shot by Como-Cagliari Giuseppe Mazzaglia, Wide. | ||
| 10:10 | Goal!GOAL by Newtown Pride FC, own goal (FIRST GOAL) * ( 0 - 1 ) |
||
| 11:32 | Shot by Como-Cagliari Alessandro Bolzan, Save (by goalie) Cristian Hernandez Urbina. | ||
| 11:37 | Shot by Como-Cagliari Diego Marcolini, Blocked. | ||
| 11:52 | Corner kick by Como-Cagliari Team [11:52]. | ||
| 12:06 | Shot by Newtown Pride FC Robert Williamson, Save (by goalie) Matteo Piombino. | ||
| Foul on Como-Cagliari. | |||
| Foul on Newtown Pride FC. | |||
| 16:45 | Shot by Como-Cagliari Giuseppe Mazzaglia, Save (by goalie) Cristian Hernandez Urbina. | ||
| 16:53 | Corner kick by Como-Cagliari Team [16:53]. | ||
| 17:38 | Shot by Newtown Pride FC Nilton De Andrade, Wide. | ||
| Foul on Newtown Pride FC. | |||
| 19:39 | Shot by Como-Cagliari Alessandro Bolzan, Save (by goalie) Cristian Hernandez Urbina. | ||
| 19:43 | Corner kick by Como-Cagliari Team [19:43]. | ||
| 19:53 | Corner kick by Como-Cagliari Team [19:53]. | ||
| 20:00 | Shot by Como-Cagliari Alessandro Bolzan, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Como-Cagliari: #1 Matteo Piombino, #2 Razi Najemedine, #3 Jack Fellipe, #5 Fabio Rispoli, #7 Federico Chinetti, #10 Jacopo Simonetta, #77 Matteo Amos Marini. | ||
| 20:00 | For Newtown Pride FC: #1 Cristian Hernandez Urbina, #3 Gabriel Ganzer, #5 Nilton De Andrade, #16 Joao Vitor Martins Miranda, #23 Marcel Berry, #51 Robert Palmer, #66 Robert Williamson. | ||
| 20:57 | Shot by Como-Cagliari Fabio Rispoli, Save (by goalie) Cristian Hernandez Urbina. | ||
| 21:59 | Corner kick by Newtown Pride FC Team [21:59]. | ||
| 22:51 | Shot by Como-Cagliari Jack Fellipe, Blocked. | ||
| 22:59 | Corner kick by Como-Cagliari Team [22:59]. | ||
| 25:00 | Shot by Como-Cagliari Fabio Rispoli, Save (by goalie) Cristian Hernandez Urbina. | ||
| 26:24 | Shot by Newtown Pride FC Gabriel Costa, Blocked. | ||
| 26:38 | Corner kick by Newtown Pride FC Team [26:38]. | ||
| Foul on Como-Cagliari. | |||
| 27:31 | Shot by Newtown Pride FC Gabriel Costa, Save (by goalie) Matteo Piombino. | ||
| 27:42 | Shot by Como-Cagliari Jacopo Simonetta, Wide Left. | ||
| 31:43 | Shot by Newtown Pride FC Luiz Morales Perez Jr, Wide Right. | ||
| 32:51 | Corner kick by Newtown Pride FC Team [32:51]. | ||
| 33:11 | Shot by Newtown Pride FC Tavoy Morgan, Defensive Save by Federico Chinetti. | ||
| 34:08 | Corner kick by Como-Cagliari Team [34:08]. | ||
| 34:44 | Yellow card on Newtown Pride FC Team. | ||
| 34:56 | Shot by Como-Cagliari Francesco Lipari, Wide. | ||
| 36:25 | Goal!GOAL by Newtown Pride FC Luiz Morales Perez Jr * ( 0 - 2 ) |
||
| 38:07 | Shot by Newtown Pride FC Tavoy Morgan, Wide Right. | ||
| 39:47 | Yellow card on Newtown Pride FC Sebastian Mendez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Como-Cagliari: #1 Matteo Piombino, #4 Giuseppe Mazzaglia, #5 Fabio Rispoli, #7 Federico Chinetti, #8 Diego Marcolini, #10 Jacopo Simonetta, #19 Alessandro Bolzan. | ||
| 40:00 | For Newtown Pride FC: #1 Cristian Hernandez Urbina, #3 Gabriel Ganzer, #5 Nilton De Andrade, #16 Joao Vitor Martins Miranda, #23 Marcel Berry, #51 Robert Palmer, #66 Robert Williamson. | ||
| 44:27 | Substitution!Como-Cagliari substitution: for Federico Chinetti. | ||
| 44:27 | Substitution!Newtown Pride FC substitution: for Marcel Berry. | ||
| 44:53 | Corner kick by Como-Cagliari Team [44:53]. | ||
| 45:41 | Shot by Como-Cagliari Jacopo Simonetta, High. | ||
| 46:39 | Goal!GOAL by Como-Cagliari Razi Najemedine, Assist by Diego Marcolini * ( 1 - 2 ) |
||
| 47:34 | Shot by Como-Cagliari Razi Najemedine, Save (by goalie) Cristian Hernandez Urbina. | ||
| 49:18 | Substitution!Como-Cagliari substitution: for Jack Fellipe. | ||
| 49:18 | Substitution!Newtown Pride FC substitution: for Darren Toby. | ||
| 50:04 | Shot by Como-Cagliari Jack Fellipe, Save (by goalie) Cristian Hernandez Urbina. | ||
| 50:15 | Shot by Como-Cagliari Riyad Idrissi, Save (by goalie) Cristian Hernandez Urbina. | ||
| 50:23 | Corner kick by Como-Cagliari Team [50:23]. | ||
| 50:56 | Shot by Como-Cagliari Riyad Idrissi, High. | ||
| 57:09 | Shot by Newtown Pride FC Tavoy Morgan, High. | ||
| 57:28 | Substitution!Como-Cagliari substitution: for Giuseppe Mazzaglia. | ||
| 57:28 | Substitution!Newtown Pride FC substitution: for Tavoy Morgan. | ||
| 59:31 | Goal!GOAL by Como-Cagliari Jacopo Simonetta, Assist by Matteo Piombino * ( 2 - 2 ) |
||
| 60:44 | Goal!Newtown Pride FC Gabriel Ganzer PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

