Say Word FC at La Bombonera June 7, 2024
Box Score
Say Word FC
La Bombonera
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tyler Yates - gk | 0 | 0 | 0 | 0 |
| 2 - Lawrence Jackson - def | 0 | 0 | 0 | 0 |
| 4 - Christian Morfaw - mid | 0 | 0 | 0 | 0 |
| 5 - Renato Hanzek - def | 0 | 0 | 0 | 0 |
| 6 - Quinten Barrow - def | 0 | 0 | 0 | 0 |
| 7 - Giovani Morgan - def | 0 | 0 | 0 | 0 |
| 8 - Brendan Lambe - mid | 0 | 0 | 0 | 0 |
| 9 - Emmanuel Olaluyi - fwd | 0 | 0 | 0 | 0 |
| 10 - Cristiano Bruletti - mid | 1 | 0 | 0 | 0 |
| 11 - Isaiah Irish - fwd | 1 | 1 | 0 | 0 |
| 13 - Ricardo Aguilar - mid | 1 | 1 | 1 | 0 |
| 17 - Diego Giffuni - mid | 0 | 0 | 0 | 0 |
| 20 - Jahmir Flowers - fwd | 1 | 1 | 0 | 0 |
| 21 - Reid Rouse - def | 0 | 0 | 0 | 0 |
| 22 - Ramius Stiehler - gk | 0 | 0 | 0 | 0 |
| 23 - Alex Palme - mid | 0 | 0 | 0 | 0 |
| 24 - Alejandro Lopez - def | 0 | 0 | 0 | 0 |
| 25 - Erhan Rehman - mid | 2 | 2 | 1 | 0 |
| 26 - Brandon Rothfuss - mid | 0 | 0 | 0 | 0 |
| 33 - Caleb Steele - fwd | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ivan Munoz - gk | 0 | 0 | 0 | 0 |
| 4 - Roberto Escalante - def | 2 | 2 | 1 | 0 |
| 5 - Jorge Miller - def | 0 | 0 | 0 | 0 |
| 6 - Roman Ramirez - mid | 3 | 2 | 1 | 0 |
| 7 - Luis Magana - mid | 0 | 0 | 0 | 0 |
| 8 - Miguel Giorgana - mid | 1 | 0 | 0 | 0 |
| 9 - Eder Giorgana - fwd | 1 | 0 | 0 | 0 |
| 10 - Erick Ponce - mid | 1 | 1 | 0 | 0 |
| 12 - Jeancob Ramirez - gk | 0 | 0 | 0 | 0 |
| 13 - Eddie Sanchez - def | 2 | 0 | 0 | 0 |
| 14 - Jose Lopez - mid | 2 | 2 | 1 | 0 |
| 16 - Joaquin Hernandez - fwd | 4 | 2 | 1 | 0 |
| 17 - Irvin Mojica - fwd | 2 | 1 | 0 | 0 |
| 19 - Cristofher Castillo - fwd | 2 | 0 | 0 | 0 |
| 21 - Luis Sanchez - def | 0 | 0 | 0 | 0 |
| 24 - Chad Poarch - def | 3 | 1 | 0 | 0 |
| 27 - Hugo Puentes - fwd | 2 | 1 | 0 | 0 |
| 28 - Cesar Ruiz - mid | 0 | 0 | 0 | 0 |
| 29 - Miguel Velazquez - mid | 0 | 0 | 0 | 0 |
| 77 - Carlos Hernandez - mid | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Yates | 11 | 4 | 7 | 49:21 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jeancob Ramirez | 5 | 2 | 3 | 49:21 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Bombonera
1st
|
15:08 | Jose Lopez (unassisted) - * | 0 - 1 |
|
La Bombonera
1st
|
19:00 | Roberto Escalante (unassisted) - * | 0 - 2 |
|
La Bombonera
2nd
|
39:36 | Roman Ramirez (unassisted) - * | 0 - 3 |
|
Say Word FC
OT
|
41:51 | Erhan Rehman (unassisted) - * | 1 - 3 |
|
Say Word FC
OT
|
47:26 | Ricardo Aguilar (unassisted) - * | 2 - 3 |
|
La Bombonera
OT
|
49:19 | Joaquin Hernandez (unassisted) - * | 2 - 4 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Say Word FC | 0 | 2 | 4 | 6 |
| La Bombonera | 12 | 10 | 4 | 26 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Say Word FC | 6 | 2 | 0 | 8 |
| La Bombonera | 0 | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Say Word FC | 0 | 1 | 0 | 1 |
| La Bombonera | 2 | 0 | 1 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Say Word FC | 1 | 1 | 0 | 2 |
| La Bombonera | 0 | 0 | 0 | 0 |
| Date/Time: | June 7, 2024 - 10:00 AM |
|---|---|
| Location: | Wakemed soccer park |
| Game Length: | 1:10 |
| Attendance: | 0 |
| Scorer: | Camille Patterson |
Play By Play
| 0:00 | Tyler Yates at goalie for Say Word FC. | ||
| 0:00 | Jeancob Ramirez at goalie for La Bombonera. | ||
| 1:32 | Shot by La Bombonera Eddie Sanchez, High. | ||
| 1:42 | Substitution!Say Word FC substitution: Reid Rouse for Quinten Barrow. | ||
| 2:47 | Shot by La Bombonera Chad Poarch, Wide. | ||
| 3:40 | Shot by La Bombonera Roman Ramirez, Save (by goalie) Tyler Yates. | ||
| 3:49 | Corner kick by La Bombonera Miguel Giorgana [3:49]. | ||
| 4:22 | Shot by La Bombonera Chad Poarch, Save (by goalie) Tyler Yates. | ||
| 5:14 | Shot by La Bombonera Hugo Puentes, Save (by goalie) Tyler Yates. | ||
| 5:44 | Shot by La Bombonera Jose Lopez, Save (by goalie) Tyler Yates. | ||
| 5:51 | Corner kick by La Bombonera Hugo Puentes [5:51]. | ||
| 10:03 | Shot by La Bombonera Cristofher Castillo, High. | ||
| 11:30 | Shot by La Bombonera Miguel Giorgana, Wide Right. | ||
| 13:15 | Shot by La Bombonera Joaquin Hernandez, Defensive Save by Erhan Rehman. | ||
| 14:32 | Shot by La Bombonera Roberto Escalante, Save (by goalie) Tyler Yates. | ||
| 15:08 | Goal!GOAL by La Bombonera Jose Lopez (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Say Word FC. | |||
| 19:00 | Goal!GOAL by La Bombonera Roberto Escalante * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Say Word FC: #1 Tyler Yates, #8 Brendan Lambe, #10 Cristiano Bruletti, #13 Ricardo Aguilar, #21 Reid Rouse, #25 Erhan Rehman, #26 Brandon Rothfuss. | ||
| 20:00 | For La Bombonera: #4 Roberto Escalante, #7 Luis Magana, #12 Jeancob Ramirez, #13 Eddie Sanchez, #16 Joaquin Hernandez, #17 Irvin Mojica, #77 Carlos Hernandez. | ||
| 21:06 | Shot by La Bombonera Joaquin Hernandez, High. | ||
| 22:25 | Shot by La Bombonera Chad Poarch, Wide Left. | ||
| 23:42 | Shot by La Bombonera Irvin Mojica, Save (by goalie) Tyler Yates. | ||
| Foul on Say Word FC. | |||
| 28:21 | Shot by Say Word FC Erhan Rehman, Save (by goalie) Jeancob Ramirez. | ||
| 32:11 | Shot by La Bombonera Eder Giorgana, High. | ||
| 32:44 | Shot by La Bombonera Erick Ponce, Save (by goalie) Tyler Yates. | ||
| 34:42 | Shot by La Bombonera Irvin Mojica, High. | ||
| 35:40 | Shot by Say Word FC Jahmir Flowers, Save (by goalie) Jeancob Ramirez. | ||
| 35:46 | Corner kick by Say Word FC Erhan Rehman [35:46]. | ||
| 36:57 | Shot by La Bombonera Roman Ramirez, Wide Right. | ||
| 39:05 | Shot by La Bombonera Eddie Sanchez, Hit Crossbar. | ||
| 39:36 | Goal!GOAL by La Bombonera Roman Ramirez * ( 0 - 3 ) |
||
| 40:00 | Shot by La Bombonera Cristofher Castillo, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Say Word FC: #1 Tyler Yates, #8 Brendan Lambe, #10 Cristiano Bruletti, #13 Ricardo Aguilar, #21 Reid Rouse, #25 Erhan Rehman, #26 Brandon Rothfuss. | ||
| 40:00 | For La Bombonera: #4 Roberto Escalante, #7 Luis Magana, #12 Jeancob Ramirez, #13 Eddie Sanchez, #16 Joaquin Hernandez, #17 Irvin Mojica, #77 Carlos Hernandez. | ||
| 41:16 | Shot by La Bombonera Joaquin Hernandez, Hit Crossbar. | ||
| 41:51 | Goal!GOAL by Say Word FC Erhan Rehman * ( 1 - 3 ) |
||
| 43:34 | Substitution!Say Word FC substitution: for Brendan Lambe. | ||
| 43:34 | Substitution!La Bombonera substitution: for Roberto Escalante. | ||
| 45:07 | Shot by Say Word FC Isaiah Irish, Save (by goalie) Jeancob Ramirez. | ||
| 45:19 | Shot by La Bombonera Hugo Puentes, High. | ||
| 46:32 | Shot by La Bombonera Carlos Hernandez, Wide Right. | ||
| 47:20 | Shot by Say Word FC Cristiano Bruletti, Hit Crossbar. | ||
| 47:26 | Goal!GOAL by Say Word FC Ricardo Aguilar * ( 2 - 3 ) |
||
| 48:38 | Substitution!Say Word FC substitution: for Cristiano Bruletti. | ||
| 48:38 | Substitution!La Bombonera substitution: for Luis Magana. | ||
| 48:57 | Corner kick by La Bombonera Carlos Hernandez [48:57]. | ||
| 49:19 | Goal!GOAL by La Bombonera Joaquin Hernandez * ( 2 - 4 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

